THE STAT CREW SYSTEM
Potsdam Individual Game-by-Game (as of Dec 05, 2008)
All games
#14 BUZZELL, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
at St. Lawrence 11/20 10 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 3 1.5
CLARKSON 11-27-07 16 2-7 .286 0-3 .000 0-0 .000 0 1 1 0.7 5 1 0 2 0 1 4 2.3
at Oswego State Lakers 11-30-07 13 2-4 .500 2-3 .667 0-0 .000 0 4 4 1.5 2 0 1 1 0 0 6 3.3
SKIDMORE 12-04-07 10 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 0 2.6
MORRISVILLE 12-07-07 22 3-7 .429 2-6 .333 7-8 .875 0 1 1 1.2 0 0 2 2 0 5 15 4.7
WSC 01-05-07 11 2-4 .500 1-3 .333 2-2 1.000 0 1 1 1.1 2 0 0 2 0 0 7 5.0
SUNY CANTON 01-08-08 10 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.3 4 0 1 0 0 0 3 4.8
at Buffalo State 1/11/08 13 3-5 .600 3-5 .600 2-2 1.000 0 1 1 1.2 2 0 1 3 0 1 11 5.4
at Fredonia St. 1/12/08 13 1-5 .200 0-4 .000 0-0 .000 1 0 1 1.2 3 0 0 3 0 0 2 5.1
CORTLAND 01-18-08 17 3-11 .273 2-7 .286 0-0 .000 0 3 3 1.4 3 0 0 1 0 2 8 5.4
SUNYIT 01-19-08 18 0-5 .000 0-2 .000 0-0 .000 0 3 3 1.5 2 0 1 2 0 4 0 4.9
BROCKPORT 01-25-08 12 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.5 4 0 1 1 0 0 0 4.5
GENESEO 01-26-08 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 4.2
PLATTSBURGH STATE 01-29-08 8 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.3 3 0 0 4 0 0 5 4.3
at New Paltz 02/01/08 17 2-6 .333 1-4 .250 0-0 .000 0 1 1 1.3 4 0 2 1 0 0 5 4.3
at Oneonta State 2/2/08 17 0-6 .000 0-3 .000 0-0 .000 0 1 1 1.2 3 0 1 4 0 0 0 4.1
at UTICA 02-05-08 14 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.2 1 0 2 2 0 0 5 4.1
at Plattsburgh State 02/09/08 14 1-4 .250 1-4 .250 1-2 .500 0 4 4 1.4 1 0 2 2 0 0 4 4.1
ONEONTA STATE 02-15-08 16 3-6 .500 2-4 .500 0-0 .000 0 0 0 1.3 1 0 1 1 0 1 8 4.3
NEW PALTZ 02-16-08 * 23 0-5 .000 0-1 .000 0-0 .000 2 2 4 1.4 2 0 3 3 0 1 0 4.1
at SUNYIT 02-22-08 15 0-6 .000 0-4 .000 0-0 .000 0 2 2 1.5 1 0 0 4 0 0 0 3.9
at SUNY Cortland 2/23/08 14 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.5 1 0 1 0 0 0 2 3.8
at New Paltz 02/26/08 14 1-8 .125 1-5 .200 0-0 .000 0 1 1 1.5 3 0 0 0 0 2 3 3.8
ROCHESTER INSTITUTE OF 03-05-08 16 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.5 5 1 0 4 0 0 0 3.6
at Oneonta State 3/8/08 17 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 2 0 0 3 0 0 0 3.5
Totals......................... 1 365 30-118 .254 19-77 .247 12-14 .857 3 37 40 1.5 59 2 19 48 0 17 91 3.5
Games played: 26
Minutes/game: 14.0
Points/game: 3.5
FG Pct: 25.4
3FG Pct: 24.7
FT Pct: 85.7
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.7