THE STAT CREW SYSTEM
Potsdam Individual Game-by-Game (as of Dec 05, 2008)
All games
#12 KRAUZA, Molly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/07 10 1-2 .500 0-0 .000 3-4 .750 2 4 6 6.0 2 0 1 3 0 0 5 5.0
at St. Lawrence 11/20 14 3-6 .500 0-0 .000 0-0 .000 0 4 4 5.0 3 0 0 2 0 0 6 5.5
CLARKSON 11-27-07 15 2-6 .333 0-0 .000 2-2 1.000 3 4 7 5.7 4 0 0 1 0 0 6 5.7
at Oswego State Lakers 11-30-07 12 3-4 .750 0-0 .000 1-1 1.000 1 0 1 4.5 1 0 0 2 0 0 7 6.0
SKIDMORE 12-04-07 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.8 3 0 0 0 0 0 0 4.8
MORRISVILLE 12-07-07 17 3-6 .500 0-0 .000 1-4 .250 2 3 5 4.0 0 0 2 3 0 0 7 5.2
vs Colby-Sawyer 12/28/07 9 2-7 .286 0-0 .000 0-1 .000 2 0 2 3.7 3 0 1 1 1 0 4 5.0
vs St. Joseph's (N.Y.) 12/29/07 15 4-5 .800 0-0 .000 0-0 .000 3 2 5 3.9 0 0 1 3 0 0 8 5.4
SUNY CANTON 01-08-08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 3 0 1 0 0 1 0 4.8
at Buffalo State 1/11/08 17 2-4 .500 0-0 .000 0-0 .000 2 2 4 3.5 2 0 1 3 0 0 4 4.7
at Fredonia St. 1/12/08 9 2-2 1.000 0-0 .000 1-2 .500 0 3 3 3.5 2 0 1 0 0 0 5 4.7
CORTLAND 01-18-08 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 2 0 0 1 0 0 0 4.3
SUNYIT 01-19-08 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 1 2 4.2
BROCKPORT 01-25-08 9 1-2 .500 0-0 .000 3-5 .600 0 2 2 3.0 0 0 0 1 0 0 5 4.2
GENESEO 01-26-08 18 1-8 .125 0-0 .000 1-2 .500 4 2 6 3.2 3 0 1 0 1 2 3 4.1
PLATTSBURGH STATE 01-29-08 8 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 1 0 1 0 0 3.9
at New Paltz 02/01/08 19 2-5 .400 0-0 .000 3-4 .750 3 2 5 3.2 0 0 0 2 0 0 7 4.1
at Oneonta State 2/2/08 8 1-2 .500 0-0 .000 6-7 .857 1 0 1 3.1 2 0 0 1 0 0 8 4.3
at UTICA 02-05-08 11 2-4 .500 0-0 .000 2-2 1.000 1 2 3 3.1 3 0 2 0 0 0 6 4.4
at Plattsburgh State 02/09/08 10 1-5 .200 0-0 .000 0-0 .000 2 2 4 3.2 2 0 1 2 0 0 2 4.3
NEW PALTZ 02-16-08 6 0-2 .000 0-0 .000 2-2 1.000 1 0 1 3.0 1 0 0 0 0 0 2 4.1
at SUNYIT 02-22-08 12 0-3 .000 0-0 .000 1-2 .500 1 2 3 3.0 1 0 0 0 0 0 1 4.0
at SUNY Cortland 2/23/08 14 1-3 .333 0-0 .000 0-0 .000 0 4 4 3.1 2 0 1 1 0 0 2 3.9
at New Paltz 02/26/08 15 0-1 .000 0-0 .000 1-2 .500 0 2 2 3.0 3 0 2 1 0 0 1 3.8
ROCHESTER INSTITUTE OF 03-05-08 15 4-5 .800 0-0 .000 0-0 .000 1 2 3 3.0 1 0 1 1 0 0 8 4.0
at Oneonta State 3/8/08 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 2 2 3.9
Totals......................... 0 293 37-89 .416 0-0 .000 27-40 .675 32 44 76 2.9 44 0 17 28 3 6 101 3.9
Games played: 26
Minutes/game: 11.3
Points/game: 3.9
FG Pct: 41.6
FT Pct: 67.5
Rebounds/game: 2.9
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1