THE STAT CREW SYSTEM
Potsdam Individual Game-by-Game (as of Dec 05, 2008)
All games
#02 GRAF, Rachel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/07 * 20 4-6 .667 0-0 .000 2-2 1.000 1 2 3 3.0 4 0 1 2 0 1 10 10.0
at St. Lawrence 11/20 * 28 3-9 .333 0-0 .000 0-0 .000 3 1 4 3.5 3 0 2 1 0 1 6 8.0
CLARKSON 11-27-07 * 21 5-7 .714 0-0 .000 0-0 .000 0 0 0 2.3 2 0 3 2 0 0 10 8.7
at Oswego State Lakers 11-30-07 * 31 5-6 .833 0-0 .000 7-8 .875 1 7 8 3.8 2 0 2 1 0 2 17 10.8
SKIDMORE 12-04-07 * 31 5-8 .625 2-3 .667 2-3 .667 3 1 4 3.8 4 0 1 2 0 1 14 11.4
MORRISVILLE 12-07-07 * 18 2-4 .500 0-1 .000 1-1 1.000 3 3 6 4.2 2 0 0 0 0 0 5 10.3
vs Colby-Sawyer 12/28/07 * 20 3-8 .375 0-1 .000 2-2 1.000 1 0 1 3.7 3 0 1 1 3 2 8 10.0
vs St. Joseph's (N.Y.) 12/29/07 * 19 3-4 .750 0-0 .000 2-2 1.000 0 0 0 3.3 0 0 3 2 0 1 8 9.8
WSC 01-05-07 * 27 5-12 .417 0-0 .000 0-0 .000 1 2 3 3.2 5 1 6 1 0 2 10 9.8
SUNY CANTON 01-08-08 * 32 4-10 .400 0-0 .000 3-7 .429 3 4 7 3.6 4 0 2 2 1 3 11 9.9
at Buffalo State 1/11/08 * 25 4-8 .500 0-0 .000 2-2 1.000 0 2 2 3.5 3 0 1 1 0 3 10 9.9
at Fredonia St. 1/12/08 * 28 4-8 .500 0-1 .000 3-3 1.000 1 0 1 3.3 2 0 0 6 1 0 11 10.0
CORTLAND 01-18-08 * 27 3-8 .375 1-1 1.000 5-6 .833 1 0 1 3.1 2 0 1 1 0 1 12 10.2
SUNYIT 01-19-08 * 29 7-11 .636 0-0 .000 0-0 .000 0 1 1 2.9 3 0 3 2 0 4 14 10.4
BROCKPORT 01-25-08 * 29 4-8 .500 0-1 .000 3-4 .750 2 5 7 3.2 3 0 4 2 0 0 11 10.5
GENESEO 01-26-08 * 36 4-7 .571 0-0 .000 4-4 1.000 0 4 4 3.3 5 1 2 2 1 2 12 10.6
PLATTSBURGH STATE 01-29-08 * 32 5-10 .500 0-0 .000 6-8 .750 1 5 6 3.4 2 0 2 4 0 3 16 10.9
at New Paltz 02/01/08 * 16 0-3 .000 0-0 .000 3-4 .750 2 2 4 3.4 5 1 1 1 1 1 3 10.4
at Oneonta State 2/2/08 * 34 6-13 .462 0-0 .000 0-1 .000 1 0 1 3.3 5 1 1 2 0 1 12 10.5
at UTICA 02-05-08 * 32 5-12 .417 0-0 .000 0-1 .000 1 3 4 3.4 3 0 2 3 1 1 10 10.5
at Plattsburgh State 02/09/08 * 24 0-3 .000 0-0 .000 3-4 .750 0 0 0 3.2 3 0 2 1 0 1 3 10.1
ONEONTA STATE 02-15-08 * 23 0-3 .000 0-0 .000 6-6 1.000 1 1 2 3.1 4 0 7 4 2 1 6 10.0
NEW PALTZ 02-16-08 * 21 1-2 .500 0-0 .000 3-6 .500 1 2 3 3.1 4 0 0 1 0 1 5 9.7
at SUNYIT 02-22-08 * 31 9-12 .750 0-0 .000 1-2 .500 1 2 3 3.1 0 0 3 2 0 1 19 10.1
at SUNY Cortland 2/23/08 * 37 5-9 .556 1-3 .333 8-8 1.000 2 3 5 3.2 4 0 4 2 0 3 19 10.5
at New Paltz 02/26/08 * 17 2-6 .333 0-1 .000 1-1 1.000 0 0 0 3.1 5 1 0 1 0 0 5 10.3
ROCHESTER INSTITUTE OF 03-05-08 * 26 7-9 .778 0-0 .000 0-0 .000 3 2 5 3.1 1 0 4 3 0 0 14 10.4
at Oneonta State 3/8/08 * 38 4-11 .364 1-1 1.000 0-0 .000 1 3 4 3.2 2 0 2 5 0 2 9 10.4
Totals......................... 28 752 109-217 .502 5-13 .385 67-85 .788 34 55 89 3.2 85 5 60 57 10 38 290 10.4
Games played: 28
Minutes/game: 26.9
Points/game: 10.4
FG Pct: 50.2
3FG Pct: 38.5
FT Pct: 78.8
Rebounds/game: 3.2
Assists/game: 2.1
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 1.4
Blocks/game: 0.4