Potsdam Individual Game-by-Game (as of Mar 08, 2008)
All games
#XX XX
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MORRISVILLE 12-07-07 11 1-1 1.000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 0 0 0 3 3.0
vs St. Joseph's (N.Y.) 12/29/07 15 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.0 1 0 3 0 0 2 2 2.5
SUNY CANTON 01-08-08 31 4-12 .333 0-1 .000 3-5 .600 3 4 7 3.0 2 0 2 2 0 3 11 5.3
CORTLAND 01-18-08 31 2-7 .286 0-1 .000 0-0 .000 2 1 3 3.0 3 0 0 2 1 1 4 5.0
SUNYIT 01-19-08 22 1-5 .200 0-1 .000 0-0 .000 0 4 4 3.2 2 0 1 4 1 1 2 4.4
BROCKPORT 01-25-08 28 5-9 .556 1-1 1.000 4-5 .800 4 1 5 3.5 3 0 2 0 1 4 15 6.2
Totals......................... 0 138 13-35 .371 1-4 .250 10-14 .714 11 10 21 3.5 11 0 8 8 3 11 37 6.2
Games played: 6
Points/game: 6.2
FG Pct: 37.1
3FG Pct: 25.0
FT Pct: 71.4
Rebounds/game: 3.5
Assists/game: 1.3
Turnovers/game: 1.3
Assist/turnover ratio: 1.0
Steals/game: 1.8
Blocks/game: 0.5