Potsdam Individual Game-by-Game (as of Mar 08, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at St. Lawrence 11/20 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.5 0 0 0 0 0 0 0 0.0
CLARKSON 11-27-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 1 0 0 0 0.0
at Oswego State Lakers 11-30-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
SKIDMORE 12-04-07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 5 0 0 0 0.0
MORRISVILLE 12-07-07 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.8 0 0 0 2 0 0 0 0.0
vs Colby-Sawyer 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
vs St. Joseph's (N.Y.) 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.9 0 0 0 0 0 0 0 0.0
WSC 01-05-07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
SUNY CANTON 01-08-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 0 0 0 0 0 0 0 0.0
at Buffalo State 1/11/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.7 0 0 0 0 0 0 0 0.0
at Fredonia St. 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 1 0 0 0 0.0
CORTLAND 01-18-08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.6 0 0 0 0 0 0 0 0.0
SUNYIT 01-19-08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.9 0 0 0 0 0 0 0 0.0
GENESEO 01-26-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 0 0 0 0 0.0
PLATTSBURGH STATE 01-29-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 1 0 0 0 0.0
at New Paltz 02/01/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
at Oneonta State 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
at UTICA 02-05-08 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.7 0 0 0 0 0 0 0 0.0
at Plattsburgh State 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.9 0 0 0 0 0 0 0 0.0
ONEONTA STATE 02-15-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
NEW PALTZ 02-16-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
at SUNYIT 02-22-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
at SUNY Cortland 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 1 0 0 0 0.0
at New Paltz 02/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.6 0 0 0 0 0 0 0 0.0
ROCHESTER INSTITUTE OF 03-05-08 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.6 0 0 0 0 0 0 0 0.0
at Oneonta State 3/8/08 0 0-0 .000 0-0 .000 0-0 .000 8 1 9 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 60 68 128 4.7 0 0 0 11 0 0 0 0.0
Games played: 27
Rebounds/game: 4.7
Turnovers/game: 0.4