Potsdam Individual Game-by-Game (as of Mar 08, 2008)
All games
#25 SHOEN, Kelsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/07 * 14 2-5 .400 0-0 .000 1-2 .500 0 2 2 2.0 4 0 0 0 0 0 5 5.0
at St. Lawrence 11/20 * 9 2-4 .500 0-0 .000 1-1 1.000 2 3 5 3.5 4 0 1 1 0 0 5 5.0
CLARKSON 11-27-07 * 20 5-8 .625 0-0 .000 0-0 .000 1 4 5 4.0 1 0 1 1 0 0 10 6.7
at Oswego State Lakers 11-30-07 * 22 2-5 .400 0-0 .000 2-2 1.000 1 10 11 5.8 3 0 2 3 1 1 6 6.5
SKIDMORE 12-04-07 * 17 1-6 .167 0-0 .000 1-2 .500 0 6 6 5.8 2 0 0 2 0 0 3 5.8
MORRISVILLE 12-07-07 * 16 0-8 .000 0-0 .000 6-8 .750 0 1 1 5.0 1 0 1 0 1 0 6 5.8
vs Colby-Sawyer 12/28/07 * 23 2-6 .333 0-0 .000 4-7 .571 3 5 8 5.4 2 0 0 2 1 2 8 6.1
vs St. Joseph's (N.Y.) 12/29/07 * 20 3-7 .429 0-0 .000 0-0 .000 1 8 9 5.9 2 0 1 0 2 1 6 6.1
WSC 01-05-07 * 31 4-7 .571 0-0 .000 0-2 .000 0 7 7 6.0 0 0 1 1 0 0 8 6.3
SUNY CANTON 01-08-08 * 17 2-7 .286 0-0 .000 1-2 .500 1 1 2 5.6 2 0 0 0 0 2 5 6.2
at Buffalo State 1/11/08 * 18 1-7 .143 0-0 .000 1-2 .500 4 3 7 5.7 4 0 0 2 0 2 3 5.9
at Fredonia St. 1/12/08 * 24 3-4 .750 0-0 .000 0-0 .000 2 3 5 5.7 2 0 0 2 1 0 6 5.9
CORTLAND 01-18-08 * 14 2-6 .333 0-0 .000 0-2 .000 0 0 0 5.2 4 0 1 1 0 0 4 5.8
SUNYIT 01-19-08 * 27 6-15 .400 0-0 .000 0-2 .000 8 2 10 5.6 3 0 1 1 1 1 12 6.2
BROCKPORT 01-25-08 * 28 1-3 .333 0-0 .000 0-0 .000 1 3 4 5.5 3 0 1 1 0 0 2 5.9
GENESEO 01-26-08 * 25 2-7 .286 0-0 .000 2-4 .500 4 3 7 5.6 5 1 2 1 1 1 6 5.9
PLATTSBURGH STATE 01-29-08 * 22 1-7 .143 0-0 .000 1-2 .500 0 1 1 5.3 2 0 0 2 0 0 3 5.8
at New Paltz 02/01/08 * 21 1-6 .167 0-0 .000 1-2 .500 2 4 6 5.3 5 1 1 0 0 0 3 5.6
at Oneonta State 2/2/08 * 30 4-7 .571 0-0 .000 6-6 1.000 2 7 9 5.5 3 0 1 4 0 0 14 6.1
at UTICA 02-05-08 * 29 6-11 .545 0-0 .000 0-0 .000 1 2 3 5.4 2 0 0 0 0 0 12 6.4
at Plattsburgh State 02/09/08 * 15 3-8 .375 0-0 .000 0-0 .000 2 4 6 5.4 4 0 0 2 0 1 6 6.3
ONEONTA STATE 02-15-08 * 32 5-10 .500 0-0 .000 0-0 .000 0 2 2 5.3 3 0 1 2 1 4 10 6.5
NEW PALTZ 02-16-08 26 2-5 .400 0-0 .000 0-0 .000 4 5 9 5.4 4 0 1 0 0 1 4 6.4
at SUNYIT 02-22-08 * 32 3-12 .250 0-0 .000 2-2 1.000 3 8 11 5.7 4 0 3 3 1 0 8 6.5
at SUNY Cortland 2/23/08 * 18 3-5 .600 0-0 .000 0-2 .000 3 0 3 5.6 5 1 0 2 1 2 6 6.4
at New Paltz 02/26/08 * 30 1-9 .111 0-0 .000 0-0 .000 3 4 7 5.6 1 0 1 2 0 1 2 6.3
ROCHESTER INSTITUTE OF 03-05-08 * 22 2-6 .333 0-0 .000 0-0 .000 1 6 7 5.7 2 0 3 3 0 0 4 6.2
at Oneonta State 3/8/08 * 24 2-7 .286 0-0 .000 0-1 .000 2 3 5 5.6 3 0 0 2 1 1 4 6.1
Totals......................... 27 626 71-198 .359 0-0 .000 29-51 .569 51 107 158 5.6 80 3 23 40 12 20 171 6.1
Games played: 28
Points/game: 6.1
FG Pct: 35.9
FT Pct: 56.9
Rebounds/game: 5.6
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.4