Potsdam Individual Game-by-Game (as of Mar 08, 2008)
All games
#24 DICKINSON, Meghan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
at Oswego State Lakers 11-30-07 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 1 2 1.0
SKIDMORE 12-04-07 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 0 0.7
MORRISVILLE 12-07-07 17 0-0 .000 0-0 .000 2-4 .500 5 1 6 2.3 3 0 0 3 0 0 2 1.0
vs Colby-Sawyer 12/28/07 13 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.2 2 0 1 2 1 0 0 0.8
vs St. Joseph's (N.Y.) 12/29/07 14 1-4 .250 0-0 .000 0-0 .000 1 4 5 2.7 1 0 1 1 1 0 2 1.0
WSC 01-05-07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 1 0 0 0 0 0.9
SUNY CANTON 01-08-08 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 1 1 0 0 0 0.8
at Buffalo State 1/11/08 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 0 2 1 0 0 0.7
at Fredonia St. 1/12/08 4 1-1 1.000 0-0 .000 1-2 .500 0 2 2 2.1 2 0 0 0 0 1 3 0.9
CORTLAND 01-18-08 10 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.9 1 0 0 0 0 1 1 0.9
SUNYIT 01-19-08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 0.8
GENESEO 01-26-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 0.8
PLATTSBURGH STATE 01-29-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.7
at New Paltz 02/01/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 1 0 0 0.7
at Oneonta State 2/2/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.6
Totals......................... 0 118 3-13 .231 0-0 .000 4-8 .500 8 15 23 1.4 19 0 4 11 4 3 10 0.6
Games played: 16
Points/game: 0.6
FG Pct: 23.1
FT Pct: 50.0
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.3