Potsdam Individual Game-by-Game (as of Mar 08, 2008)
All games
#23 SCHAAD, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/07 18 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 0 2 2.0
at St. Lawrence 11/20 14 1-3 .333 0-1 .000 2-2 1.000 0 1 1 0.5 2 0 0 2 0 0 4 3.0
CLARKSON 11-27-07 24 3-6 .500 0-1 .000 0-0 .000 2 2 4 1.7 2 0 2 5 1 0 6 4.0
at Oswego State Lakers 11-30-07 16 1-3 .333 1-1 1.000 1-2 .500 1 2 3 2.0 0 0 3 1 0 0 4 4.0
SKIDMORE 12-04-07 7 0-2 .000 0-1 .000 0-3 .000 0 0 0 1.6 2 0 0 1 0 1 0 3.2
MORRISVILLE 12-07-07 21 2-7 .286 1-6 .167 0-0 .000 2 5 7 2.5 2 0 2 1 0 0 5 3.5
vs Colby-Sawyer 12/28/07 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 1 0 0 0 3.0
vs St. Joseph's (N.Y.) 12/29/07 19 3-7 .429 0-3 .000 0-0 .000 1 2 3 2.4 2 0 0 4 0 1 6 3.4
WSC 01-05-07 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 4 0 0 0 0 0 0 3.0
SUNY CANTON 01-08-08 15 4-6 .667 3-3 1.000 0-0 .000 1 1 2 2.3 0 0 0 2 0 0 11 3.8
at Buffalo State 1/11/08 14 1-7 .143 0-1 .000 0-0 .000 0 0 0 2.1 1 0 1 2 0 1 2 3.6
at Fredonia St. 1/12/08 16 1-1 1.000 0-0 .000 4-4 1.000 2 0 2 2.1 3 0 0 0 0 2 6 3.8
CORTLAND 01-18-08 14 1-3 .333 1-1 1.000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 3 3.8
SUNYIT 01-19-08 19 3-6 .500 0-2 .000 2-3 .667 1 2 3 2.1 2 0 0 0 0 0 8 4.1
BROCKPORT 01-25-08 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 1 0 0 1 0 3.8
GENESEO 01-26-08 22 3-11 .273 2-7 .286 1-2 .500 2 0 2 2.1 2 0 2 0 0 1 9 4.1
PLATTSBURGH STATE 01-29-08 12 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.9 0 0 2 0 0 2 0 3.9
at New Paltz 02/01/08 16 3-6 .500 1-3 .333 0-0 .000 1 0 1 1.9 1 0 1 1 0 0 7 4.1
at Oneonta State 2/2/08 14 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.9 2 0 2 0 1 0 3 4.0
at UTICA 02-05-08 11 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.9 0 0 4 1 1 1 0 3.8
at Plattsburgh State 02/09/08 16 1-4 .250 1-4 .250 0-0 .000 1 2 3 2.0 0 0 0 2 0 1 3 3.8
ONEONTA STATE 02-15-08 17 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.9 0 0 1 1 0 1 6 3.9
NEW PALTZ 02-16-08 9 1-5 .200 0-0 .000 0-0 .000 0 2 2 1.9 2 0 0 1 0 0 2 3.8
at SUNYIT 02-22-08 13 3-6 .500 2-3 .667 0-0 .000 1 0 1 1.8 2 0 0 1 0 0 8 4.0
at SUNY Cortland 2/23/08 11 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 2 3.9
at New Paltz 02/26/08 5 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 0 3.7
ROCHESTER INSTITUTE OF 03-05-08 21 2-9 .222 1-6 .167 0-0 .000 0 0 0 1.7 4 0 0 2 0 0 5 3.8
at Oneonta State 3/8/08 16 2-5 .400 0-2 .000 0-0 .000 0 1 1 1.7 1 0 1 0 0 2 4 3.8
Totals......................... 0 419 40-121 .331 16-61 .262 10-16 .625 15 32 47 1.7 37 0 23 31 3 14 106 3.8
Games played: 28
Points/game: 3.8
FG Pct: 33.1
3FG Pct: 26.2
FT Pct: 62.5
Rebounds/game: 1.7
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1