Potsdam Individual Game-by-Game (as of Mar 08, 2008)
All games
#13 FAIRCHILD, Hannah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/07 * 37 5-7 .714 2-4 .500 2-4 .500 3 2 5 5.0 1 0 2 2 1 2 14 14.0
at St. Lawrence 11/20 * 34 6-12 .500 4-9 .444 0-0 .000 3 3 6 5.5 4 0 2 3 0 0 16 15.0
CLARKSON 11-27-07 * 24 2-4 .500 2-4 .500 0-0 .000 0 1 1 4.0 1 0 5 1 0 0 6 12.0
at Oswego State Lakers 11-30-07 * 27 5-9 .556 1-4 .250 3-4 .750 1 2 3 3.8 2 0 1 6 0 0 14 12.5
SKIDMORE 12-04-07 * 32 4-8 .500 3-6 .500 0-2 .000 1 3 4 3.8 2 0 2 2 0 0 11 12.2
MORRISVILLE 12-07-07 * 18 1-6 .167 0-4 .000 0-0 .000 0 0 0 3.2 3 0 1 0 0 0 2 10.5
vs Colby-Sawyer 12/28/07 * 34 5-14 .357 3-7 .429 1-4 .250 2 2 4 3.3 2 0 2 0 1 4 14 11.0
vs St. Joseph's (N.Y.) 12/29/07 * 30 4-11 .364 1-4 .250 0-0 .000 0 2 2 3.1 1 0 5 3 2 1 9 10.8
WSC 01-05-07 * 33 1-10 .100 0-5 .000 7-9 .778 5 1 6 3.4 4 0 1 3 0 3 9 10.6
SUNY CANTON 01-08-08 * 30 4-11 .364 0-2 .000 0-0 .000 3 4 7 3.8 2 0 2 2 0 1 8 10.3
at Buffalo State 1/11/08 * 28 3-6 .500 0-1 .000 0-2 .000 2 5 7 4.1 2 0 0 3 0 2 6 9.9
at Fredonia St. 1/12/08 * 27 3-4 .750 1-2 .500 2-4 .500 1 1 2 3.9 1 0 5 6 0 3 9 9.8
CORTLAND 01-18-08 * 23 2-6 .333 1-4 .250 0-0 .000 1 1 2 3.8 2 0 0 3 0 1 5 9.5
SUNYIT 01-19-08 * 25 2-6 .333 0-2 .000 1-1 1.000 0 2 2 3.6 3 0 3 2 0 2 5 9.1
BROCKPORT 01-25-08 * 32 0-3 .000 0-2 .000 0-0 .000 1 2 3 3.6 2 0 3 2 0 1 0 8.5
GENESEO 01-26-08 * 36 3-12 .250 2-6 .333 2-4 .500 2 0 2 3.5 4 0 2 8 0 1 10 8.6
PLATTSBURGH STATE 01-29-08 * 32 2-5 .400 2-3 .667 2-3 .667 1 3 4 3.5 1 0 4 2 1 2 8 8.6
at New Paltz 02/01/08 * 36 1-9 .111 0-3 .000 0-0 .000 1 2 3 3.5 4 0 5 4 0 3 2 8.2
at Oneonta State 2/2/08 * 32 4-11 .364 3-7 .429 0-0 .000 3 2 5 3.6 4 0 1 3 0 1 11 8.4
at UTICA 02-05-08 * 33 2-10 .200 0-2 .000 0-1 .000 2 2 4 3.6 0 0 4 2 1 1 4 8.2
at Plattsburgh State 02/09/08 * 29 2-8 .250 0-2 .000 0-0 .000 0 3 3 3.6 1 0 1 5 0 0 4 8.0
ONEONTA STATE 02-15-08 * 24 2-6 .333 2-5 .400 1-2 .500 0 5 5 3.6 1 0 2 3 0 0 7 7.9
NEW PALTZ 02-16-08 22 0-6 .000 0-3 .000 0-0 .000 0 1 1 3.5 1 0 3 4 0 1 0 7.6
at SUNYIT 02-22-08 * 25 4-7 .571 1-3 .333 1-2 .500 1 2 3 3.5 0 0 0 0 1 0 10 7.7
at SUNY Cortland 2/23/08 * 29 3-7 .429 1-3 .333 1-3 .333 1 1 2 3.4 3 0 4 2 0 2 8 7.7
at New Paltz 02/26/08 * 25 8-12 .667 2-4 .500 0-0 .000 4 2 6 3.5 2 0 1 5 0 4 18 8.1
ROCHESTER INSTITUTE OF 03-05-08 * 26 2-7 .286 1-4 .250 2-4 .500 1 3 4 3.6 2 0 3 5 0 2 7 8.0
at Oneonta State 3/8/08 * 23 1-3 .333 0-1 .000 0-0 .000 2 3 5 3.6 3 0 3 5 0 2 2 7.8
Totals......................... 27 806 81-220 .368 32-106 .302 25-49 .510 41 60 101 3.6 58 0 67 86 7 39 219 7.8
Games played: 28
Points/game: 7.8
FG Pct: 36.8
3FG Pct: 30.2
FT Pct: 51.0
Rebounds/game: 3.6
Assists/game: 2.4
Turnovers/game: 3.1
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.3