Potsdam Individual Game-by-Game (as of Mar 08, 2008)
All games
#05 LEWIS, Kathleen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/07 28 4-7 .571 0-0 .000 3-6 .500 1 2 3 3.0 2 0 0 3 0 1 11 11.0
at St. Lawrence 11/20 18 0-3 .000 0-0 .000 0-2 .000 2 2 4 3.5 4 0 2 1 0 0 0 5.5
CLARKSON 11-27-07 21 2-3 .667 0-0 .000 0-0 .000 0 4 4 3.7 2 0 2 2 0 2 4 5.0
at Oswego State Lakers 11-30-07 18 1-6 .167 0-0 .000 0-0 .000 0 1 1 3.0 3 0 1 1 0 2 2 4.3
SKIDMORE 12-04-07 25 5-9 .556 0-0 .000 6-7 .857 0 3 3 3.0 2 0 0 2 0 5 16 6.6
MORRISVILLE 12-07-07 14 2-5 .400 1-1 1.000 1-3 .333 4 0 4 3.2 1 0 0 3 0 0 6 6.5
vs Colby-Sawyer 12/28/07 17 0-4 .000 0-0 .000 0-0 .000 2 0 2 3.0 2 0 2 1 0 0 0 5.6
vs St. Joseph's (N.Y.) 12/29/07 18 3-7 .429 0-0 .000 0-0 .000 1 2 3 3.0 3 0 0 0 0 1 6 5.6
WSC 01-05-07 16 6-9 .667 0-0 .000 3-4 .750 0 4 4 3.1 3 0 1 1 0 1 15 6.7
SUNY CANTON 01-08-08 16 0-3 .000 0-0 .000 0-0 .000 4 2 6 3.4 4 0 0 0 2 2 0 6.0
at Buffalo State 1/11/08 19 2-5 .400 0-0 .000 2-2 1.000 1 1 2 3.3 1 0 3 2 3 2 6 6.0
at Fredonia St. 1/12/08 23 4-7 .571 0-0 .000 4-6 .667 0 2 2 3.2 2 0 1 3 1 2 12 6.5
CORTLAND 01-18-08 20 4-8 .500 0-0 .000 2-2 1.000 2 5 7 3.5 3 0 0 1 1 2 10 6.8
SUNYIT 01-19-08 19 1-1 1.000 0-0 .000 1-2 .500 1 1 2 3.4 2 0 1 0 0 1 3 6.5
BROCKPORT 01-25-08 11 1-2 .500 0-0 .000 2-2 1.000 1 0 1 3.2 0 0 0 1 0 1 4 6.3
GENESEO 01-26-08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 5.9
PLATTSBURGH STATE 01-29-08 12 2-5 .400 0-0 .000 3-4 .750 2 2 4 3.1 3 0 2 1 0 1 7 6.0
at New Paltz 02/01/08 13 2-4 .500 0-0 .000 2-2 1.000 1 1 2 3.0 3 0 0 1 0 0 6 6.0
at Oneonta State 2/2/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 2 0 0 0 0 0 0 5.7
at UTICA 02-05-08 11 1-3 .333 0-0 .000 2-2 1.000 0 1 1 2.8 2 0 0 0 0 1 4 5.6
at Plattsburgh State 02/09/08 17 1-6 .167 0-0 .000 0-0 .000 2 2 4 2.9 3 0 1 2 0 0 2 5.4
ONEONTA STATE 02-15-08 18 1-3 .333 0-0 .000 2-2 1.000 1 4 5 3.0 4 0 1 3 1 1 4 5.4
NEW PALTZ 02-16-08 * 25 6-10 .600 0-0 .000 0-1 .000 1 5 6 3.1 1 0 2 1 1 1 12 5.7
at SUNYIT 02-22-08 11 1-3 .333 1-1 1.000 0-0 .000 0 1 1 3.0 5 1 0 0 0 0 3 5.5
at SUNY Cortland 2/23/08 19 3-9 .333 0-0 .000 0-0 .000 2 3 5 3.1 4 0 0 0 1 2 6 5.6
at New Paltz 02/26/08 18 0-6 .000 0-0 .000 0-0 .000 0 1 1 3.0 4 0 1 3 0 0 0 5.3
ROCHESTER INSTITUTE OF 03-05-08 17 2-3 .667 0-1 .000 0-0 .000 1 2 3 3.0 4 0 3 2 0 4 4 5.3
at Oneonta State 3/8/08 17 3-5 .600 0-0 .000 2-2 1.000 0 1 1 2.9 2 0 1 1 0 0 8 5.4
Totals......................... 1 470 57-137 .416 2-3 .667 35-49 .714 29 53 82 2.9 71 1 24 36 10 32 151 5.4
Games played: 28
Points/game: 5.4
FG Pct: 41.6
3FG Pct: 66.7
FT Pct: 71.4
Rebounds/game: 2.9
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.4