THE STAT CREW SYSTEM
SUNY Potsdam Bears Individual Game-by-Game (as of Jan 12, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs LYCOW 11-17-06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 1 0 0 0 0.0
at FISHER 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 1 0 0 0 0.0
KEYSTONE COLLEGE GIANT 11-21-06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 0 0 0 0 0.0
at Clarkson University 11/28/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 1 0 0 0 0.0
GENESEO BLUE KNIGHTS 12-01-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
BROCWBB 12-02-06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.3 0 0 0 0 0 0 0 0.0
ST. LAWRENCE UNIVERSIT 12-05-06 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.3 0 0 0 1 0 0 0 0.0
ALFRED UNIVERSITY SAXO 12-08-06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 1 0 0 0 0.0
ITHACA COLLEGE BOMBERS 12-09-06 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.7 0 0 0 2 0 0 0 0.0
RUSSELL SAGE COLLEGE G 01-05-07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.9 0 0 0 0 0 0 0 0.0
at SUNYIT Wildcats 1/09/07 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.4 0 0 0 1 0 0 0 0.0
NEW PALTZ HAWKS 01-12-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 0 2 0 0 0 0.0
ONEONTA STATE RED DRAG 01-13-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 2 0 0 0 0.0
at Skidmore College 1/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 0 0 0.0
at Buffalo State 1/19/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 1 0 0 0 0.0
at Fredonia State 1-20-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 1 0 0 0 0.0
PLATTW 01-23-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
OSWEGO STATE LAKERS 01-27-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
at SUNY Cortland 2/2/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 0 0 0 0 0.0
SUNYIT WILDCATS 02-06-07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 1 0 0 0 0.0
at SUNY Brockport 02/09/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
at Geneseo Blue Knight 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
SUNY CORTLAND 02-13-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 0 0.0
at New Paltz Hawks 2/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
at Oneonta 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 1 0 0 0 0.0
at SUNY Cortland 2/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 54 100 3.8 0 0 0 18 0 0 0 0.0
Games played: 26
Rebounds/game: 3.8
Turnovers/game: 0.7