THE STAT CREW SYSTEM
SUNY Potsdam Bears Individual Game-by-Game (as of Jan 12, 2009)
All games
#25 SHOEN, Kelsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs LYCOW 11-17-06 10 0-5 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 1 0 1 0 0.0
at FISHER 11/18/06 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 4 0 0 1 0 0 0 0.0
KEYSTONE COLLEGE GIANT 11-21-06 11 1-1 1.000 0-0 .000 1-2 .500 1 3 4 2.7 3 0 1 2 0 1 3 1.0
at Clarkson University 11/28/06 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.0 4 0 1 1 2 0 2 1.3
GENESEO BLUE KNIGHTS 12-01-06 9 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 3 0 1 0 0 0 2 1.4
BROCWBB 12-02-06 19 1-3 .333 0-0 .000 1-4 .250 0 0 0 1.7 4 0 0 2 0 1 3 1.7
ST. LAWRENCE UNIVERSIT 12-05-06 13 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.4 5 1 0 3 0 1 0 1.4
ALFRED UNIVERSITY SAXO 12-08-06 16 2-6 .333 0-0 .000 0-0 .000 0 2 2 1.5 5 1 0 1 0 1 4 1.8
ITHACA COLLEGE BOMBERS 12-09-06 19 0-4 .000 0-0 .000 0-0 .000 0 5 5 1.9 3 0 2 0 0 0 0 1.6
RUSSELL SAGE COLLEGE G 01-05-07 6 1-2 .500 0-0 .000 1-2 .500 2 3 5 2.2 1 0 0 1 1 1 3 1.7
at SUNYIT Wildcats 1/09/07 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 1.5
NEW PALTZ HAWKS 01-12-07 15 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.0 3 0 1 0 0 0 2 1.6
ONEONTA STATE RED DRAG 01-13-07 14 2-6 .333 0-0 .000 0-2 .000 2 1 3 2.1 5 1 0 2 0 0 4 1.8
at Skidmore College 1/15/07 12 0-2 .000 0-0 .000 2-2 1.000 0 2 2 2.1 2 0 1 1 0 0 2 1.8
at Buffalo State 1/19/07 16 2-5 .400 0-0 .000 0-0 .000 2 0 2 2.1 4 0 0 0 0 1 4 1.9
at Fredonia State 1-20-07 19 1-5 .200 0-0 .000 0-2 .000 0 3 3 2.1 2 0 2 0 0 0 2 1.9
PLATTW 01-23-07 17 2-7 .286 0-0 .000 2-2 1.000 0 5 5 2.3 2 0 0 1 0 0 6 2.2
OSWEGO STATE LAKERS 01-27-07 11 0-3 .000 0-0 .000 0-2 .000 1 1 2 2.3 2 0 1 0 1 0 0 2.1
at SUNY Cortland 2/2/07 13 0-3 .000 0-0 .000 0-0 .000 0 4 4 2.4 1 0 1 2 0 0 0 1.9
SUNYIT WILDCATS 02-06-07 11 1-1 1.000 0-0 .000 0-0 .000 2 2 4 2.5 1 0 0 0 0 0 2 2.0
at SUNY Brockport 02/09/07 19 5-7 .714 0-0 .000 0-0 .000 0 5 5 2.6 1 0 1 2 0 0 10 2.3
at Geneseo Blue Knight 2/10/07 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.5 5 1 0 0 0 0 0 2.2
SUNY CORTLAND 02-13-07 15 1-3 .333 0-0 .000 1-2 .500 3 1 4 2.6 2 0 0 4 0 0 3 2.3
at New Paltz Hawks 2/16/07 12 0-2 .000 0-0 .000 0-2 .000 2 1 3 2.6 1 0 0 0 0 0 0 2.2
at Oneonta 02/17/07 9 0-4 .000 0-0 .000 0-0 .000 2 0 2 2.6 2 0 0 1 0 0 0 2.1
at SUNY Cortland 2/20/07 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.6 2 0 0 0 0 0 2 2.1
Totals......................... 0 345 23-87 .264 0-0 .000 8-22 .364 19 48 67 2.6 69 4 13 25 4 7 54 2.1
Games played: 26
Minutes/game: 13.3
Points/game: 2.1
FG Pct: 26.4
FT Pct: 36.4
Rebounds/game: 2.6
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.2