THE STAT CREW SYSTEM
SUNY Potsdam Bears Individual Game-by-Game (as of Jan 12, 2009)
All games
#23 SCHAAD, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs LYCOW 11-17-06 11 0-3 .000 0-2 .000 0-0 .000 0 3 3 3.0 2 0 1 0 0 0 0 0.0
at FISHER 11/18/06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
KEYSTONE COLLEGE GIANT 11-21-06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.0
at Clarkson University 11/28/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.0
GENESEO BLUE KNIGHTS 12-01-06 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 0.0
BROCWBB 12-02-06 21 1-2 .500 0-1 .000 0-0 .000 2 0 2 1.0 1 0 3 5 0 0 2 0.3
ST. LAWRENCE UNIVERSIT 12-05-06 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.3
ALFRED UNIVERSITY SAXO 12-08-06 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 2 0 2 0 0 0 2 0.5
ITHACA COLLEGE BOMBERS 12-09-06 12 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.9 1 0 1 4 0 0 2 0.7
RUSSELL SAGE COLLEGE G 01-05-07 17 2-8 .250 0-1 .000 0-0 .000 1 1 2 1.0 0 0 2 2 0 1 4 1.0
at SUNYIT Wildcats 1/09/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.9
NEW PALTZ HAWKS 01-12-07 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 1 0 0 0 2 1.0
ONEONTA STATE RED DRAG 01-13-07 18 1-4 .250 0-1 .000 0-1 .000 0 2 2 1.0 1 0 0 5 0 0 2 1.1
at Skidmore College 1/15/07 9 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.9 0 0 0 1 1 0 3 1.2
at Buffalo State 1/19/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 2 1 0 0 0 1.1
at Fredonia State 1-20-07 11 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 1 1 0 0 0 1.1
PLATTW 01-23-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 2 0 0 0 1.0
OSWEGO STATE LAKERS 01-27-07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 3 0 0 1 0 0.9
at SUNY Cortland 2/2/07 16 1-3 .333 0-0 .000 0-1 .000 1 0 1 0.8 1 0 0 0 0 0 2 1.0
SUNYIT WILDCATS 02-06-07 11 0-4 .000 0-2 .000 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 0 1.0
at SUNY Brockport 02/09/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.9
at Geneseo Blue Knight 2/10/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 0 0.9
SUNY CORTLAND 02-13-07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 0 0 0 0 0.8
at New Paltz Hawks 2/16/07 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 0 0 1 0 0 0 0 0.8
at Oneonta 02/17/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 0 2 0 0 0 0.8
at SUNY Cortland 2/20/07 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 0 1 0 0 0.7
Totals......................... 0 231 9-47 .191 1-13 .077 0-2 .000 7 15 22 0.8 17 0 20 26 2 2 19 0.7
Games played: 26
Minutes/game: 8.9
Points/game: 0.7
FG Pct: 19.1
3FG Pct: 7.7
FT Pct: 0.0
Rebounds/game: 0.8
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.1
Blocks/game: 0.1