THE STAT CREW SYSTEM
SUNY Potsdam Bears Individual Game-by-Game (as of Jan 12, 2009)
All games
#14 BUZZELL, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs LYCOW 11-17-06 17 3-7 .429 2-5 .400 0-0 .000 0 2 2 2.0 0 0 2 1 0 2 8 8.0
at FISHER 11/18/06 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 0 0 4.0
KEYSTONE COLLEGE GIANT 11-21-06 17 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 1 2 0 0 0 2.7
at Clarkson University 11/28/06 15 0-5 .000 0-4 .000 0-0 .000 0 3 3 1.3 2 0 1 0 0 0 0 2.0
GENESEO BLUE KNIGHTS 12-01-06 3 2-4 .500 2-4 .500 0-0 .000 0 3 3 1.6 1 0 0 0 0 2 6 2.8
BROCWBB 12-02-06 16 3-6 .500 1-2 .500 0-0 .000 0 2 2 1.7 1 0 5 2 0 1 7 3.5
ST. LAWRENCE UNIVERSIT 12-05-06 17 2-2 1.000 1-1 1.000 0-0 .000 1 2 3 1.9 1 0 3 3 0 0 5 3.7
ALFRED UNIVERSITY SAXO 12-08-06 13 1-4 .250 0-3 .000 0-2 .000 0 0 0 1.6 4 0 1 2 0 0 2 3.5
ITHACA COLLEGE BOMBERS 12-09-06 23 2-3 .667 2-2 1.000 0-0 .000 0 2 2 1.7 2 0 1 5 0 1 6 3.8
RUSSELL SAGE COLLEGE G 01-05-07 23 2-9 .222 2-6 .333 1-2 .500 1 3 4 1.9 3 0 2 1 0 1 7 4.1
at SUNYIT Wildcats 1/09/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 2 0 0 0 3.7
NEW PALTZ HAWKS 01-12-07 9 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 2 3.6
ONEONTA STATE RED DRAG 01-13-07 16 1-5 .200 0-2 .000 0-2 .000 0 2 2 1.8 2 0 1 2 0 0 2 3.5
at Skidmore College 1/15/07 15 1-4 .250 0-3 .000 0-0 .000 0 3 3 1.9 0 0 2 0 0 0 2 3.4
at Buffalo State 1/19/07 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 2 0 0 1 0 0 0 3.1
at Fredonia State 1-20-07 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 1 2 0 0 0 2.9
PLATTW 01-23-07 9 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.6 1 0 1 1 0 1 0 2.8
OSWEGO STATE LAKERS 01-27-07 15 1-6 .167 1-2 .500 0-1 .000 1 1 2 1.6 4 0 2 3 0 0 3 2.8
at SUNY Cortland 2/2/07 10 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.5 2 0 1 1 0 0 5 2.9
SUNYIT WILDCATS 02-06-07 10 1-5 .200 1-2 .500 2-2 1.000 1 0 1 1.5 0 0 0 0 0 1 5 3.0
at SUNY Brockport 02/09/07 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 2 0 2 0 0 1 0 2.9
at Geneseo Blue Knight 2/10/07 9 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.4 2 0 1 3 0 0 0 2.7
SUNY CORTLAND 02-13-07 12 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.4 2 0 2 0 0 0 3 2.7
at New Paltz Hawks 2/16/07 9 1-4 .250 1-2 .500 0-0 .000 1 1 2 1.5 1 0 1 1 0 1 3 2.8
at Oneonta 02/17/07 10 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.4 1 0 0 2 0 2 3 2.8
at SUNY Cortland 2/20/07 15 2-7 .286 2-5 .400 2-2 1.000 1 1 2 1.4 2 0 2 4 0 1 8 3.0
Totals......................... 0 330 27-103 .262 18-66 .273 5-11 .455 6 31 37 1.4 41 0 32 41 0 14 77 3.0
Games played: 26
Minutes/game: 12.7
Points/game: 3.0
FG Pct: 26.2
3FG Pct: 27.3
FT Pct: 45.5
Rebounds/game: 1.4
Assists/game: 1.2
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 0.5