THE STAT CREW SYSTEM
SUNY Potsdam Bears Individual Game-by-Game (as of Jan 12, 2009)
All games
#12 CASEY, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs LYCOW 11-17-06 9 2-8 .250 0-0 .000 2-2 1.000 1 2 3 3.0 0 0 1 1 0 0 6 6.0
KEYSTONE COLLEGE GIANT 11-21-06 10 2-3 .667 0-0 .000 1-4 .250 0 0 0 1.5 1 0 0 1 0 3 5 5.5
GENESEO BLUE KNIGHTS 12-01-06 3 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.7 1 0 0 0 0 0 0 3.7
BROCWBB 12-02-06 17 0-4 .000 0-0 .000 1-2 .500 3 2 5 2.5 3 0 0 0 1 0 1 3.0
ST. LAWRENCE UNIVERSIT 12-05-06 12 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.8 1 0 0 1 0 0 2 2.8
ALFRED UNIVERSITY SAXO 12-08-06 6 1-3 .333 0-0 .000 4-4 1.000 2 2 4 3.0 3 0 0 0 0 0 6 3.3
ITHACA COLLEGE BOMBERS 12-09-06 9 3-5 .600 0-1 .000 2-2 1.000 0 2 2 2.9 3 0 0 0 1 0 8 4.0
RUSSELL SAGE COLLEGE G 01-05-07 * 18 1-2 .500 0-0 .000 1-2 .500 1 1 2 2.8 1 0 1 4 0 0 3 3.9
at SUNYIT Wildcats 1/09/07 * 14 1-5 .200 0-0 .000 0-0 .000 1 2 3 2.8 2 0 1 1 0 0 2 3.7
NEW PALTZ HAWKS 01-12-07 * 13 1-7 .143 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 1 2 3.5
ONEONTA STATE RED DRAG 01-13-07 10 1-2 .500 0-0 .000 3-6 .500 0 0 0 2.5 3 0 0 3 0 1 5 3.6
at Skidmore College 1/15/07 11 1-5 .200 0-0 .000 3-3 1.000 0 1 1 2.3 4 0 2 1 0 0 5 3.8
at Buffalo State 1/19/07 8 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 2 3.6
at Fredonia State 1-20-07 10 0-1 .000 0-0 .000 3-4 .750 1 0 1 2.3 1 0 1 1 0 0 3 3.6
PLATTW 01-23-07 8 0-1 .000 0-0 .000 4-4 1.000 1 1 2 2.3 1 0 0 1 0 0 4 3.6
OSWEGO STATE LAKERS 01-27-07 13 3-7 .429 0-0 .000 2-5 .400 2 1 3 2.3 2 0 0 2 0 0 8 3.9
at SUNY Cortland 2/2/07 7 0-2 .000 0-0 .000 1-2 .500 1 0 1 2.2 1 0 0 0 0 0 1 3.7
SUNYIT WILDCATS 02-06-07 10 1-3 .333 0-0 .000 6-6 1.000 3 3 6 2.4 2 0 0 4 0 1 8 3.9
at SUNY Brockport 02/09/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 3 0 0 0 3.7
at Geneseo Blue Knight 2/10/07 12 2-3 .667 0-0 .000 1-2 .500 1 2 3 2.4 3 0 0 0 0 0 5 3.8
SUNY CORTLAND 02-13-07 23 0-2 .000 0-0 .000 3-4 .750 1 2 3 2.4 0 0 4 1 0 0 3 3.8
at New Paltz Hawks 2/16/07 4 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.4 1 0 0 0 0 0 0 3.6
at Oneonta 02/17/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.4
at SUNY Cortland 2/20/07 9 1-2 .500 0-0 .000 4-6 .667 2 1 3 2.3 0 0 0 0 0 0 6 3.5
Totals......................... 3 245 22-78 .282 0-1 .000 41-58 .707 25 31 56 2.3 33 0 10 25 2 6 85 3.5
Games played: 24
Minutes/game: 10.2
Points/game: 3.5
FG Pct: 28.2
3FG Pct: 0.0
FT Pct: 70.7
Rebounds/game: 2.3
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1