SUNY Potsdam Bears
Game-by-Game Statistics
Team Game-by-Game
SUNY Potsdam Bears Team Game-by-Game (as of Feb 22, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PLATTSBURGH STATE CAR 12-02-03 66-69 Lot 22-61 .361 6-18 .333 16-26 .615 16 27 43 43.0 24 9 22 1 8 66 66.0
at RIT 12/04/03 58-72 L 18-54 .333 5-16 .313 17-24 .708 16 17 33 38.0 19 8 23 3 13 58 62.0
NEW PALTZ 12-06-03 66-57 W 20-43 .465 3-6 .500 23-37 .622 9 36 45 40.3 22 9 30 5 8 66 63.3
at Alfred University 12/12/03 54-44 W 20-55 .364 5-10 .500 9-14 .643 14 34 48 42.2 14 7 22 1 9 54 61.0
at Ithaca 12/13/03 54-88 L 18-54 .333 5-15 .333 13-21 .619 13 28 41 42.0 19 9 26 1 5 54 59.6
KEYSTONE 01/06/04 56-83 L 20-61 .328 7-16 .438 9-15 .600 15 26 41 41.8 17 10 24 0 8 56 59.0
KEUKA 01-09-04 77-81 L 24-60 .400 3-16 .188 26-31 .839 15 9 24 39.3 26 16 22 4 13 77 61.6
CAZENOVIA 01-10-04 64-51 W 24-62 .387 3-11 .273 13-19 .684 13 26 39 39.2 14 21 23 7 14 64 61.9
at Clarkson Universit 1/13/04 60-65 L 21-61 .344 5-18 .278 13-17 .765 11 21 32 38.4 20 13 14 4 4 60 61.7
at Oswego State Laker 1/16/04 39-65 L 13-49 .265 1-8 .125 12-23 .522 14 28 42 38.8 12 6 30 3 5 39 59.4
CORTLAND 01-17-04 39-67 L 16-50 .320 4-21 .190 3-3 1.000 4 17 21 37.2 15 13 22 2 9 39 57.5
at SUNYIT 1/20/04 50-51 L 14-57 .246 2-12 .167 20-23 .870 17 27 44 37.8 18 7 22 4 8 50 56.9
at Fredonia State 1/23/04 75-78 L 28-51 .549 7-10 .700 12-18 .667 13 20 33 37.4 17 17 25 3 6 75 58.3
at Buffalo State 1/24/04 33-73 L 10-39 .256 0-7 .000 13-24 .542 6 24 30 36.9 17 8 28 2 7 33 56.5
OSWEGO STATE LAKERS 01-27-04 47-81 L 18-49 .367 2-12 .167 9-16 .563 9 19 28 36.3 15 8 27 5 5 47 55.9
BUFFALO STATE 01-30-04 60-73 L 22-59 .373 3-17 .176 13-16 .813 15 25 40 36.5 17 7 23 1 5 60 56.1
FREDONIA STATE 01-31-04 68-51 W 24-60 .400 4-11 .364 16-22 .727 15 27 42 36.8 15 7 17 7 6 68 56.8
at SLUW 2/03/04 43-78 L 16-49 .327 1-11 .091 10-17 .588 5 20 25 36.2 10 5 15 3 2 43 56.1
at Oneonta State 02/06/04 36-57 L 10-45 .222 2-10 .200 14-17 .824 18 24 42 36.5 14 5 29 4 2 36 55.0
at SUNY Brockport 2-13-04 49-69 L 17-51 .333 4-11 .364 11-13 .846 12 20 32 36.2 13 11 21 3 10 49 54.7
at Geneseo Blue Knigh 2/14/04 42-70 L 16-58 .276 3-15 .200 7-11 .636 20 22 42 36.5 19 11 29 2 13 42 54.1
at Plattsburgh State 02/17/04 54-61 L 21-61 .344 7-19 .368 5-9 .556 18 17 35 36.5 18 10 24 7 13 54 54.1
at Paul Smiths 02-10-04 52-56 L 16-43 .372 3-9 .333 11-18 .611 8 25 33 36.3 17 9 12 1 6 46 53.7
ONEONTA STATE 02-20-04 40-76 L 16-52 .308 0-7 .000 8-12 .667 13 19 32 36.1 11 3 29 2 7 40 53.2
SUNYIT 02-21-04 75-59 W 24-60 .400 6-15 .400 21-33 .636 13 37 50 36.7 18 8 11 1 4 75 54.0
------------------------------------------------------------------------------------------------------------------------------------
SUNY Potsdam Bears 1351 468-1344 .348 91-321 .283 324-479 .676 322 595 917 36.7 421 237 570 76 190 1351 54.0
Opponents 1673 617-1579 .391 93-335 .278 346-516 .671 408 618 1026 41.0 451 306 446 78 314 1673 66.9
Games played: 25
Points/game: 54.0
FG Pct: 34.8
3FG Pct: 28.3
FT Pct: 67.6
Rebounds/game: 36.7
Assists/game: 9.5
Turnovers/game: 22.8
Assist/turnover ratio: 0.4
Steals/game: 7.6
Blocks/game: 3.0
Team Game-by-Game Comparison
SUNY Potsdam Bears Team Game-by-Game Comparison (as of Feb 22, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PLATTSBURGH STATE CARDINALS... 24/29 35/30 66-69 (3) 22-61/22-64 .361/.344 6-18/ 3-8 .333/.375 16-26/22-30 .615/.733 43/51 (8) 9/7 22/21 1/3 8/9 24/23
RIT........................... 30/32 28/40 58-72 (14) 18-54/26-58 .333/.448 5-16/ 0-7 .313/.000 17-24/20-27 .708/.741 33/43 (10) 8/14 23/23 3/3 13/13 19/20
NEW PALTZ..................... 38/23 28/34 66-57 +9 20-43/18-66 .465/.273 3-6 / 3-21 .500/.143 23-37/18-30 .622/.600 45/39 +6 9/5 30/20 5/1 8/17 22/28
Alfred University............. 24/24 30/20 54-44 +10 20-55/16-58 .364/.276 5-10/ 6-20 .500/.300 9-14/ 6-12 .643/.500 48/36 +12 7/13 22/15 1/1 9/10 14/14
Ithaca........................ 22/48 32/40 54-88 (34) 18-54/32-77 .333/.416 5-15/ 7-18 .333/.389 13-21/17-26 .619/.654 41/51 (10) 9/24 26/12 1/4 5/21 19/20
KEYSTONE...................... 27/45 29/38 56-83 (27) 20-61/29-72 .328/.403 7-16/ 5-19 .438/.263 9-15/20-25 .600/.800 41/35 +6 10/8 24/10 0/1 8/14 17/18
KEUKA......................... 34/35 43/46 77-81 (4) 24-60/26-51 .400/.510 3-16/ 4-11 .188/.364 26-31/25-33 .839/.758 24/26 (2) 16/15 22/25 4/1 13/10 26/26
CAZENOVIA..................... 31/30 33/21 64-51 +13 24-62/20-62 .387/.323 3-11/ 5-13 .273/.385 13-19/ 6-11 .684/.545 39/31 +8 21/9 23/26 7/2 14/11 14/18
Clarkson University........... 27/29 33/36 60-65 (5) 21-61/23-57 .344/.404 5-18/ 3-10 .278/.300 13-17/16-23 .765/.696 32/45 (13) 13/17 14/20 4/7 4/7 20/14
Oswego State Lakers........... 12/33 27/32 39-65 (26) 13-49/26-72 .265/.361 1-8 / 4-18 .125/.222 12-23/ 9-13 .522/.692 42/46 (4) 6/16 30/16 3/5 5/20 12/21
CORTLAND...................... 17/40 22/27 39-67 (28) 16-50/27-52 .320/.519 4-21/ 1-8 .190/.125 3-3 /12-16 .000/.750 21/37 (16) 13/18 22/20 2/0 9/17 15/7
SUNYIT........................ 18/26 32/25 50-51 (1) 14-57/20-60 .246/.333 2-12/ 2-13 .167/.154 20-23/ 9-18 .870/.500 44/45 (1) 7/12 22/20 4/11 8/10 18/19
Fredonia State................ 29/33 46/45 75-78 (3) 28-51/29-64 .549/.453 7-10/ 4-9 .700/.444 12-18/16-24 .667/.667 33/33 - 17/20 25/18 3/2 6/10 17/17
Buffalo State................. 9/40 24/33 33-73 (40) 10-39/27-61 .256/.443 0-7 / 3-11 .000/.273 13-24/16-27 .542/.593 30/47 (17) 8/15 28/17 2/3 7/16 17/20
OSWEGO STATE LAKERS........... 16/44 31/37 47-81 (34) 18-49/31-71 .367/.437 2-12/ 2-15 .167/.133 9-16/17-22 .563/.773 28/48 (20) 8/14 27/20 5/4 5/17 15/17
BUFFALO STATE................. 29/23 31/50 60-73 (13) 22-59/24-64 .373/.375 3-17/ 5-10 .176/.500 13-16/20-26 .813/.769 40/42 (2) 7/3 23/16 1/2 5/11 17/18
FREDONIA STATE................ 33/28 35/23 68-51 +17 24-60/20-58 .400/.345 4-11/ 2-13 .364/.154 16-22/ 9-17 .727/.529 42/39 +3 7/4 17/21 7/4 6/6 15/21
SLUW.......................... 25/36 18/42 43-78 (35) 16-49/31-66 .327/.470 1-11/10-18 .091/.556 10-17/ 6-9 .588/.667 25/49 (24) 5/17 15/14 3/3 2/10 10/13
Oneonta State................. 13/37 23/20 36-57 (21) 10-45/21-55 .222/.382 2-10/ 3-16 .200/.188 14-17/12-18 .824/.667 42/31 +11 5/11 29/13 4/4 2/23 14/17
SUNY Brockport................ 22/32 27/37 49-69 (20) 17-51/28-63 .333/.444 4-11/ 2-8 .364/.250 11-13/11-16 .846/.688 32/42 (10) 11/16 21/16 3/5 10/9 13/13
Geneseo Blue Knights.......... 13/42 29/28 42-70 (28) 16-58/25-64 .276/.391 3-15/ 4-12 .200/.333 7-11/16-23 .636/.696 42/43 (1) 11/19 29/19 2/2 13/18 19/14
Plattsburgh State............. 31/41 23/20 54-61 (7) 21-61/24-63 .344/.381 7-19/ 0-0 .368/.000 5-9 /13-23 .556/.565 35/52 (17) 10/14 24/24 7/3 13/13 18/16
Paul Smiths................... 25/20 27/36 52-56 (4) 16-43/21-70 .372/.300 3-9 / 2-16 .333/.125 11-18/10-19 .611/.526 33/29 +4 9/6 12/10 1/4 6/7 17/19
ONEONTA STATE................. 12/36 28/40 40-76 (36) 16-52/30-60 .308/.500 0-7 / 7-15 .000/.467 8-12/ 9-11 .667/.818 32/39 (7) 3/3 29/19 2/3 7/9 11/14
SUNYIT........................ 33/33 42/26 75-59 +16 24-60/21-71 .400/.296 6-15/ 6-26 .400/.231 21-33/11-17 .636/.647 50/47 +3 8/6 11/11 1/0 4/6 18/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SUNY Potsdam Bears Game-by-Game Points-Rebounds-Assists (as of Feb 22, 2004)
All games
11 13 22 23 24 25 33 42 44
Opponent Date Score WL ENNIS,CLA REISMAN,K KACZMAREK BERTRAND, SULLIVAN, LEHAN,TAR KONCEWICZ MILLER,KA WRIGHT,ER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PLATTSBURGH STATE CARDI12-02-03 66-69 OL 8- 3- 0 15- 6- 3 18- 4- 1 DNP 11- 7- 1 0- 0- 0 6- 4- 4 8-10- 0 DNP
at RIT 12/04/03 58-72 L 5- 4- 0 11- 1- 3 10- 2- 2 0- 0- 0 19- 8- 3 0- 2- 0 3- 3- 0 8- 7- 0 DNP
NEW PALTZ 12-06-03 66-57 W 9-10- 3 4- 3- 1 22-16- 0 1- 1- 0 12- 3- 5 0- 0- 0 4- 3- 0 0- 2- 0 DNP
at Alfred University 12/12/03 54-44 W 8- 1- 0 7- 7- 2 5- 2- 2 DNP 15- 9- 1 0- 1- 0 5- 4- 0 10-12- 0 DNP
at Ithaca 12/13/03 54-88 L 9- 1- 0 16- 5- 2 4- 3- 1 0- 0- 0 6- 3- 1 0- 0- 1 7- 9- 2 8- 8- 1 DNP
KEYSTONE 01/06/04 56-83 L 7- 4- 1 3- 2- 0 15- 8- 4 0- 1- 0 23- 9- 2 0- 0- 0 2- 3- 2 6-11- 0 0- 3- 1
KEUKA 01-09-04 77-81 L 12- 2- 1 6- 1- 5 28-10- 0 DNP 10- 3- 5 0- 0- 0 0- 2- 1 15- 4- 2 6- 2- 2
CAZENOVIA 01-10-04 64-51 W 11- 2- 0 7- 5- 7 11- 4- 4 DNP 12- 5- 5 0- 1- 0 9- 5- 3 14-14- 1 0- 3- 1
at Clarkson University 1/13/04 60-65 L 11- 1- 0 2- 2- 5 15- 4- 2 DNP 21- 8- 2 1- 1- 0 2- 5- 1 4- 4- 3 4- 3- 0
at Oswego State Lakers 1/16/04 39-65 L 2- 4- 0 6- 3- 1 13- 8- 2 DNP 2- 8- 3 1- 1- 0 7- 5- 0 DNP 2- 2- 0
CORTLAND 01-17-04 39-67 L 0- 1- 1 1- 3- 3 11- 5- 2 DNP 14- 5- 3 DNP 7- 5- 2 DNP 0- 2- 2
at SUNYIT 1/20/04 50-51 L 4- 0- 0 5- 3- 3 9- 4- 1 DNP 9- 5- 1 0- 0- 0 7- 3- 1 14-13- 1 0- 0- 0
at Fredonia State 1/23/04 75-78 L DNP 22- 2- 5 6- 7- 4 DNP 12- 5- 7 2- 0- 0 10- 4- 1 12- 7- 0 0- 1- 0
at Buffalo State 1/24/04 33-73 L DNP 2- 5- 1 12- 6- 1 DNP 7- 2- 0 2- 0- 1 3- 2- 3 7- 5- 1 0- 3- 1
OSWEGO STATE LAKERS 01-27-04 47-81 L DNP 7- 1- 2 19- 4- 0 DNP 17- 2- 2 0- 2- 0 0- 2- 1 4- 9- 2 0- 2- 1
BUFFALO STATE 01-30-04 60-73 L 12- 6- 0 4- 2- 1 13-10- 0 DNP 19- 8- 3 2- 1- 0 6- 4- 2 4- 2- 1 DNP
FREDONIA STATE 01-31-04 68-51 W 0- 1- 0 0- 4- 2 18- 7- 2 DNP 27- 7- 3 0- 0- 0 9- 4- 0 14-12- 0 DNP
at SLUW 2/03/04 43-78 L 0- 0- 0 1- 3- 1 15- 5- 1 DNP 11- 6- 1 0- 0- 0 6- 1- 2 10- 5- 0 0- 1- 0
at Oneonta State 02/06/04 36-57 L 9- 8- 1 0- 4- 1 9- 5- 2 DNP 3- 6- 0 0- 0- 0 9- 5- 1 4- 6- 0 2- 1- 0
at SUNY Brockport 2-13-04 49-69 L 7- 2- 1 12- 4- 5 17- 4- 1 DNP 10- 5- 0 0- 0- 0 0- 2- 2 3- 6- 2 0- 2- 0
at Geneseo Blue Knights2/14/04 42-70 L 5- 0- 0 6- 5- 6 8- 4- 0 DNP 6- 6- 2 0- 1- 0 2- 6- 2 15-16- 0 0- 0- 1
at Plattsburgh State 02/17/04 54-61 L 8- 2- 4 9- 1- 3 15- 7- 1 DNP 14- 8- 1 0- 0- 0 2- 1- 0 6- 8- 1 DNP
at Paul Smiths 02-10-04 52-56 L 2- 4- 2 9- 5- 1 11- 3- 2 DNP 5- 8- 1 2- 0- 0 3- 6- 2 14- 7- 1 DNP
ONEONTA STATE 02-20-04 40-76 L 12- 5- 1 0- 1- 0 14- 5- 0 0- 0- 0 0- 4- 1 0- 0- 0 4- 2- 0 7- 8- 0 3- 1- 1
SUNYIT 02-21-04 75-59 W 18- 4- 0 3- 8- 5 22- 9- 1 DNP 16- 8- 2 0- 0- 0 0- 3- 0 16-12- 0 0- 0- 0
45
Opponent Date Score WL RYAN,AMBE
-------- ---- ----- -- ---------
PLATTSBURGH STATE CARDI12-02-03 66-69 OL 0- 1- 0
at RIT 12/04/03 58-72 L 2- 2- 0
NEW PALTZ 12-06-03 66-57 W 14- 3- 0
at Alfred University 12/12/03 54-44 W 4- 9- 2
at Ithaca 12/13/03 54-88 L 4- 6- 1
KEYSTONE 01/06/04 56-83 L DNP
KEUKA 01-09-04 77-81 L DNP
CAZENOVIA 01-10-04 64-51 W 0- 0- 0
at Clarkson University 1/13/04 60-65 L DNP
at Oswego State Lakers 1/16/04 39-65 L 6- 5- 0
CORTLAND 01-17-04 39-67 L 6- 0- 0
at SUNYIT 1/20/04 50-51 L 2- 5- 0
at Fredonia State 1/23/04 75-78 L 11- 3- 0
at Buffalo State 1/24/04 33-73 L 0- 3- 0
OSWEGO STATE LAKERS 01-27-04 47-81 L DNP
BUFFALO STATE 01-30-04 60-73 L DNP
FREDONIA STATE 01-31-04 68-51 W DNP
at SLUW 2/03/04 43-78 L DNP
at Oneonta State 02/06/04 36-57 L DNP
at SUNY Brockport 2-13-04 49-69 L DNP
at Geneseo Blue Knights2/14/04 42-70 L DNP
at Plattsburgh State 02/17/04 54-61 L DNP
at Paul Smiths 02-10-04 52-56 L DNP
ONEONTA STATE 02-20-04 40-76 L DNP
SUNYIT 02-21-04 75-59 W DNP