Season Totals Sheet

 
    Attack           Serve           Digs   Serve Receive   Setting Blocks       GP
NO Player K D E TA H % K/G A S M E A/G pct M S E D/G M S E pct Ast H E As/G S D E B/G  
3 Mandy Agnew 24 39 13 76 0.14 0.3 35 174 157 35 0.38 0.913 90 111 71 2.18 32 25 10 0.85 590 1288 81 6.41 2 12 13 0.152 92
12 Katy Svatek 180 301 122 603 0.1 1.6 50 147 174 43 0.45 0.896 76 112 155 1.68 210 166 95 0.8 31 150 8 0.28 13 36 52 0.438 112
22 Brittney Eldridge 231 281 172 684 0.09 2 46 159 95 70 0.41 0.811 194 142 91 2.97 264 113 66 0.85 199 499 46 1.76 6 25 28 0.274 113
25 Miranda LoGuidice 246 383 177 806 0.09 2.3 34 136 149 60 0.31 0.842 225 176 132 3.71 256 177 81 0.84 8 23 0 0.07 11 18 28 0.269 108
17 Jolene Wawrzyniak 76 139 57 272 0.07 0.8 25 62 47 22 0.27 0.859 7 23 16 0.33 0 2 1 0.67 1 12 3 0.01 23 44 54 0.728 92
19 Sarah Rosenberry 136 139 68 343 0.2 1.3 15 42 38 27 0.14 0.779 8 19 15 0.25 2 1 0 1 2 0 0 0.02 36 31 67 0.626 107
5 Aileen Viel 0 2 4 6 -0.67 0 2 8 6 1 0.06 0.941 26 31 27 1.84 55 58 38 0.75 0 3 0 0 0 0 0 0 31
4 Nicole Hayner 6 27 8 41 -0.05 0.1 20 73 92 18 0.22 0.911 129 76 84 2.3 217 122 65 0.84 4 10 0 0.04 0 0 0 0 89
10 Lauren Flaherty 7 33 11 51 -0.08 0.1 14 110 124 41 0.15 0.858 108 70 69 1.89 162 102 53 0.83 0 5 0 0 0 1 1 0.011 94
15 Nikki Strain 82 110 67 259 0.06 1.4 13 17 6 15 0.23 0.706 28 35 18 1.11 29 31 19 0.76 1 0 1 0.02 1 3 7 0.07 57
21 Austie Claxton 30 65 20 115 0.09 0.9 7 20 23 6 0.22 0.893 23 24 7 1.47 24 37 15 0.8 9 25 0 0.28 4 6 9 0.313 32
2 Molly Copp 19 49 20 88 -0.01 0.4 9 29 51 9 0.18 0.908 39 33 29 1.44 63 46 34 0.76 3 21 0 0.06 0 2 2 0.04 50
1 Alyssa Kreplin 5 0 0 5 1 0.5 2 6 26 3 0.18 0.919 8 10 3 1.64 0 0 0 #### 64 145 18 5.82 1 2 2 0.273 11
                                                             
  Totals 1042 1568 739 3349 0.09 9 272 983 988 350 2.34 0.865 961 862 717 15.7 1314 880 477 0.82 912 2181 157 7.86 97 180 263 1.612  

Last Updated on 11/21/02
By Boyd Jones