Scranton vs SUNY Potsdam (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
Scranton vs SUNY Potsdam (Aug 31, 2007 at Oneonta Invitational)
Scranton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Scranton............ 30 32 30 30
3 0 0 0 .000 SUNY Potsdam........ 21 34 22 24
4 0 0 0 .000
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Priska Wilson....... 4| 3 3 12 .000| 0| 0 2| 0| 25| 0 0 0| 0
2 Meghan Welcher...... 1| 1 2 12 -.083| 0| 0 0| 1| 4| 1 0 0| 0
4 Sammie Pickering.... 4| 13 4 29 .310| 0| 0 2| 1| 10| 3 0 0| 0
5 Kathleen Hoyt....... 4| 0 0 3 .000| 1| 1 1| 2| 5| 0 0 0| 0
7 Kim Plummer......... 4| 1 2 3 -.333| 46| 1 0| 0| 14| 0 0 2| 1
10 Sarah Carney........ 2| 4 3 12 .083| 2| 0 0| 0| 2| 0 0 0| 1
11 Jillian Coon........ 4| 10 2 25 .320| 0| 0 0| 0| 1| 0 1 2| 0
12 Diana Murphy........ 3| 3 0 4 .750| 0| 0 0| 1| 5| 0 0 0| 0
13 Erica Romaniello.... 1| 1 2 4 -.250| 1| 0 0| 0| 0| 0 0 0| 0
19 Alyson Nerney....... 4| 12 5 26 .269| 0| 0 0| 1| 1| 0 0 2| 0
22 Jamie Kraus......... 4| 14 5 28 .321| 1| 2 0| 0| 2| 1 0 1| 0
24 Jennifer Nowak...... 1| 0 1 3 -.333| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 29 161 .205| 51| 4 5| 6| 71| 5 1 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta Invitational
2 0 0 0 .000 Date: Aug 31, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Scranton vs SUNY Potsdam (Aug 31, 2007 at Oneonta Invitational)
Scranton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Scranton............ 30 32 30 30
3 0 0 0 .000 SUNY Potsdam........ 21 34 22 24
4 0 0 0 .000
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Priska Wilson....... 4| 3 3 12 .000| 0 0 0 .000| 0 2 0 .000| 25 0| 0 0 0| 0 0 .000|
2 Meghan Welcher...... 1| 1 2 12 -.083| 0 0 0 .000| 0 0 0 .000| 4 0| 1 0 0| 0 1 .000|
4 Sammie Pickering.... 4| 13 4 29 .310| 0 0 0 .000| 0 2 0 .000| 10 0| 3 0 0| 0 1 .000|
5 Kathleen Hoyt....... 4| 0 0 3 .000| 1 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 2 .000|
7 Kim Plummer......... 4| 1 2 3 -.333| 46 0 0 .000| 1 0 0 .000| 14 1| 0 0 2| 0 0 .000|
10 Sarah Carney........ 2| 4 3 12 .083| 2 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
11 Jillian Coon........ 4| 10 2 25 .320| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 2| 0 0 .000|
12 Diana Murphy........ 3| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
13 Erica Romaniello.... 1| 1 2 4 -.250| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Alyson Nerney....... 4| 12 5 26 .269| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 1 .000|
22 Jamie Kraus......... 4| 14 5 28 .321| 1 0 0 .000| 2 0 0 .000| 2 0| 1 0 1| 0 0 .000|
24 Jennifer Nowak...... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 62 29 161 .205| 51 0 0 .000| 4 5 0 .000| 71 2| 5 1 7| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta Invitational
2 0 0 0 .000 Date: Aug 31, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000