SUNY Potsdam
Cumulative Season Statistics
Overall Team Statistics
SUNY Potsdam Overall Team Statistics (as of Nov 13, 2006)
All matches
Overall record: 20-14 Conf: 5-5 Home: 5-2 Away: 4-4 Neutral: 11-8
TEAM STATISTICS POTW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1443 361
Errors...................... 703 238
Total Attacks............... 4865 1221
Attack Pct.................. .152 .101
Kills/Game.................. 11.5 2.9
SET...........................
Assists..................... 1195 295
Assists/Game................ 9.5 2.3
SERVE.........................
Aces........................ 295 91
Errors...................... 259 65
Aces/Game................... 2.3 0.7
SERVE RECEPTIONS..............
Errors...................... 256 78
Errors/Game................. 2.0 0.6
DEFENSE.......................
Digs........................ 2190 533
Digs/Game................... 17.4 4.2
BLOCKING......................
Block Solo.................. 75 30
Block Assist................ 175 46
Total Blocks................ 162.5 53.0
Blocks Per Game............. 1.3 0.4
Block Errors................ 44 20
BALL HANDLING ERRORS.......... 46 35
ATTENDANCE....................
Total....................... 0 225
Dates/Avg Per Date.......... 7/0 8/28
Neutral site #/Avg.......... 19/40
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Potsdam........ 0 0 11 6 3 - 20
Opponents........... 0 0 5 6 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Potsdam........ 21 19 19 10 3 - 72
Opponents........... 13 15 15 8 3 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Potsdam........ 919 920 913 490 75 - 3317
Opponents........... 855 845 809 501 79 - 3089
Overall Individual Statistics
SUNY Potsdam Overall Individual Statistics (as of Nov 13, 2006)
All matches
Overall record: 20-14 Conf: 5-5 Home: 5-2 Away: 4-4 Neutral: 11-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
22 Jamie Kraus 113 32- 308 2.73 75 723 .322 2 0.02 48 0.42 36
11 Jillian Coon 80 28- 151 1.89 49 374 .273 3 0.04 0 0.00 1
4 Sarah Cunningham 123 34- 59 0.48 7 254 .205 1098 8.93 37 0.30 39
13 Kim Burns 59 23- 65 1.10 36 196 .148 3 0.05 1 0.02 2
12 Amanda Martindale 21 7- 19 0.90 12 52 .135 10 0.48 5 0.24 4
10 Sarah Carney 102 31- 208 2.04 115 725 .128 32 0.31 39 0.38 36
15 Julia Vint 117 34- 309 2.64 170 1094 .127 8 0.07 64 0.55 40
14 Allison Pepe 71 27- 110 1.55 62 434 .111 2 0.03 20 0.28 23
19 Alyson Nerney 77 30- 107 1.39 66 375 .109 2 0.03 6 0.08 13
3 Jasmine Johnson 15 9- 9 0.60 7 28 .071 0 0.00 3 0.20 3
2 Meghan Welcher 88 29- 62 0.70 59 262 .011 9 0.10 20 0.23 14
17 Amanda Helms 25 9- 0 0.00 0 5 .000 0 0.00 12 0.48 10
1 Priska Wilson 121 34- 35 0.29 39 323 -.012 23 0.19 37 0.31 33
5 Alicia Fultz 80 27- 1 0.01 6 20 -.250 3 0.04 3 0.04 5
SUNY POTSDAM........ 126 34- 1443 11.45 703 4865 .152 1195 9.48 295 2.34 259
Opponents........... 126 34- 361 2.87 238 1221 .101 295 2.34 91 0.72 65
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
22 Jamie Kraus 113 0 89 0.79 32 52 84 0.74 11 2
11 Jillian Coon 80 1 12 0.15 13 27 40 0.50 3 7
4 Sarah Cunningham 123 1 354 2.88 0 19 19 0.15 8 9
13 Kim Burns 59 2 2 0.03 12 7 19 0.32 5 11
12 Amanda Martindale 21 0 10 0.48 1 3 4 0.19 0 0
10 Sarah Carney 102 41 251 2.46 7 40 47 0.46 8 3
15 Julia Vint 117 36 348 2.97 4 5 9 0.08 1 3
14 Allison Pepe 71 5 77 1.08 2 11 13 0.18 4 1
19 Alyson Nerney 77 19 70 0.91 3 7 10 0.13 1 2
3 Jasmine Johnson 15 4 17 1.13 0 0 0 0.00 0 1
2 Meghan Welcher 88 38 153 1.74 0 4 4 0.05 3 4
17 Amanda Helms 25 1 11 0.44 0 0 0 0.00 0 1
1 Priska Wilson 121 84 642 5.31 1 0 1 0.01 0 1
5 Alicia Fultz 80 24 154 1.92 0 0 0 0.00 0 1
SUNY POTSDAM........ 126 256 2190 17.38 75 175 162.5 1.29 44 46
Opponents........... 126 78 533 4.23 30 46 53.0 0.42 20 35
Category Leaders
SUNY Potsdam Category Leaders (as of Nov 13, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
22 Jamie Kraus 113 308 2.73 75 723 .322
11 Jillian Coon 80 151 1.89 49 374 .273
4 Sarah Cunningham 123 59 0.48 7 254 .205
13 Kim Burns 59 65 1.10 36 196 .148
12 Amanda Martindale 21 19 0.90 12 52 .135
10 Sarah Carney 102 208 2.04 115 725 .128
15 Julia Vint 117 309 2.64 170 1094 .127
14 Allison Pepe 71 110 1.55 62 434 .111
19 Alyson Nerney 77 107 1.39 66 375 .109
3 Jasmine Johnson 15 9 0.60 7 28 .071
2 Meghan Welcher 88 62 0.70 59 262 .011
17 Amanda Helms 25 0 0.00 0 5 .000
1 Priska Wilson 121 35 0.29 39 323 -.012
5 Alicia Fultz 80 1 0.01 6 20 -.250
SUNY POTSDAM........ 126 1443 11.45 703 4865 .152
Opponents........... 126 361 2.87 238 1221 .101
## SET (by A/Game) G A A/Game
---------------------------------------
4 Sarah Cunningham 123 1098 8.93
12 Amanda Martindale 21 10 0.48
10 Sarah Carney 102 32 0.31
1 Priska Wilson 121 23 0.19
2 Meghan Welcher 88 9 0.10
15 Julia Vint 117 8 0.07
13 Kim Burns 59 3 0.05
11 Jillian Coon 80 3 0.04
5 Alicia Fultz 80 3 0.04
14 Allison Pepe 71 2 0.03
19 Alyson Nerney 77 2 0.03
22 Jamie Kraus 113 2 0.02
SUNY POTSDAM........ 126 1195 9.48
Opponents........... 126 295 2.34
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
22 Jamie Kraus 113 32 52 84.0 0.74 11
11 Jillian Coon 80 13 27 40.0 0.50 3
10 Sarah Carney 102 7 40 47.0 0.46 8
13 Kim Burns 59 12 7 19.0 0.32 5
12 Amanda Martindale 21 1 3 4.0 0.19 0
14 Allison Pepe 71 2 11 13.0 0.18 4
4 Sarah Cunningham 123 0 19 19.0 0.15 8
19 Alyson Nerney 77 3 7 10.0 0.13 1
15 Julia Vint 117 4 5 9.0 0.08 1
2 Meghan Welcher 88 0 4 4.0 0.05 3
1 Priska Wilson 121 1 0 1.0 0.01 0
SUNY POTSDAM........ 126 75 175 162.5 1.29 44
Opponents........... 126 30 46 53.0 0.42 20
## KILL (by K/Game) G K K/Game
----------------------------------------
22 Jamie Kraus 113 308 2.73
15 Julia Vint 117 309 2.64
10 Sarah Carney 102 208 2.04
11 Jillian Coon 80 151 1.89
14 Allison Pepe 71 110 1.55
19 Alyson Nerney 77 107 1.39
13 Kim Burns 59 65 1.10
12 Amanda Martindale 21 19 0.90
2 Meghan Welcher 88 62 0.70
3 Jasmine Johnson 15 9 0.60
4 Sarah Cunningham 123 59 0.48
1 Priska Wilson 121 35 0.29
5 Alicia Fultz 80 1 0.01
17 Amanda Helms 25 0 0.00
SUNY POTSDAM........ 126 1443 11.45
Opponents........... 126 361 2.87
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
15 Julia Vint 117 64 40 0.55
17 Amanda Helms 25 12 10 0.48
22 Jamie Kraus 113 48 36 0.42
10 Sarah Carney 102 39 36 0.38
1 Priska Wilson 121 37 33 0.31
4 Sarah Cunningham 123 37 39 0.30
14 Allison Pepe 71 20 23 0.28
12 Amanda Martindale 21 5 4 0.24
2 Meghan Welcher 88 20 14 0.23
3 Jasmine Johnson 15 3 3 0.20
19 Alyson Nerney 77 6 13 0.08
5 Alicia Fultz 80 3 5 0.04
13 Kim Burns 59 1 2 0.02
11 Jillian Coon 80 0 1 0.00
SUNY POTSDAM........ 126 295 259 2.34
Opponents........... 126 91 65 0.72
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Priska Wilson 121 642 5.31 1
15 Julia Vint 117 348 2.97 3
4 Sarah Cunningham 123 354 2.88 9
10 Sarah Carney 102 251 2.46 3
5 Alicia Fultz 80 154 1.92 1
2 Meghan Welcher 88 153 1.74 4
3 Jasmine Johnson 15 17 1.13 1
14 Allison Pepe 71 77 1.08 1
19 Alyson Nerney 77 70 0.91 2
22 Jamie Kraus 113 89 0.79 2
12 Amanda Martindale 21 10 0.48 0
17 Amanda Helms 25 11 0.44 1
11 Jillian Coon 80 12 0.15 7
13 Kim Burns 59 2 0.03 11
SUNY POTSDAM........ 126 2190 17.38 46
Opponents........... 126 533 4.23 35
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
1 Priska Wilson 121 84 0.69
15 Julia Vint 117 36 0.31
4 Sarah Cunningham 123 1 0.01
10 Sarah Carney 102 41 0.40
5 Alicia Fultz 80 24 0.30
2 Meghan Welcher 88 38 0.43
3 Jasmine Johnson 15 4 0.27
14 Allison Pepe 71 5 0.07
19 Alyson Nerney 77 19 0.25
17 Amanda Helms 25 1 0.04
11 Jillian Coon 80 1 0.01
13 Kim Burns 59 2 0.03
SUNY POTSDAM........ 126 256 2.03
Opponents........... 126 78 0.62