Clarkson vs SUNY Potsdam (Oct 14, 2006)
Volleyball Box Score
Volleyball Box Score
Clarkson vs SUNY Potsdam (Oct 14, 2006 at Schenectady, NY)
Clarkson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Clarkson............ 28 30 24 30
3 0 0 0 .000 SUNY Potsdam........ 30 28 30 32
4 0 0 0 .000
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Priska Wilson....... 4| 1 0 12 .083| 0| 2 2| 3| 26| 0 0 0| 0
2 Meghan Welcher...... 4| 0 4 16 -.250| 3| 1 0| 3| 14| 0 0 0| 0
4 Sarah Cunningham.... 4| 1 0 7 .143| 43| 2 1| 0| 18| 0 2 0| 2
5 Alicia Fultz........ 4| 0 0 1 .000| 0| 0 0| 3| 6| 0 0 0| 0
11 Jillian Coon........ 4| 14 3 28 .393| 0| 0 0| 0| 0| 0 1 0| 0
12 Amanda Martindale... 2| 0 1 1-1.000| 1| 0 0| 0| 3| 0 1 0| 0
14 Allison Pepe........ 2| 3 5 21 -.095| 0| 0 0| 0| 2| 0 0 0| 0
15 Julia Vint.......... 4| 13 7 44 .136| 0| 2 2| 1| 17| 0 0 0| 0
19 Alyson Nerney....... 4| 9 4 23 .217| 0| 2 0| 1| 3| 0 0 0| 0
22 Jamie Kraus......... 4| 16 1 38 .395| 0| 1 0| 0| 5| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 25 191 .168| 47| 10 5| 11| 94| 0 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 44 .182 Site: Schenectady, NY
2 13 5 47 .170 Date: Oct 14, 2006 Attend: Time:
3 14 5 42 .214 Referees:
4 15 8 58 .121
Volleyball Detailed Stats
Volleyball Detailed Stats
Clarkson vs SUNY Potsdam (Oct 14, 2006 at Schenectady, NY)
Clarkson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Clarkson............ 28 30 24 30
3 0 0 0 .000 SUNY Potsdam........ 30 28 30 32
4 0 0 0 .000
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Priska Wilson....... 4| 1 0 12 .083| 0 0 0 .000| 2 2 0 .000| 26 0| 0 0 0| 0 3 .000|
2 Meghan Welcher...... 4| 0 4 16 -.250| 3 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 3 .000|
4 Sarah Cunningham.... 4| 1 0 7 .143| 43 0 0 .000| 2 1 0 .000| 18 2| 0 2 0| 0 0 .000|
5 Alicia Fultz........ 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 3 .000|
11 Jillian Coon........ 4| 14 3 28 .393| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Amanda Martindale... 2| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
14 Allison Pepe........ 2| 3 5 21 -.095| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Julia Vint.......... 4| 13 7 44 .136| 0 0 0 .000| 2 2 0 .000| 17 0| 0 0 0| 0 1 .000|
19 Alyson Nerney....... 4| 9 4 23 .217| 0 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 1 .000|
22 Jamie Kraus......... 4| 16 1 38 .395| 0 0 0 .000| 1 0 0 .000| 5 0| 0 2 0| 0 0 .000|
Totals.............. 4| 57 25 191 .168| 47 0 0 .000| 10 5 0 .000| 94 2| 0 6 0| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 44 .182 Site: Schenectady, NY
2 13 5 47 .170 Date: Oct 14, 2006 Attend: Time:
3 14 5 42 .214 Referees:
4 15 8 58 .121