Plattsburgh vs SUNY Potsdam (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
Plattsburgh vs SUNY Potsdam (Sep 09, 2006 at Potsdam, NY)
Plattsburgh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 12 8 20 .200| 0| 11 1| 0| 0| 0 1 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.5
Game K E TA Pct
1 3 2 5 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 5 11 .091 Plattsburgh......... 15 30 19 26
3 0 0 0 .000 SUNY Potsdam........ 30 25 30 30
4 3 1 4 .500
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Priska Wilson....... 4| 3 1 12 .167| 0| 0 1| 3| 17| 0 0 0| 0
2 Meghan Welcher...... 4| 2 4 14 -.143| 1| 0 0| 3| 8| 0 0 0| 0
3 Jasmine Johnson..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Sarah Cunningham.... 4| 2 0 7 .286| 32| 2 0| 0| 16| 0 0 0| 1
5 Alicia Fultz........ 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
10 Sarah Carney........ 4| 12 3 36 .250| 2| 0 1| 2| 9| 1 3 0| 0
13 Kim Burns........... 4| 5 3 12 .167| 1| 0 0| 0| 0| 0 2 1| 2
14 Allison Pepe........ 1| 2 0 9 .222| 0| 1 2| 0| 4| 0 0 0| 0
15 Julia Vint.......... 4| 14 4 44 .227| 1| 3 1| 2| 10| 1 0 0| 1
19 Alyson Nerney....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Jamie Kraus......... 4| 11 0 23 .478| 1| 2 3| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 15 158 .228| 38| 8 8| 12| 68| 2 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 1 28 .500 Site: Potsdam, NY
2 7 3 30 .133 Date: Sep 09, 2006 Attend: Time:
3 3 2 7 .143 Referees:
4 13 7 53 .113
Volleyball Detailed Stats
Volleyball Detailed Stats
Plattsburgh vs SUNY Potsdam (Sep 09, 2006 at Potsdam, NY)
Plattsburgh | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 4| 12 8 20 .200| 0 0 0 .000| 11 1 0 .000| 0 1| 0 1 2| 0 0 .000|
Totals.............. 4| 12 8 20 .200| 0 0 0 .000| 11 1 0 .000| 0 1| 0 1 2| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.5
Game K E TA Pct
1 3 2 5 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 5 11 .091 Plattsburgh......... 15 30 19 26
3 0 0 0 .000 SUNY Potsdam........ 30 25 30 30
4 3 1 4 .500
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Priska Wilson....... 4| 3 1 12 .167| 0 0 0 .000| 0 1 0 .000| 17 0| 0 0 0| 0 3 .000|
2 Meghan Welcher...... 4| 2 4 14 -.143| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 3 .000|
3 Jasmine Johnson..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Sarah Cunningham.... 4| 2 0 7 .286| 32 0 0 .000| 2 0 0 .000| 16 1| 0 0 0| 0 0 .000|
5 Alicia Fultz........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
10 Sarah Carney........ 4| 12 3 36 .250| 2 0 0 .000| 0 1 0 .000| 9 0| 1 3 0| 0 2 .000|
13 Kim Burns........... 4| 5 3 12 .167| 1 0 0 .000| 0 0 0 .000| 0 2| 0 2 1| 0 0 .000|
14 Allison Pepe........ 1| 2 0 9 .222| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Julia Vint.......... 4| 14 4 44 .227| 1 0 0 .000| 3 1 0 .000| 10 1| 1 0 0| 0 2 .000|
19 Alyson Nerney....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Jamie Kraus......... 4| 11 0 23 .478| 1 0 0 .000| 2 3 0 .000| 3 0| 0 1 0| 0 0 .000|
Totals.............. 4| 51 15 158 .228| 38 0 0 .000| 8 8 0 .000| 68 4| 2 6 1| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 1 28 .500 Site: Potsdam, NY
2 7 3 30 .133 Date: Sep 09, 2006 Attend: Time:
3 3 2 7 .143 Referees:
4 13 7 53 .113