SUNY Potsdam
Cumulative Season Statistics
Overall Team Statistics
SUNY Potsdam Overall Team Statistics (as of Nov 02, 2009)
All matches
Overall record: 6-30 Conf: 2-6 Home: 0-4 Away: 0-4 Neutral: 6-22
TEAM STATISTICS POTW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 909 0
Errors...................... 598 0
Total Attacks............... 3371 0
Attack Pct.................. .092 .000
Kills/Game.................. 7.5 0.0
SET...........................
Assists..................... 800 0
Assists/Game................ 6.6 0.0
SERVE.........................
Aces........................ 208 0
Errors...................... 244 0
Aces/Game................... 1.7 0.0
SERVE RECEPTIONS..............
Errors...................... 386 0
Errors/Game................. 3.2 0.0
DEFENSE.......................
Digs........................ 1485 0
Digs/Game................... 12.2 0.0
BLOCKING......................
Block Solo.................. 80 0
Block Assist................ 221 0
Total Blocks................ 190.5 0.0
Blocks Per Game............. 1.6 0.0
Block Errors................ 53 0
BALL HANDLING ERRORS.......... 47 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 4/0 4/0
Neutral site #/Avg.......... 28/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Potsdam........ 0 0 1 2 3 - 6
Opponents........... 0 0 25 4 1 - 30
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Potsdam........ 5 4 7 5 3 - 24
Opponents........... 31 32 29 5 1 - 98
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Potsdam........ 690 609 661 198 55 - 2213
Opponents........... 886 888 850 218 47 - 2889
Overall Individual Statistics
SUNY Potsdam Overall Individual Statistics (as of Nov 02, 2009)
All matches
Overall record: 6-30 Conf: 2-6 Home: 0-4 Away: 0-4 Neutral: 6-22
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Allison Pepe 121 36- 192 1.59 53 510 .273 8 0.07 4 0.03 14
19 Aly Nerney 77 29- 94 1.22 37 279 .204 3 0.04 0 0.00 8
7 Hannah Lockwood 110 35- 37 0.34 15 125 .176 213 1.94 45 0.41 31
15 Samantha Willert 70 29- 67 0.96 39 243 .115 2 0.03 12 0.17 19
2 Samantha Strader 119 36- 201 1.69 157 726 .061 6 0.05 27 0.23 33
5 Courtney Falconer 97 29- 16 0.16 13 61 .049 497 5.12 15 0.15 17
12 Anne Fildes 68 30- 48 0.71 40 217 .037 4 0.06 2 0.03 9
4 Lisa Weninger 104 35- 70 0.67 58 327 .037 6 0.06 13 0.12 19
1 Val Bova 90 33- 66 0.73 60 261 .023 45 0.50 32 0.36 21
11 Allison Metot 67 30- 67 1.00 66 305 .003 2 0.03 3 0.04 5
10 Kayla Howard 53 22- 34 0.64 37 156 -.019 4 0.08 1 0.02 9
3 Jillian Dye 101 35- 4 0.04 5 27 -.037 1 0.01 17 0.17 13
13 Erica Romaniello 121 36- 13 0.11 18 134 -.037 9 0.07 37 0.31 45
SUNY POTSDAM........ 122 36- 909 7.45 598 3371 .092 800 6.56 208 1.70 244
Opponents........... 122 36- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Allison Pepe 121 8 38 0.31 29 52 81 0.67 13 2
19 Aly Nerney 77 5 14 0.18 11 30 41 0.53 2 1
7 Hannah Lockwood 110 0 86 0.78 1 11 12 0.11 2 10
15 Samantha Willert 70 14 34 0.49 9 21 30 0.43 5 2
2 Samantha Strader 119 72 232 1.95 8 35 43 0.36 7 6
5 Courtney Falconer 97 3 119 1.23 2 8 10 0.10 4 5
12 Anne Fildes 68 8 33 0.49 6 18 24 0.35 5 2
4 Lisa Weninger 104 44 119 1.14 2 14 16 0.15 2 2
1 Val Bova 90 42 103 1.14 2 10 12 0.13 1 8
11 Allison Metot 67 26 56 0.84 1 13 14 0.21 5 2
10 Kayla Howard 53 4 31 0.58 9 9 18 0.34 6 2
3 Jillian Dye 101 58 142 1.41 0 0 0 0.00 0 0
13 Erica Romaniello 121 102 478 3.95 0 0 0 0.00 1 5
TEAM 0
SUNY POTSDAM........ 122 386 1485 12.17 80 221 190.5 1.56 53 47
Opponents........... 122 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
SUNY Potsdam Category Leaders (as of Nov 02, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Allison Pepe 121 192 1.59 53 510 .273
19 Aly Nerney 77 94 1.22 37 279 .204
7 Hannah Lockwood 110 37 0.34 15 125 .176
15 Samantha Willert 70 67 0.96 39 243 .115
2 Samantha Strader 119 201 1.69 157 726 .061
5 Courtney Falconer 97 16 0.16 13 61 .049
12 Anne Fildes 68 48 0.71 40 217 .037
4 Lisa Weninger 104 70 0.67 58 327 .037
1 Val Bova 90 66 0.73 60 261 .023
11 Allison Metot 67 67 1.00 66 305 .003
10 Kayla Howard 53 34 0.64 37 156 -.019
3 Jillian Dye 101 4 0.04 5 27 -.037
13 Erica Romaniello 121 13 0.11 18 134 -.037
SUNY POTSDAM........ 122 909 7.45 598 3371 .092
Opponents........... 122 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
5 Courtney Falconer 97 497 5.12
7 Hannah Lockwood 110 213 1.94
1 Val Bova 90 45 0.50
10 Kayla Howard 53 4 0.08
13 Erica Romaniello 121 9 0.07
14 Allison Pepe 121 8 0.07
12 Anne Fildes 68 4 0.06
4 Lisa Weninger 104 6 0.06
2 Samantha Strader 119 6 0.05
19 Aly Nerney 77 3 0.04
11 Allison Metot 67 2 0.03
15 Samantha Willert 70 2 0.03
3 Jillian Dye 101 1 0.01
SUNY POTSDAM........ 122 800 6.56
Opponents........... 122 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Allison Pepe 121 29 52 81.0 0.67 13
19 Aly Nerney 77 11 30 41.0 0.53 2
15 Samantha Willert 70 9 21 30.0 0.43 5
2 Samantha Strader 119 8 35 43.0 0.36 7
12 Anne Fildes 68 6 18 24.0 0.35 5
10 Kayla Howard 53 9 9 18.0 0.34 6
11 Allison Metot 67 1 13 14.0 0.21 5
4 Lisa Weninger 104 2 14 16.0 0.15 2
1 Val Bova 90 2 10 12.0 0.13 1
7 Hannah Lockwood 110 1 11 12.0 0.11 2
5 Courtney Falconer 97 2 8 10.0 0.10 4
13 Erica Romaniello 121 0 0 0.0 0.00 1
SUNY POTSDAM........ 122 80 221 190.5 1.56 53
Opponents........... 122 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Samantha Strader 119 201 1.69
14 Allison Pepe 121 192 1.59
19 Aly Nerney 77 94 1.22
11 Allison Metot 67 67 1.00
15 Samantha Willert 70 67 0.96
1 Val Bova 90 66 0.73
12 Anne Fildes 68 48 0.71
4 Lisa Weninger 104 70 0.67
10 Kayla Howard 53 34 0.64
7 Hannah Lockwood 110 37 0.34
5 Courtney Falconer 97 16 0.16
13 Erica Romaniello 121 13 0.11
3 Jillian Dye 101 4 0.04
SUNY POTSDAM........ 122 909 7.45
Opponents........... 122 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Val Bova 90 32 21 0.36
2 Samantha Strader 119 27 33 0.23
3 Jillian Dye 101 17 13 0.17
4 Lisa Weninger 104 13 19 0.12
5 Courtney Falconer 97 15 17 0.15
7 Hannah Lockwood 110 45 31 0.41
10 Kayla Howard 53 1 9 0.02
11 Allison Metot 67 3 5 0.04
12 Anne Fildes 68 2 9 0.03
13 Erica Romaniello 121 37 45 0.31
14 Allison Pepe 121 4 14 0.03
15 Samantha Willert 70 12 19 0.17
19 Aly Nerney 77 0 8 0.00
TM TEAM 122 0 1 0.00
SUNY POTSDAM........ 122 208 244 1.70
Opponents........... 122 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Erica Romaniello 121 478 3.95 5
2 Samantha Strader 119 232 1.95 6
3 Jillian Dye 101 142 1.41 0
5 Courtney Falconer 97 119 1.23 5
1 Val Bova 90 103 1.14 8
4 Lisa Weninger 104 119 1.14 2
11 Allison Metot 67 56 0.84 2
7 Hannah Lockwood 110 86 0.78 10
10 Kayla Howard 53 31 0.58 2
15 Samantha Willert 70 34 0.49 2
12 Anne Fildes 68 33 0.49 2
14 Allison Pepe 121 38 0.31 2
19 Aly Nerney 77 14 0.18 1
SUNY POTSDAM........ 122 1485 12.17 47
Opponents........... 122 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
13 Erica Romaniello 121 102 0.84
2 Samantha Strader 119 72 0.61
3 Jillian Dye 101 58 0.57
5 Courtney Falconer 97 3 0.03
1 Val Bova 90 42 0.47
4 Lisa Weninger 104 44 0.42
11 Allison Metot 67 26 0.39
10 Kayla Howard 53 4 0.08
15 Samantha Willert 70 14 0.20
12 Anne Fildes 68 8 0.12
14 Allison Pepe 121 8 0.07
19 Aly Nerney 77 5 0.06
SUNY POTSDAM........ 122 386 3.16
Opponents........... 122 0 0.00