SUNY Potsdam vs New Paltz (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
SUNY Potsdam vs New Paltz (Sep 26, 2009 at SUNY Oneonta)
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Val Bova............ 2| 0 1 2 -.500| 0| 0 0| 1| 3| 0 0 0| 1
2 Samantha Strader.... 2| 1 5 11 -.364| 0| 0 0| 1| 2| 0 0 0| 0
3 Jillian Dye......... 3| 0 0 1 .000| 0| 1 1| 3| 7| 0 0 0| 0
4 Lisa Weninger....... 3| 1 3 8 -.250| 0| 0 0| 2| 3| 0 0 0| 0
5 Courtney Falconer... 3| 0 2 3 -.667| 7| 0 0| 0| 4| 0 1 0| 0
7 Hannah Lockwood..... 3| 1 0 2 .500| 3| 1 0| 0| 0| 0 0 0| 0
10 Kayla Howard........ 3| 2 2 12 .000| 0| 0 0| 0| 4| 1 0 2| 0
11 Allison Metot....... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
12 Anne Fildes......... 3| 2 2 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Erica Romaniello.... 3| 0 0 4 .000| 0| 1 0| 2| 7| 0 0 0| 0
14 Allison Pepe........ 3| 5 3 20 .100| 0| 0 0| 0| 1| 0 2 1| 1
15 Samantha Willert.... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
19 Aly Nerney.......... 3| 1 2 6 -.167| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 22 83 -.108| 10| 3 1| 9| 34| 1 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 9 24 -.250 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 31 -.129 SUNY Potsdam........ 6 13 18
3 5 4 28 .036 New Paltz........... 25 25 25
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: SUNY Oneonta
2 0 0 0 .000 Date: Sep 26, 2009 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNY Potsdam vs New Paltz (Sep 26, 2009 at SUNY Oneonta)
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Val Bova............ 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 1 .000|
2 Samantha Strader.... 2| 1 5 11 -.364| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
3 Jillian Dye......... 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 3 .000|
4 Lisa Weninger....... 3| 1 3 8 -.250| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
5 Courtney Falconer... 3| 0 2 3 -.667| 7 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
7 Hannah Lockwood..... 3| 1 0 2 .500| 3 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Kayla Howard........ 3| 2 2 12 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 1 0 2| 0 0 .000|
11 Allison Metot....... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Anne Fildes......... 3| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
13 Erica Romaniello.... 3| 0 0 4 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 2 .000|
14 Allison Pepe........ 3| 5 3 20 .100| 0 0 0 .000| 0 0 0 .000| 1 1| 0 2 1| 0 0 .000|
15 Samantha Willert.... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Aly Nerney.......... 3| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 13 22 83 -.108| 10 0 0 .000| 3 1 0 .000| 34 2| 1 4 3| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 9 24 -.250 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 31 -.129 SUNY Potsdam........ 6 13 18
3 5 4 28 .036 New Paltz........... 25 25 25
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: SUNY Oneonta
2 0 0 0 .000 Date: Sep 26, 2009 Attend: Time:
3 0 0 0 .000 Referees: