Utica vs SUNY Potsdam (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
Utica vs SUNY Potsdam (Sep 11, 2009 at SUNY Potsdam)
Utica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Utica............... 19 25 25 25 2-2
3 0 0 0 .000 SUNY Potsdam........ 25 14 23 18 1-3
4 0 0 0 .000
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Val Bova............ 3| 1 4 15 -.200| 0| 0 0| 4| 5| 0 1 0| 1
2 Samantha Strader.... 4| 8 5 32 .094| 0| 2 1| 2| 13| 1 2 0| 0
3 Jillian Dye......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
4 Lisa Weninger....... 4| 9 4 23 .217| 0| 0 0| 0| 5| 1 0 0| 0
5 Courtney Falconer... 4| 0 0 0 .000| 20| 0 1| 0| 3| 0 0 0| 0
7 Hannah Lockwood..... 4| 0 0 0 .000| 10| 2 1| 0| 2| 0 0 0| 0
10 Kayla Howard........ 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 1
11 Allison Metot....... 2| 1 1 7 .000| 0| 0 1| 1| 3| 0 0 0| 0
12 Anne Fildes......... 2| 2 1 5 .200| 0| 0 0| 0| 0| 1 1 0| 0
13 Erica Romaniello.... 4| 1 0 3 .333| 1| 4 1| 5| 9| 0 0 0| 1
14 Allison Pepe........ 4| 5 1 13 .308| 0| 0 1| 0| 1| 1 3 0| 0
19 Aly Nerney.......... 4| 6 1 16 .312| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 17 115 .148| 31| 8 6| 13| 41| 5 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 3 30 .167 Site: SUNY Potsdam (Jerry Welsh Gym)
2 7 6 26 .038 Date: Sep 11, 2009 Attend: Time:
3 12 5 38 .184 Referees:
4 7 3 21 .190
Volleyball Detailed Stats
Volleyball Detailed Stats
Utica vs SUNY Potsdam (Sep 11, 2009 at SUNY Potsdam)
Utica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Utica............... 19 25 25 25 2-2
3 0 0 0 .000 SUNY Potsdam........ 25 14 23 18 1-3
4 0 0 0 .000
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Val Bova............ 3| 1 4 15 -.200| 0 0 0 .000| 0 0 0 .000| 5 1| 0 1 0| 0 4 .000|
2 Samantha Strader.... 4| 8 5 32 .094| 0 0 0 .000| 2 1 0 .000| 13 0| 1 2 0| 0 2 .000|
3 Jillian Dye......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
4 Lisa Weninger....... 4| 9 4 23 .217| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 0 0 .000|
5 Courtney Falconer... 4| 0 0 0 .000| 20 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Hannah Lockwood..... 4| 0 0 0 .000| 10 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Kayla Howard........ 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
11 Allison Metot....... 2| 1 1 7 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
12 Anne Fildes......... 2| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
13 Erica Romaniello.... 4| 1 0 3 .333| 1 0 0 .000| 4 1 0 .000| 9 1| 0 0 0| 0 5 .000|
14 Allison Pepe........ 4| 5 1 13 .308| 0 0 0 .000| 0 1 0 .000| 1 0| 1 3 0| 0 0 .000|
19 Aly Nerney.......... 4| 6 1 16 .312| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
Totals.............. 4| 34 17 115 .148| 31 0 0 .000| 8 6 0 .000| 41 3| 5 8 0| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 3 30 .167 Site: SUNY Potsdam (Jerry Welsh Gym)
2 7 6 26 .038 Date: Sep 11, 2009 Attend: Time:
3 12 5 38 .184 Referees:
4 7 3 21 .190