SUNY Potsdam vs Lasell (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
SUNY Potsdam vs Lasell (Oct 10, 2009 at Union)
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Val Bova............ 4| 13 6 33 .212| 0| 3 0| 1| 8| 0 0 0| 1
2 Samantha Strader.... 4| 12 9 42 .071| 2| 0 2| 1| 16| 0 3 1| 0
3 Jillian Dye......... 4| 1 1 3 .000| 0| 0 0| 2| 10| 0 0 0| 0
4 Lisa Weninger....... 4| 1 4 11 -.273| 0| 2 0| 1| 11| 0 0 0| 0
5 Courtney Falconer... 4| 2 0 7 .286| 40| 1 1| 0| 11| 0 1 0| 0
7 Hannah Lockwood..... 4| 1 0 2 .500| 1| 3 0| 0| 1| 0 1 0| 0
12 Anne Fildes......... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
13 Erica Romaniello.... 4| 0 2 8 -.250| 0| 3 2| 5| 28| 0 0 0| 0
14 Allison Pepe........ 4| 7 3 24 .167| 0| 0 1| 0| 3| 2 2 0| 0
15 Samantha Willert.... 2| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
19 Aly Nerney.......... 4| 11 2 18 .500| 1| 0 0| 0| 0| 2 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 50 29 156 .135| 44| 12 6| 10| 89| 4 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 7 34 .147 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 38 .158 SUNY Potsdam........ 23 26 25 27
3 13 5 35 .229 Lasell.............. 25 24 21 25
4 13 11 49 .041
Lasell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Union
2 0 0 0 .000 Date: Oct 10, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNY Potsdam vs Lasell (Oct 10, 2009 at Union)
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Val Bova............ 4| 13 6 33 .212| 0 0 0 .000| 3 0 0 .000| 8 1| 0 0 0| 0 1 .000|
2 Samantha Strader.... 4| 12 9 42 .071| 2 0 0 .000| 0 2 0 .000| 16 0| 0 3 1| 0 1 .000|
3 Jillian Dye......... 4| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 2 .000|
4 Lisa Weninger....... 4| 1 4 11 -.273| 0 0 0 .000| 2 0 0 .000| 11 0| 0 0 0| 0 1 .000|
5 Courtney Falconer... 4| 2 0 7 .286| 40 0 0 .000| 1 1 0 .000| 11 0| 0 1 0| 0 0 .000|
7 Hannah Lockwood..... 4| 1 0 2 .500| 1 0 0 .000| 3 0 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Anne Fildes......... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Erica Romaniello.... 4| 0 2 8 -.250| 0 0 0 .000| 3 2 0 .000| 28 0| 0 0 0| 0 5 .000|
14 Allison Pepe........ 4| 7 3 24 .167| 0 0 0 .000| 0 1 0 .000| 3 0| 2 2 0| 0 0 .000|
15 Samantha Willert.... 2| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
19 Aly Nerney.......... 4| 11 2 18 .500| 1 0 0 .000| 0 0 0 .000| 0 1| 2 3 0| 0 0 .000|
Totals.............. 4| 50 29 156 .135| 44 0 0 .000| 12 6 0 .000| 89 2| 4 10 1| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 7 34 .147 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 38 .158 SUNY Potsdam........ 23 26 25 27
3 13 5 35 .229 Lasell.............. 25 24 21 25
4 13 11 49 .041
Lasell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Union
2 0 0 0 .000 Date: Oct 10, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000