Union vs SUNY Potsdam (Oct 09, 2009)
Volleyball Box Score
Volleyball Box Score
Union vs SUNY Potsdam (Oct 09, 2009 at Union)
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Union............... 25 23 25 25
3 0 0 0 .000 SUNY Potsdam........ 17 25 12 14
4 0 0 0 .000
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Val Bova............ 1| 0 1 1-1.000| 0| 0 0| 2| 1| 0 0 0| 0
2 Samantha Strader.... 4| 10 7 30 .100| 0| 0 1| 2| 9| 0 2 1| 0
3 Jillian Dye......... 3| 0 0 2 .000| 0| 0 0| 3| 5| 0 0 0| 0
4 Lisa Weninger....... 4| 1 0 5 .200| 0| 0 0| 1| 4| 0 0 0| 0
5 Courtney Falconer... 4| 0 1 1-1.000| 18| 1 0| 0| 2| 0 0 0| 0
7 Hannah Lockwood..... 4| 2 0 5 .400| 8| 2 2| 0| 3| 0 0 2| 0
10 Kayla Howard........ 3| 1 1 4 .000| 0| 0 1| 0| 4| 0 0 0| 0
11 Allison Metot....... 3| 4 3 17 .059| 0| 0 0| 0| 7| 0 1 2| 0
12 Anne Fildes......... 3| 2 1 12 .083| 0| 0 2| 1| 1| 0 1 0| 0
13 Erica Romaniello.... 4| 0 0 4 .000| 0| 1 4| 5| 18| 0 0 0| 0
14 Allison Pepe........ 4| 9 3 20 .300| 0| 0 0| 1| 3| 1 3 0| 0
15 Samantha Willert.... 3| 1 3 13 -.154| 0| 0 0| 1| 1| 0 1 1| 0
19 Aly Nerney.......... 3| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 31 20 116 .095| 26| 4 10| 16| 60| 1 8 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 3 27 .222 Site: Union
2 11 4 35 .200 Date: Oct 09, 2009 Attend: Time:
3 9 7 30 .067 Referees:
4 2 6 24 -.167
Volleyball Detailed Stats
Volleyball Detailed Stats
Union vs SUNY Potsdam (Oct 09, 2009 at Union)
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Union............... 25 23 25 25
3 0 0 0 .000 SUNY Potsdam........ 17 25 12 14
4 0 0 0 .000
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Val Bova............ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
2 Samantha Strader.... 4| 10 7 30 .100| 0 0 0 .000| 0 1 0 .000| 9 0| 0 2 1| 0 2 .000|
3 Jillian Dye......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 3 .000|
4 Lisa Weninger....... 4| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
5 Courtney Falconer... 4| 0 1 1-1.000| 18 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Hannah Lockwood..... 4| 2 0 5 .400| 8 0 0 .000| 2 2 0 .000| 3 0| 0 0 2| 0 0 .000|
10 Kayla Howard........ 3| 1 1 4 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
11 Allison Metot....... 3| 4 3 17 .059| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 2| 0 0 .000|
12 Anne Fildes......... 3| 2 1 12 .083| 0 0 0 .000| 0 2 0 .000| 1 0| 0 1 0| 0 1 .000|
13 Erica Romaniello.... 4| 0 0 4 .000| 0 0 0 .000| 1 4 0 .000| 18 0| 0 0 0| 0 5 .000|
14 Allison Pepe........ 4| 9 3 20 .300| 0 0 0 .000| 0 0 0 .000| 3 0| 1 3 0| 0 1 .000|
15 Samantha Willert.... 3| 1 3 13 -.154| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 1 .000|
19 Aly Nerney.......... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 31 20 116 .095| 26 0 0 .000| 4 10 0 .000| 60 0| 1 8 6| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 3 27 .222 Site: Union
2 11 4 35 .200 Date: Oct 09, 2009 Attend: Time:
3 9 7 30 .067 Referees:
4 2 6 24 -.167