SUNY Potsdam vs Clarkson (Oct 06, 2009)
Volleyball Box Score
Volleyball Box Score
SUNY Potsdam vs Clarkson (Oct 06, 2009 at Clarkson)
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Val Bova............ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Samantha Strader.... 3| 8 4 21 .190| 0| 0 0| 2| 7| 0 1 0| 0
3 Jillian Dye......... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
4 Lisa Weninger....... 3| 0 0 4 .000| 1| 0 0| 3| 1| 0 0 0| 0
5 Courtney Falconer... 3| 0 0 0 .000| 13| 0 0| 0| 8| 0 0 0| 0
7 Hannah Lockwood..... 3| 1 0 2 .500| 8| 0 2| 0| 3| 0 2 0| 0
10 Kayla Howard........ 3| 6 3 15 .200| 0| 0 1| 1| 1| 0 0 0| 0
11 Allison Metot....... 2| 2 0 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
12 Anne Fildes......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 2| 0
13 Erica Romaniello.... 3| 1 0 5 .200| 0| 0 1| 1| 14| 0 0 0| 1
14 Allison Pepe........ 3| 3 2 13 .077| 0| 0 0| 0| 3| 0 2 0| 0
15 Samantha Willert.... 3| 2 1 8 .125| 0| 0 0| 2| 4| 0 0 0| 0
19 Aly Nerney.......... 2| 0 1 7 -.143| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 11 86 .140| 22| 1 5| 9| 41| 0 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 4 27 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 29 .034 SUNY Potsdam........ 16 16 17
3 8 0 30 .267 Clarkson............ 25 25 25
Clarkson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarkson
2 0 0 0 .000 Date: Oct 06, 2009 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNY Potsdam vs Clarkson (Oct 06, 2009 at Clarkson)
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Val Bova............ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Samantha Strader.... 3| 8 4 21 .190| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 0| 0 2 .000|
3 Jillian Dye......... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Lisa Weninger....... 3| 0 0 4 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000|
5 Courtney Falconer... 3| 0 0 0 .000| 13 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
7 Hannah Lockwood..... 3| 1 0 2 .500| 8 0 0 .000| 0 2 0 .000| 3 0| 0 2 0| 0 0 .000|
10 Kayla Howard........ 3| 6 3 15 .200| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000|
11 Allison Metot....... 2| 2 0 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Anne Fildes......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 2| 0 0 .000|
13 Erica Romaniello.... 3| 1 0 5 .200| 0 0 0 .000| 0 1 0 .000| 14 1| 0 0 0| 0 1 .000|
14 Allison Pepe........ 3| 3 2 13 .077| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
15 Samantha Willert.... 3| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000|
19 Aly Nerney.......... 2| 0 1 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 23 11 86 .140| 22 0 0 .000| 1 5 0 .000| 41 1| 0 6 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 4 27 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 29 .034 SUNY Potsdam........ 16 16 17
3 8 0 30 .267 Clarkson............ 25 25 25
Clarkson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarkson
2 0 0 0 .000 Date: Oct 06, 2009 Attend: Time:
3 0 0 0 .000 Referees: