SUNY Potsdam vs Oneonta (Oct 23, 2009)
Volleyball Box Score
Volleyball Box Score
SUNY Potsdam vs Oneonta (Oct 23, 2009 at SUNY Cortland)
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Val Bova............ 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
2 Samantha Strader.... 3| 5 4 20 .050| 1| 0 2| 0| 7| 0 1 0| 1
3 Jillian Dye......... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
4 Lisa Weninger....... 3| 0 2 7 -.286| 2| 0 1| 0| 1| 0 0 0| 0
5 Courtney Falconer... 3| 0 1 2 -.500| 9| 0 0| 0| 2| 0 0 0| 0
7 Hannah Lockwood..... 3| 2 0 3 .667| 9| 2 0| 0| 5| 0 0 0| 0
10 Kayla Howard........ 1| 1 0 3 .333| 0| 0 1| 0| 1| 0 0 0| 0
11 Allison Metot....... 3| 6 6 20 .000| 0| 0 0| 0| 1| 0 1 1| 0
12 Anne Fildes......... 2| 2 4 9 -.222| 0| 0 0| 0| 0| 0 1 1| 0
13 Erica Romaniello.... 3| 0 1 4 -.250| 0| 2 2| 0| 13| 0 0 0| 0
14 Allison Pepe........ 3| 8 6 20 .100| 0| 0 0| 0| 0| 0 1 0| 0
15 Samantha Willert.... 3| 2 2 10 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 26 98 .000| 21| 4 7| 1| 41| 0 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 7 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 40 .075 SUNY Potsdam........ 17 23 13
3 7 10 31 -.097 Oneonta............. 25 25 25
Oneonta | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: SUNY Cortland
2 0 0 0 .000 Date: Oct 23, 2009 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNY Potsdam vs Oneonta (Oct 23, 2009 at SUNY Cortland)
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Val Bova............ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
2 Samantha Strader.... 3| 5 4 20 .050| 1 0 0 .000| 0 2 0 .000| 7 1| 0 1 0| 0 0 .000|
3 Jillian Dye......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Lisa Weninger....... 3| 0 2 7 -.286| 2 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Courtney Falconer... 3| 0 1 2 -.500| 9 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Hannah Lockwood..... 3| 2 0 3 .667| 9 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 0 .000|
10 Kayla Howard........ 1| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Allison Metot....... 3| 6 6 20 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
12 Anne Fildes......... 2| 2 4 9 -.222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
13 Erica Romaniello.... 3| 0 1 4 -.250| 0 0 0 .000| 2 2 0 .000| 13 0| 0 0 0| 0 0 .000|
14 Allison Pepe........ 3| 8 6 20 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Samantha Willert.... 3| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 26 26 98 .000| 21 0 0 .000| 4 7 0 .000| 41 1| 0 4 2| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 7 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 40 .075 SUNY Potsdam........ 17 23 13
3 7 10 31 -.097 Oneonta............. 25 25 25
Oneonta | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: SUNY Cortland
2 0 0 0 .000 Date: Oct 23, 2009 Attend: Time:
3 0 0 0 .000 Referees: