Season Totals Sheet

___________________ vs.____________________ @ ______________________ Date _______________
    Attack           Serve           Digs   Serve Receive   Setting Blocks       GP
NO Player K D E TA H % K/G A S M E A/G pct M S E D/G M S E pct Ast H E As/G S D E B/G  
3 Mandy Agnew 21 33 11 65 0.15 0.3 33 149 132 27 0.46 0.921 69 85 55 2.14 3 3 0 1 534 1160 73 7.42 2 11 13 0.181 72
12 Katy Svatek 108 212 66 386 0.11 1.6 29 85 98 30 0.43 0.876 47 80 102 1.87 142 115 68 0.79 28 121 7 0.41 5 21 20 0.382 68
22 Brittney Eldridge 171 228 136 535 0.07 2.4 28 76 55 43 0.39 0.787 139 82 57 3.11 233 96 62 0.84 4 20 0 0.06 4 16 10 0.282 71
25 Miranda LoGuidice 139 231 111 481 0.06 2.1 18 81 84 43 0.28 0.81 118 85 84 3.12 165 96 55 0.83 5 12 0 0.08 7 9 17 0.246 65
17 Jolene Wawrzyniak 60 111 42 213 0.08 0.8 22 52 45 22 0.3 0.844 5 20 14 0.34 0 2 1 0.67 1 10 3 0.01 21 33 37 0.74 73
19 Sarah Rosenberry 103 96 50 249 0.21 1.4 13 36 32 21 0.18 0.794 3 13 14 0.22 1 0 0 1 1 0 0 0.01 20 25 42 0.616 73
5 Aileen Viel 0 1 4 5 -0.8 0 0 0 0 0 0 ##### 17 24 17 2.41 40 45 34 0.71 0 1 0 0 0 0 0 0 17
4 Nicole Hayner 2 8 4 14 -0.14 0 10 40 46 10 0.18 0.906 98 60 67 2.82 165 98 47 0.85 3 8 0 0.05 0 0 0 0 56
10 Lauren Flaherty 4 10 5 19 -0.05 0.1 6 61 74 27 0.12 0.839 42 33 44 1.5 71 42 21 0.84 0 3 0 0 0 0 1 0 50
15 Nikki Strain 21 29 25 75 -0.05 1.1 5 8 0 6 0.26 0.684 6 15 6 1.11 7 11 7 0.72 0 0 0 0 0 1 1 0.053 19
21 Austie Claxton 0 4 1 5 -0.2 0 0 2 0 1 0 0.667 5 0 0 2.5 1 2 0 1 0 0 0 0 0 0 0 0 2
2 Molly Copp 1 8 9 18 -0.44 0 5 16 30 6 0.19 0.895 15 13 21 1.08 29 14 17 0.72 0 5 0 0 0 1 1 0.038 26
1 Alyssa Kreplin 0 0 0 0 #### 0 0 0 4 1 0 0.8 1 1 0 1 0 0 0 #### 2 21 2 1 0 0 0 0 2

Last Updated on 10/3/02
By Boyd Jones