SUNY Potsdam Bears Volleyball
SUNY Potsdam vs Clarkson (10/26/10)
Volleyball Box Score
Volleyball Box Score
SUNY Potsdam vs Clarkson (10/26/10 at Potsdam, N.Y.)
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lapham, Brittany.... 3| 0 0 1 .000| 3| 0 1| 0| 5| 0 0 0| 1
2 Strader, Samantha... 3| 7 2 21 .238| 0| 0 0| 4| 4| 0 1 1| 0
3 Dye, Jillian........ 3| 0 1 2 -.500| 0| 0 0| 5| 2| 0 0 0| 0
5 Pruiss, Dakota...... 3| 1 0 5 .200| 9| 1 0| 0| 8| 0 0 0| 0
6 Archinal, Jessica... 2| 2 2 9 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Lockwood, Hannah.... 3| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0
11 Metot, Allison...... 3| 1 3 10 -.200| 0| 0 0| 1| 0| 0 0 1| 0
12 Fildes, Anne........ 3| 2 0 7 .286| 1| 0 1| 0| 1| 1 2 1| 0
13 Romaniello, Erica... 3| 0 2 5 -.400| 1| 0 1| 2| 11| 0 0 0| 0
14 Howard, Kayla....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Smith, Angelica..... 3| 4 2 15 .133| 0| 1 1| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 12 76 .066| 14| 4 6| 12| 36| 1 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 29 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 3 22 .182 SUNY Potsdam........ 11 15 12 6-24
3 5 4 25 .040 Clarkson............ 25 25 25 23-6
Clarkson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Potsdam, N.Y. (Alumni Gymnasium)
2 0 0 0 .000 Date: 10/26/10 Attend: Time: 1:00
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNY Potsdam vs Clarkson (10/26/10 at Potsdam, N.Y.)
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lapham, Brittany.... 3| 0 0 1 .000| 3 0 0 .000| 0 1 0 .000| 5 1| 0 0 0| 0 0 .000|
2 Strader, Samantha... 3| 7 2 21 .238| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 1| 0 4 .000|
3 Dye, Jillian........ 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 5 .000|
5 Pruiss, Dakota...... 3| 1 0 5 .200| 9 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000|
6 Archinal, Jessica... 2| 2 2 9 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Lockwood, Hannah.... 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Metot, Allison...... 3| 1 3 10 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 1 .000|
12 Fildes, Anne........ 3| 2 0 7 .286| 1 0 0 .000| 0 1 0 .000| 1 0| 1 2 1| 0 0 .000|
13 Romaniello, Erica... 3| 0 2 5 -.400| 1 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 2 .000|
14 Howard, Kayla....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Smith, Angelica..... 3| 4 2 15 .133| 0 0 0 .000| 1 1 0 .000| 4 0| 0 1 0| 0 0 .000|
Totals.............. 3| 17 12 76 .066| 14 0 0 .000| 4 6 0 .000| 36 1| 1 4 3| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 29 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 3 22 .182 SUNY Potsdam........ 11 15 12 6-24
3 5 4 25 .040 Clarkson............ 25 25 25 23-6
Clarkson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Potsdam, N.Y. (Alumni Gymnasium)
2 0 0 0 .000 Date: 10/26/10 Attend: Time: 1:00
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
SUNY Potsdam vs Clarkson (10/26/10 at Potsdam, N.Y.)
Clarkson def. SUNY Potsdam 25-11,25-15,25-12
SUNY Potsdam (6-24) (Kills-aces-blocks) - Strader, Samantha
7-0-1; Smith, Angelica 4-1-1; Archinal, Jessica 2-0-0; Fildes, Anne
2-0-3; Metot, Allison 1-0-0; Pruiss, Dakota 1-1-0; Lockwood, Hannah
0-2-0; Totals 17-4-3.0. (Assists) - . (Dig leaders) - Romaniello,
Erica 11; Pruiss, Dakota 8
Clarkson (23-6) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Potsdam, N.Y. (Alumni Gymnasium)
Date: 10/26/10 Attend: Time: 1:00
Referees: