SUNY Potsdam Bears Volleyball
New Paltz vs SUNY Potsdam (10/23/10)
Volleyball Box Score
Volleyball Box Score
New Paltz vs SUNY Potsdam (10/23/10 at Potsdam, N.Y.)
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 New Paltz........... 25 25 25 22-10, 6-2 SUNYAC
3 0 0 0 .000 SUNY Potsdam........ 20 5 21 6-23, 1-7 SUNYAC
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lapham, Brittany.... 3| 0 0 0 .000| 5| 0 0| 0| 3| 0 0 0| 0
2 Strader, Samantha... 3| 6 4 25 .080| 0| 0 2| 2| 10| 0 1 0| 0
3 Dye, Jillian........ 3| 0 0 1 .000| 0| 0 0| 2| 9| 0 0 0| 0
4 Wagner, Erin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Pruiss, Dakota...... 3| 0 3 15 -.200| 0| 0 1| 1| 5| 0 0 0| 0
6 Archinal, Jessica... 1| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
7 Lockwood, Hannah.... 3| 0 4 11 -.364| 15| 0 0| 0| 0| 0 1 0| 0
11 Metot, Allison...... 3| 2 1 8 .125| 0| 0 0| 0| 1| 0 1 0| 0
12 Fildes, Anne........ 3| 6 2 19 .211| 0| 1 0| 0| 3| 2 1 1| 0
13 Romaniello, Erica... 3| 1 0 3 .333| 0| 1 1| 0| 21| 0 0 0| 1
14 Howard, Kayla....... 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
17 Smith, Angelica..... 3| 5 6 25 -.040| 0| 1 2| 0| 2| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 24 113 -.027| 20| 3 6| 5| 56| 2 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 44 .114 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 1 7 28 -.214 Date: 10/23/10 Attend: 91 Time: 1:05
3 8 10 41 -.049 Referees:
SUNYAC East Division Pool Play
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs SUNY Potsdam (10/23/10 at Potsdam, N.Y.)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 New Paltz........... 25 25 25 22-10, 6-2 SUNYAC
3 0 0 0 .000 SUNY Potsdam........ 20 5 21 6-23, 1-7 SUNYAC
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lapham, Brittany.... 3| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
2 Strader, Samantha... 3| 6 4 25 .080| 0 0 0 .000| 0 2 0 .000| 10 0| 0 1 0| 0 2 .000|
3 Dye, Jillian........ 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
4 Wagner, Erin........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Pruiss, Dakota...... 3| 0 3 15 -.200| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000|
6 Archinal, Jessica... 1| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Lockwood, Hannah.... 3| 0 4 11 -.364| 15 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Metot, Allison...... 3| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Fildes, Anne........ 3| 6 2 19 .211| 0 0 0 .000| 1 0 0 .000| 3 0| 2 1 1| 0 0 .000|
13 Romaniello, Erica... 3| 1 0 3 .333| 0 0 0 .000| 1 1 0 .000| 21 1| 0 0 0| 0 0 .000|
14 Howard, Kayla....... 1| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
17 Smith, Angelica..... 3| 5 6 25 -.040| 0 0 0 .000| 1 2 0 .000| 2 0| 0 0 1| 0 0 .000|
Totals.............. 3| 21 24 113 -.027| 20 0 0 .000| 3 6 0 .000| 56 1| 2 4 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 44 .114 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 1 7 28 -.214 Date: 10/23/10 Attend: 91 Time: 1:05
3 8 10 41 -.049 Referees:
SUNYAC East Division Pool Play
Short Box Score
Short Box Score (Match)
New Paltz vs SUNY Potsdam (10/23/10 at Potsdam, N.Y.)
New Paltz def. SUNY Potsdam 25-20,25-5,25-21
New Paltz (22-10, 6-2 SUNYAC) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
SUNY Potsdam (6-23, 1-7 SUNYAC) (Kills-aces-blocks) - Fildes,
Anne 6-1-3; Strader, Samantha 6-0-1; Smith, Angelica 5-1-0; Metot,
Allison 2-0-1; Archinal, Jessica 1-0-0; Romaniello, Erica 1-1-0;
Lockwood, Hannah 0-0-1; Totals 21-3-4.0. (Assists) - Lockwood, Hannah
15. (Dig leaders) - Romaniello, Erica 21; Strader, Samantha 10; Dye,
Jillian 9
Site: Potsdam, N.Y. (Welsh Gymnasium)
Date: 10/23/10 Attend: 91 Time: 1:05
Referees:
SUNYAC East Division Pool Play