SUNY Potsdam Bears Volleyball
Plattsburgh State vs SUNY Potsdam (10/22/10)
Volleyball Box Score
Volleyball Box Score
Plattsburgh State vs SUNY Potsdam (10/22/10 at Potsdam, N.Y.)
Plattsburgh State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Andrea Kalter....... 3| 0 0 5 .000| 0| 0 1| 0| 12| 0 0 0| 0
3 Theresa Lilly....... 3| 7 2 11 .455| 0| 0 0| 0| 4| 0 2 0| 0
4 Chyresse Wells...... 3| 1 0 1 1.000| 0| 0 0| 1| 3| 0 0 0| 0
6 Kayla Hoopes........ 3| 4 0 4 1.000| 0| 0 2| 0| 0| 0 0 0| 0
7 Cat Darling......... 3| 4 4 7 .000| 0| 0 0| 0| 1| 0 1 0| 1
14 Amanda Wickers...... 3| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
15 Kristin Saheim...... 3| 4 2 5 .400| 0| 1 1| 0| 1| 0 2 2| 0
16 Kayla Nason......... 3| 0 0 1 .000| 21| 4 0| 0| 4| 0 1 0| 2
18 Abby Mell........... 3| 4 0 14 .286| 0| 0 0| 0| 0| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 9 49 .306| 21| 5 4| 1| 28| 0 6 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Plattsburgh State... 26 25 25 6-22, 1-5 SUNYAC
3 0 0 0 .000 SUNY Potsdam........ 24 21 18 6-21, 1-5 SUNYAC
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lapham, Brittany.... 3| 0 0 3 .000| 20| 1 1| 0| 11| 0 0 0| 0
2 Strader, Samantha... 3| 8 8 27 .000| 1| 0 0| 1| 6| 0 0 0| 0
3 Dye, Jillian........ 2| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0
4 Wagner, Erin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Pruiss, Dakota...... 3| 10 5 18 .278| 1| 0 0| 0| 4| 0 0 1| 1
6 Archinal, Jessica... 2| 3 4 10 -.100| 0| 0 0| 0| 1| 0 0 0| 0
7 Lockwood, Hannah.... 3| 0 0 0 .000| 7| 0 2| 0| 1| 0 0 0| 0
11 Metot, Allison...... 3| 4 2 13 .154| 1| 0 0| 0| 3| 1 0 0| 0
12 Fildes, Anne........ 3| 3 2 13 .077| 0| 1 2| 0| 2| 0 0 0| 0
13 Romaniello, Erica... 3| 0 1 4 -.250| 0| 1 0| 2| 12| 0 0 0| 0
17 Smith, Angelica..... 3| 7 4 21 .143| 0| 0 2| 3| 7| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 35 26 111 .081| 30| 3 7| 7| 52| 1 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 10 33 .091 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 11 10 41 .024 Date: 10/22/10 Attend: Time: 1:20
3 11 6 37 .135 Referees:
SUNYAC East Division Pool Play
Volleyball Detailed Stats
Volleyball Detailed Stats
Plattsburgh State vs SUNY Potsdam (10/22/10 at Potsdam, N.Y.)
Plattsburgh State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Andrea Kalter....... 3| 0 0 5 .000| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 0 .000|
3 Theresa Lilly....... 3| 7 2 11 .455| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
4 Chyresse Wells...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
6 Kayla Hoopes........ 3| 4 0 4 1.000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Cat Darling......... 3| 4 4 7 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
14 Amanda Wickers...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
15 Kristin Saheim...... 3| 4 2 5 .400| 0 0 0 .000| 1 1 0 .000| 1 0| 0 2 2| 0 0 .000|
16 Kayla Nason......... 3| 0 0 1 .000| 21 0 0 .000| 4 0 0 .000| 4 2| 0 1 0| 0 0 .000|
18 Abby Mell........... 3| 4 0 14 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
Totals.............. 3| 24 9 49 .306| 21 0 0 .000| 5 4 0 .000| 28 3| 0 6 4| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Plattsburgh State... 26 25 25 6-22, 1-5 SUNYAC
3 0 0 0 .000 SUNY Potsdam........ 24 21 18 6-21, 1-5 SUNYAC
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lapham, Brittany.... 3| 0 0 3 .000| 20 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 0 .000|
2 Strader, Samantha... 3| 8 8 27 .000| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
3 Dye, Jillian........ 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
4 Wagner, Erin........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Pruiss, Dakota...... 3| 10 5 18 .278| 1 0 0 .000| 0 0 0 .000| 4 1| 0 0 1| 0 0 .000|
6 Archinal, Jessica... 2| 3 4 10 -.100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Lockwood, Hannah.... 3| 0 0 0 .000| 7 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Metot, Allison...... 3| 4 2 13 .154| 1 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
12 Fildes, Anne........ 3| 3 2 13 .077| 0 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 0 .000|
13 Romaniello, Erica... 3| 0 1 4 -.250| 0 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 2 .000|
17 Smith, Angelica..... 3| 7 4 21 .143| 0 0 0 .000| 0 2 0 .000| 7 1| 0 0 0| 0 3 .000|
Totals.............. 3| 35 26 111 .081| 30 0 0 .000| 3 7 0 .000| 52 2| 1 0 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 10 33 .091 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 11 10 41 .024 Date: 10/22/10 Attend: Time: 1:20
3 11 6 37 .135 Referees:
SUNYAC East Division Pool Play
Short Box Score
Short Box Score (Match)
Plattsburgh State vs SUNY Potsdam (10/22/10 at Potsdam, N.Y.)
Plattsburgh State def. SUNY Potsdam 26-24,25-21,25-18
Plattsburgh State (6-22, 1-5 SUNYAC) (Kills-aces-blocks) -
Theresa Lilly 7-0-2; Kristin Saheim 4-1-2; Abby Mell 4-0-0; Kayla
Hoopes 4-0-0; Cat Darling 4-0-1; Chyresse Wells 1-0-0; Kayla Nason
0-4-1; Totals 24-5-3.0. (Assists) - Kayla Nason 21. (Dig leaders) -
Andrea Kalter 12; Theresa Lilly 4
SUNY Potsdam (6-21, 1-5 SUNYAC) (Kills-aces-blocks) - Pruiss,
Dakota 10-0-0; Strader, Samantha 8-0-0; Smith, Angelica 7-0-0; Metot,
Allison 4-0-1; Fildes, Anne 3-1-0; Archinal, Jessica 3-0-0; Lapham,
Brittany 0-1-0; Romaniello, Erica 0-1-0; Totals 35-3-1.0. (Assists) -
Lapham, Brittany 20. (Dig leaders) - Romaniello, Erica 12; Lapham,
Brittany 11
Site: Potsdam, N.Y. (Welsh Gymnasium)
Date: 10/22/10 Attend: Time: 1:20
Referees:
SUNYAC East Division Pool Play