SUNY Potsdam Bears Volleyball
SUNY Potsdam vs Skidmore (10/17/10)
Volleyball Box Score
Volleyball Box Score
SUNY Potsdam vs Skidmore (10/17/10 at Albany, N.Y.)
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lapham, Brittany.... 4| 0 0 0 .000| 21| 2 1| 0| 4| 0 0 0| 1
2 Strader, Samantha... 4| 14 8 34 .176| 0| 0 3| 1| 9| 1 2 0| 0
3 Dye, Jillian........ 4| 0 0 2 .000| 0| 1 0| 3| 13| 0 0 0| 0
5 Pruiss, Dakota...... 3| 2 4 9 -.222| 0| 1 0| 4| 5| 0 2 0| 0
7 Lockwood, Hannah.... 4| 0 2 3 -.667| 16| 0 0| 0| 0| 0 1 1| 0
11 Metot, Allison...... 3| 1 1 5 .000| 0| 1 2| 0| 5| 1 1 0| 0
12 Fildes, Anne........ 4| 8 3 21 .238| 0| 0 1| 0| 0| 0 5 0| 0
13 Romaniello, Erica... 4| 1 0 5 .200| 0| 0 0| 1| 7| 0 0 0| 0
15 Willert, Samantha... 2| 1 2 9 -.111| 0| 0 0| 0| 0| 0 1 0| 0
17 Smith, Angelica..... 4| 11 2 32 .281| 1| 2 1| 0| 3| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 22 120 .133| 38| 7 8| 9| 46| 2 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 6 35 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 7 31 .000 SUNY Potsdam........ 21 15 25 14 6-19
3 12 4 31 .258 Skidmore............ 25 25 23 25 17-4
4 6 5 23 .043
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Albany, N.Y.
2 0 0 0 .000 Date: 10/17/10 Attend: Time: 1:35
3 0 0 0 .000 Referees:
4 0 0 0 .000 Russell Sage Tri-Match
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNY Potsdam vs Skidmore (10/17/10 at Albany, N.Y.)
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lapham, Brittany.... 4| 0 0 0 .000| 21 0 0 .000| 2 1 0 .000| 4 1| 0 0 0| 0 0 .000|
2 Strader, Samantha... 4| 14 8 34 .176| 0 0 0 .000| 0 3 0 .000| 9 0| 1 2 0| 0 1 .000|
3 Dye, Jillian........ 4| 0 0 2 .000| 0 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 3 .000|
5 Pruiss, Dakota...... 3| 2 4 9 -.222| 0 0 0 .000| 1 0 0 .000| 5 0| 0 2 0| 0 4 .000|
7 Lockwood, Hannah.... 4| 0 2 3 -.667| 16 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
11 Metot, Allison...... 3| 1 1 5 .000| 0 0 0 .000| 1 2 0 .000| 5 0| 1 1 0| 0 0 .000|
12 Fildes, Anne........ 4| 8 3 21 .238| 0 0 0 .000| 0 1 0 .000| 0 0| 0 5 0| 0 0 .000|
13 Romaniello, Erica... 4| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
15 Willert, Samantha... 2| 1 2 9 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
17 Smith, Angelica..... 4| 11 2 32 .281| 1 0 0 .000| 2 1 0 .000| 3 0| 0 2 1| 0 0 .000|
Totals.............. 4| 38 22 120 .133| 38 0 0 .000| 7 8 0 .000| 46 1| 2 14 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 6 35 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 7 31 .000 SUNY Potsdam........ 21 15 25 14 6-19
3 12 4 31 .258 Skidmore............ 25 25 23 25 17-4
4 6 5 23 .043
Skidmore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Albany, N.Y.
2 0 0 0 .000 Date: 10/17/10 Attend: Time: 1:35
3 0 0 0 .000 Referees:
4 0 0 0 .000 Russell Sage Tri-Match
Short Box Score
Short Box Score (Match)
SUNY Potsdam vs Skidmore (10/17/10 at Albany, N.Y.)
Skidmore def. SUNY Potsdam 25-21,25-15,23-25,25-14
SUNY Potsdam (6-19) (Kills-aces-blocks) - Strader, Samantha
14-0-3; Smith, Angelica 11-2-2; Fildes, Anne 8-0-5; Pruiss, Dakota
2-1-2; Willert, Samantha 1-0-1; Metot, Allison 1-1-2; Romaniello,
Erica 1-0-0; Lockwood, Hannah 0-0-1; Dye, Jillian 0-1-0; Lapham,
Brittany 0-2-0; Totals 38-7-9.0. (Assists) - Lapham, Brittany 21;
Lockwood, Hannah 16. (Dig leaders) - Dye, Jillian 13; Strader,
Samantha 9
Skidmore (17-4) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Albany, N.Y.
Date: 10/17/10 Attend: Time: 1:35
Referees:
Russell Sage Tri-Match