SUNY Potsdam Bears Volleyball
Clarkson vs SUNY Potsdam (10/06/10)
Volleyball Box Score
Volleyball Box Score
Clarkson vs SUNY Potsdam (10/06/10 at Potsdam, N.Y.)
Clarkson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clarkson............ 25 25 25 16-4
3 0 0 0 .000 SUNY Potsdam........ 8 14 21 6-13
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lapham, Brittany.... 2| 0 0 2 .000| 3| 1 0| 0| 2| 0 0 0| 1
2 Strader, Samantha... 3| 2 3 8 -.125| 1| 0 0| 2| 3| 0 1 0| 0
3 Dye, Jillian........ 3| 0 0 0 .000| 0| 0 2| 1| 1| 0 0 0| 0
5 Pruiss, Dakota...... 2| 2 6 16 -.250| 0| 0 0| 0| 4| 0 0 0| 0
7 Lockwood, Hannah.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Blujus, Jenna....... 3| 3 1 14 .143| 11| 2 0| 0| 8| 0 2 0| 0
11 Metot, Allison...... 3| 4 0 13 .308| 0| 2 1| 0| 4| 1 0 1| 0
12 Fildes, Anne........ 3| 1 3 9 -.222| 0| 0 2| 0| 1| 0 1 0| 1
13 Romaniello, Erica... 3| 0 0 7 .000| 0| 0 1| 1| 18| 0 0 0| 0
15 Willert, Samantha... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Smith, Angelica..... 3| 7 2 20 .250| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 15 90 .044| 15| 5 6| 5| 44| 1 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 4 26 .115 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 2 3 27 -.037 Date: 10/06/10 Attend: 104 Time: 1:15
3 10 8 37 .054 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Clarkson vs SUNY Potsdam (10/06/10 at Potsdam, N.Y.)
Clarkson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clarkson............ 25 25 25 16-4
3 0 0 0 .000 SUNY Potsdam........ 8 14 21 6-13
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lapham, Brittany.... 2| 0 0 2 .000| 3 0 0 .000| 1 0 0 .000| 2 1| 0 0 0| 0 0 .000|
2 Strader, Samantha... 3| 2 3 8 -.125| 1 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 2 .000|
3 Dye, Jillian........ 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 1 .000|
5 Pruiss, Dakota...... 2| 2 6 16 -.250| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Lockwood, Hannah.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Blujus, Jenna....... 3| 3 1 14 .143| 11 0 0 .000| 2 0 0 .000| 8 0| 0 2 0| 0 0 .000|
11 Metot, Allison...... 3| 4 0 13 .308| 0 0 0 .000| 2 1 0 .000| 4 0| 1 0 1| 0 0 .000|
12 Fildes, Anne........ 3| 1 3 9 -.222| 0 0 0 .000| 0 2 0 .000| 1 1| 0 1 0| 0 0 .000|
13 Romaniello, Erica... 3| 0 0 7 .000| 0 0 0 .000| 0 1 0 .000| 18 0| 0 0 0| 0 1 .000|
15 Willert, Samantha... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Smith, Angelica..... 3| 7 2 20 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
Totals.............. 3| 19 15 90 .044| 15 0 0 .000| 5 6 0 .000| 44 2| 1 4 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 4 26 .115 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 2 3 27 -.037 Date: 10/06/10 Attend: 104 Time: 1:15
3 10 8 37 .054 Referees:
Short Box Score
Short Box Score (Match)
Clarkson vs SUNY Potsdam (10/06/10 at Potsdam, N.Y.)
Clarkson def. SUNY Potsdam 25-8,25-14,25-21
Clarkson (16-4) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
SUNY Potsdam (6-13) (Kills-aces-blocks) - Smith, Angelica
7-0-0; Metot, Allison 4-2-1; Blujus, Jenna 3-2-2; Pruiss, Dakota
2-0-0; Strader, Samantha 2-0-1; Fildes, Anne 1-0-1; Lapham, Brittany
0-1-0; Totals 19-5-3.0. (Assists) - Blujus, Jenna 11. (Dig leaders) -
Romaniello, Erica 18; Blujus, Jenna 8
Site: Potsdam, N.Y. (Welsh Gymnasium)
Date: 10/06/10 Attend: 104 Time: 1:15
Referees: