SUNY Potsdam Bears Volleyball
SUNY Potsdam vs Plattsburgh (09/24/10)
Volleyball Box Score
Volleyball Box Score
SUNY Potsdam vs Plattsburgh (09/24/10 at New Paltz, N.Y.)
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Strader, Samantha... 3| 8 5 23 .130| 0| 1 0| 0| 10| 0 0 1| 0
3 Dye, Jillian........ 3| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
5 Pruiss, Dakota...... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
7 Lockwood, Hannah.... 2| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0
10 Blujus, Jenna....... 3| 3 0 7 .429| 25| 2 1| 0| 4| 0 1 0| 0
11 Metot, Allison...... 3| 4 8 17 -.235| 0| 0 0| 0| 5| 1 0 0| 0
12 Fildes, Anne........ 3| 4 1 9 .333| 0| 3 1| 0| 1| 0 2 0| 0
13 Romaniello, Erica... 3| 0 0 2 .000| 0| 2 2| 0| 19| 0 0 0| 0
14 Howard, Kayla....... 3| 4 0 7 .571| 0| 0 0| 0| 1| 0 2 1| 0
17 Smith, Angelica..... 3| 7 5 18 .111| 0| 0 1| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 19 88 .136| 25| 10 8| 0| 43| 1 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 11 34 -.059 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 30 .267 SUNY Potsdam........ 27 25 25 5-10, 1-1 SUNYAC
3 10 4 24 .250 Plattsburgh......... 25 23 18 2-12, 0-2 SUNYAC
Plattsburgh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New Paltz, N.Y.
2 0 0 0 .000 Date: 09/24/10 Attend: Time: 1:10
3 0 0 0 .000 Referees:
SUNYAC East Pool Play
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNY Potsdam vs Plattsburgh (09/24/10 at New Paltz, N.Y.)
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Strader, Samantha... 3| 8 5 23 .130| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 1| 0 0 .000|
3 Dye, Jillian........ 3| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Pruiss, Dakota...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Lockwood, Hannah.... 2| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Blujus, Jenna....... 3| 3 0 7 .429| 25 0 0 .000| 2 1 0 .000| 4 0| 0 1 0| 0 0 .000|
11 Metot, Allison...... 3| 4 8 17 -.235| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 0 0 .000|
12 Fildes, Anne........ 3| 4 1 9 .333| 0 0 0 .000| 3 1 0 .000| 1 0| 0 2 0| 0 0 .000|
13 Romaniello, Erica... 3| 0 0 2 .000| 0 0 0 .000| 2 2 0 .000| 19 0| 0 0 0| 0 0 .000|
14 Howard, Kayla....... 3| 4 0 7 .571| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
17 Smith, Angelica..... 3| 7 5 18 .111| 0 0 0 .000| 0 1 0 .000| 1 0| 0 3 0| 0 0 .000|
Totals.............. 3| 31 19 88 .136| 25 0 0 .000| 10 8 0 .000| 43 0| 1 8 2| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 11 34 -.059 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 30 .267 SUNY Potsdam........ 27 25 25 5-10, 1-1 SUNYAC
3 10 4 24 .250 Plattsburgh......... 25 23 18 2-12, 0-2 SUNYAC
Plattsburgh | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New Paltz, N.Y.
2 0 0 0 .000 Date: 09/24/10 Attend: Time: 1:10
3 0 0 0 .000 Referees:
SUNYAC East Pool Play
Short Box Score
Short Box Score (Match)
SUNY Potsdam vs Plattsburgh (09/24/10 at New Paltz, N.Y.)
SUNY Potsdam def. Plattsburgh 27-25,25-23,25-18
SUNY Potsdam (5-10, 1-1 SUNYAC) (Kills-aces-blocks) - Strader,
Samantha 8-1-0; Smith, Angelica 7-0-3; Metot, Allison 4-0-1; Fildes,
Anne 4-3-2; Howard, Kayla 4-0-2; Blujus, Jenna 3-2-1; Dye, Jillian
1-0-0; Romaniello, Erica 0-2-0; Lockwood, Hannah 0-2-0; Totals
31-10-5.0. (Assists) - Blujus, Jenna 25. (Dig leaders) - Romaniello,
Erica 19; Strader, Samantha 10
Plattsburgh (2-12, 0-2 SUNYAC) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Site: New Paltz, N.Y.
Date: 09/24/10 Attend: Time: 1:10
Referees:
SUNYAC East Pool Play