SUNY Potsdam Bears Volleyball
SUNY Potsdam vs Rochester (09/17/10)
Volleyball Box Score
Volleyball Box Score
SUNY Potsdam vs Rochester (09/17/10 at Rochester, N.Y.)
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lapham, Brittany.... 2| 0 0 2 .000| 11| 0 0| 0| 2| 0 0 0| 2
2 Strader, Samantha... 3| 8 2 20 .300| 0| 0 0| 2| 7| 0 0 0| 1
3 Dye, Jillian........ 3| 0 0 4 .000| 0| 0 0| 1| 9| 0 0 0| 0
7 Lockwood, Hannah.... 3| 2 1 13 .077| 0| 0 1| 0| 1| 0 0 1| 0
10 Blujus, Jenna....... 2| 1 0 5 .200| 8| 0 1| 0| 5| 0 0 0| 1
11 Metot, Allison...... 3| 3 2 15 .067| 0| 0 0| 1| 6| 0 0 0| 0
12 Fildes, Anne........ 3| 1 3 11 -.182| 0| 1 1| 0| 6| 0 2 0| 0
13 Romaniello, Erica... 3| 0 0 3 .000| 1| 1 1| 4| 12| 0 0 0| 0
14 Howard, Kayla....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Smith, Angelica..... 3| 8 1 23 .304| 0| 3 1| 5| 7| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 9 96 .146| 20| 5 5| 13| 55| 0 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 4 24 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 8 2 34 .176 SUNY Potsdam........ 18 21 24 3-7
3 13 3 38 .263 Rochester........... 25 25 26 6-3
Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, N.Y. (Clark Gym)
2 0 0 0 .000 Date: 09/17/10 Attend: Time: 1:20
3 0 0 0 .000 Referees:
RIT Tournament
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNY Potsdam vs Rochester (09/17/10 at Rochester, N.Y.)
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lapham, Brittany.... 2| 0 0 2 .000| 11 0 0 .000| 0 0 0 .000| 2 2| 0 0 0| 0 0 .000|
2 Strader, Samantha... 3| 8 2 20 .300| 0 0 0 .000| 0 0 0 .000| 7 1| 0 0 0| 0 2 .000|
3 Dye, Jillian........ 3| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
7 Lockwood, Hannah.... 3| 2 1 13 .077| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 1| 0 0 .000|
10 Blujus, Jenna....... 2| 1 0 5 .200| 8 0 0 .000| 0 1 0 .000| 5 1| 0 0 0| 0 0 .000|
11 Metot, Allison...... 3| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
12 Fildes, Anne........ 3| 1 3 11 -.182| 0 0 0 .000| 1 1 0 .000| 6 0| 0 2 0| 0 0 .000|
13 Romaniello, Erica... 3| 0 0 3 .000| 1 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 4 .000|
14 Howard, Kayla....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Smith, Angelica..... 3| 8 1 23 .304| 0 0 0 .000| 3 1 0 .000| 7 0| 0 2 0| 0 5 .000|
Totals.............. 3| 23 9 96 .146| 20 0 0 .000| 5 5 0 .000| 55 4| 0 4 1| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 4 24 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 8 2 34 .176 SUNY Potsdam........ 18 21 24 3-7
3 13 3 38 .263 Rochester........... 25 25 26 6-3
Rochester | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, N.Y. (Clark Gym)
2 0 0 0 .000 Date: 09/17/10 Attend: Time: 1:20
3 0 0 0 .000 Referees:
RIT Tournament
Short Box Score
Short Box Score (Match)
SUNY Potsdam vs Rochester (09/17/10 at Rochester, N.Y.)
Rochester def. SUNY Potsdam 25-18,25-21,26-24
SUNY Potsdam (3-7) (Kills-aces-blocks) - Smith, Angelica 8-3-2;
Strader, Samantha 8-0-0; Metot, Allison 3-0-0; Lockwood, Hannah 2-0-0;
Fildes, Anne 1-1-2; Blujus, Jenna 1-0-0; Romaniello, Erica 0-1-0;
Totals 23-5-2.0. (Assists) - Lapham, Brittany 11. (Dig leaders) -
Romaniello, Erica 12; Dye, Jillian 9
Rochester (6-3) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Rochester, N.Y. (Clark Gym)
Date: 09/17/10 Attend: Time: 1:20
Referees:
RIT Tournament