Hamilton vs SUNY Potsdam (09/11/10)
Volleyball Box Score
Volleyball Box Score
Hamilton vs SUNY Potsdam (09/11/10 at Potsdam, N.Y.)
Hamilton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hamilton............ 21 23 13 4-1
3 0 0 0 .000 SUNY Potsdam........ 25 25 25 3-4
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lapham, Brittany.... 1| 0 0 2 .000| 2| 0 0| 0| 0| 0 0 0| 1
2 Strader, Samantha... 3| 5 2 13 .231| 2| 0 0| 0| 6| 0 0 0| 1
3 Dye, Jillian........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Lockwood, Hannah.... 3| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Blujus, Jenna....... 3| 1 1 6 .000| 20| 1 0| 0| 9| 0 1 0| 4
11 Metot, Allison...... 3| 11 4 19 .368| 0| 0 0| 0| 2| 0 1 0| 0
12 Fildes, Anne........ 3| 4 0 7 .571| 1| 0 1| 0| 0| 1 2 0| 0
13 Romaniello, Erica... 3| 0 0 0 .000| 0| 1 1| 0| 12| 0 0 0| 0
14 Howard, Kayla....... 3| 4 2 9 .222| 0| 0 0| 0| 1| 0 1 1| 0
17 Smith, Angelica..... 3| 3 5 16 -.125| 0| 1 2| 0| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 14 74 .216| 25| 3 4| 0| 38| 1 6 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 5 25 .320 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 11 6 29 .172 Date: 09/11/10 Attend: 129 Time: 1:15
3 6 3 20 .150 Referees:
Victory Promotions Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Hamilton vs SUNY Potsdam (09/11/10 at Potsdam, N.Y.)
Hamilton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hamilton............ 21 23 13 4-1
3 0 0 0 .000 SUNY Potsdam........ 25 25 25 3-4
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lapham, Brittany.... 1| 0 0 2 .000| 2 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
2 Strader, Samantha... 3| 5 2 13 .231| 2 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000|
3 Dye, Jillian........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Lockwood, Hannah.... 3| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Blujus, Jenna....... 3| 1 1 6 .000| 20 0 0 .000| 1 0 0 .000| 9 4| 0 1 0| 0 0 .000|
11 Metot, Allison...... 3| 11 4 19 .368| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
12 Fildes, Anne........ 3| 4 0 7 .571| 1 0 0 .000| 0 1 0 .000| 0 0| 1 2 0| 0 0 .000|
13 Romaniello, Erica... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 0 .000|
14 Howard, Kayla....... 3| 4 2 9 .222| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
17 Smith, Angelica..... 3| 3 5 16 -.125| 0 0 0 .000| 1 2 0 .000| 7 0| 0 1 0| 0 0 .000|
Totals.............. 3| 30 14 74 .216| 25 0 0 .000| 3 4 0 .000| 38 6| 1 6 1| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 5 25 .320 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 11 6 29 .172 Date: 09/11/10 Attend: 129 Time: 1:15
3 6 3 20 .150 Referees:
Victory Promotions Invitational
Short Box Score
Short Box Score (Match)
Hamilton vs SUNY Potsdam (09/11/10 at Potsdam, N.Y.)
SUNY Potsdam def. Hamilton 25-21,25-23,25-13
Hamilton (4-1) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
SUNY Potsdam (3-4) (Kills-aces-blocks) - Metot, Allison 11-0-1;
Strader, Samantha 5-0-0; Fildes, Anne 4-0-3; Howard, Kayla 4-0-1;
Smith, Angelica 3-1-1; Lockwood, Hannah 2-0-0; Blujus, Jenna 1-1-1;
Romaniello, Erica 0-1-0; Totals 30-3-4.0. (Assists) - Blujus, Jenna
20. (Dig leaders) - Romaniello, Erica 12; Blujus, Jenna 9
Site: Potsdam, N.Y. (Welsh Gymnasium)
Date: 09/11/10 Attend: 129 Time: 1:15
Referees:
Victory Promotions Invitational