SUNY Potsdam Bears Volleyball
Morrisville vs SUNY Potsdam (09/10/10)
Volleyball Box Score
Volleyball Box Score
Morrisville vs SUNY Potsdam (09/10/10 at Potsdam, N.Y.)
Morrisville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Morrisville......... 8 11 13 2-4
3 0 0 0 .000 SUNY Potsdam........ 25 25 25 2-4
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lapham, Brittany.... 3| 0 0 2 .000| 21| 0 1| 0| 2| 0 0 0| 0
2 Strader, Samantha... 2| 6 1 8 .625| 0| 0 0| 0| 0| 0 1 0| 0
3 Dye, Jillian........ 3| 0 1 1-1.000| 1| 2 1| 0| 8| 0 0 0| 0
4 Wagner, Erin........ 2| 8 2 14 .429| 0| 3 1| 0| 5| 0 0 0| 0
6 Archinal, Jessica... 3| 5 0 11 .455| 0| 3 1| 0| 4| 1 0 0| 0
7 Lockwood, Hannah.... 3| 3 1 8 .250| 0| 4 3| 0| 5| 0 0 1| 0
10 Blujus, Jenna....... 1| 1 0 1 1.000| 6| 0 0| 0| 1| 0 0 0| 0
11 Metot, Allison...... 2| 2 0 3 .667| 0| 0 1| 0| 1| 0 0 0| 1
12 Fildes, Anne........ 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 1 0| 0
13 Romaniello, Erica... 3| 0 0 3 .000| 0| 1 2| 0| 12| 0 0 0| 0
14 Howard, Kayla....... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 2 0 0| 0
15 Willert, Samantha... 2| 4 0 6 .667| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 5 60 .450| 28| 13 10| 0| 40| 3 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 0 14 .786 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 10 2 24 .333 Date: 09/10/10 Attend: 75 Time: 1:00
3 11 3 22 .364 Referees:
Victory Promotions Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Morrisville vs SUNY Potsdam (09/10/10 at Potsdam, N.Y.)
Morrisville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Morrisville......... 8 11 13 2-4
3 0 0 0 .000 SUNY Potsdam........ 25 25 25 2-4
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lapham, Brittany.... 3| 0 0 2 .000| 21 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
2 Strader, Samantha... 2| 6 1 8 .625| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Dye, Jillian........ 3| 0 1 1-1.000| 1 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 0 .000|
4 Wagner, Erin........ 2| 8 2 14 .429| 0 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 0 .000|
6 Archinal, Jessica... 3| 5 0 11 .455| 0 0 0 .000| 3 1 0 .000| 4 0| 1 0 0| 0 0 .000|
7 Lockwood, Hannah.... 3| 3 1 8 .250| 0 0 0 .000| 4 3 0 .000| 5 0| 0 0 1| 0 0 .000|
10 Blujus, Jenna....... 1| 1 0 1 1.000| 6 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Metot, Allison...... 2| 2 0 3 .667| 0 0 0 .000| 0 1 0 .000| 1 1| 0 0 0| 0 0 .000|
12 Fildes, Anne........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
13 Romaniello, Erica... 3| 0 0 3 .000| 0 0 0 .000| 1 2 0 .000| 12 0| 0 0 0| 0 0 .000|
14 Howard, Kayla....... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000|
15 Willert, Samantha... 2| 4 0 6 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 32 5 60 .450| 28 0 0 .000| 13 10 0 .000| 40 1| 3 2 1| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 0 14 .786 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 10 2 24 .333 Date: 09/10/10 Attend: 75 Time: 1:00
3 11 3 22 .364 Referees:
Victory Promotions Invitational
Short Box Score
Short Box Score (Match)
Morrisville vs SUNY Potsdam (09/10/10 at Potsdam, N.Y.)
SUNY Potsdam def. Morrisville 25-8,25-11,25-13
Morrisville (2-4) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
SUNY Potsdam (2-4) (Kills-aces-blocks) - Wagner, Erin 8-3-0;
Strader, Samantha 6-0-1; Archinal, Jessica 5-3-1; Willert, Samantha
4-0-0; Lockwood, Hannah 3-4-0; Metot, Allison 2-0-0; Howard, Kayla
2-0-2; Blujus, Jenna 1-0-0; Fildes, Anne 1-0-1; Dye, Jillian 0-2-0;
Romaniello, Erica 0-1-0; Totals 32-13-4.0. (Assists) - Lapham,
Brittany 21. (Dig leaders) - Romaniello, Erica 12; Dye, Jillian 8
Site: Potsdam, N.Y. (Welsh Gymnasium)
Date: 09/10/10 Attend: 75 Time: 1:00
Referees:
Victory Promotions Invitational