SUNY Potsdam Bears Volleyball
Clarkson vs SUNY Potsdam (09/10/10)
Volleyball Box Score
Volleyball Box Score
Clarkson vs SUNY Potsdam (09/10/10 at Potsdam, N.Y.)
Clarkson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clarkson............ 25 25 25 5-0
3 0 0 0 .000 SUNY Potsdam........ 20 15 18 1-4
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Strader, Samantha... 3| 6 4 21 .095| 1| 0 2| 0| 2| 0 1 0| 1
10 Blujus, Jenna....... 3| 5 0 12 .417| 16| 1 1| 0| 11| 0 0 0| 0
11 Metot, Allison...... 3| 8 2 19 .316| 0| 0 0| 0| 2| 0 0 0| 0
12 Fildes, Anne........ 3| 0 1 15 -.067| 0| 1 1| 0| 2| 0 0 3| 0
13 Romaniello, Erica... 3| 0 0 2 .000| 0| 1 1| 0| 14| 0 0 0| 0
17 Smith, Angelica..... 3| 4 2 13 .154| 0| 0 1| 0| 4| 0 0 0| 1
1 Lapham, Brittany.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Dye, Jillian........ 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 Archinal, Jessica... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Lockwood, Hannah.... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Howard, Kayla....... 2| 1 3 5 -.400| 0| 0 0| 0| 3| 0 0 1| 0
15 Willert, Samantha... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 13 92 .120| 17| 3 6| 0| 45| 0 2 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 5 27 .111 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 8 3 34 .147 Date: 09/10/10 Attend: 75 Time: 1:10
3 8 5 31 .097 Referees:
Victory Promotions Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Clarkson vs SUNY Potsdam (09/10/10 at Potsdam, N.Y.)
Clarkson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clarkson............ 25 25 25 5-0
3 0 0 0 .000 SUNY Potsdam........ 20 15 18 1-4
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lapham, Brittany.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Strader, Samantha... 3| 6 4 21 .095| 1 0 0 .000| 0 2 0 .000| 2 1| 0 1 0| 0 0 .000|
3 Dye, Jillian........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Archinal, Jessica... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Lockwood, Hannah.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Blujus, Jenna....... 3| 5 0 12 .417| 16 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 0 .000|
11 Metot, Allison...... 3| 8 2 19 .316| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Fildes, Anne........ 3| 0 1 15 -.067| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 3| 0 0 .000|
13 Romaniello, Erica... 3| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 0 0 .000|
14 Howard, Kayla....... 2| 1 3 5 -.400| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
15 Willert, Samantha... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
17 Smith, Angelica..... 3| 4 2 13 .154| 0 0 0 .000| 0 1 0 .000| 4 1| 0 0 0| 0 0 .000|
Totals.............. 3| 24 13 92 .120| 17 0 0 .000| 3 6 0 .000| 45 2| 0 2 5| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 5 27 .111 Site: Potsdam, N.Y. (Welsh Gymnasium)
2 8 3 34 .147 Date: 09/10/10 Attend: 75 Time: 1:10
3 8 5 31 .097 Referees:
Victory Promotions Invitational
Short Box Score
Short Box Score (Match)
Clarkson vs SUNY Potsdam (09/10/10 at Potsdam, N.Y.)
Clarkson def. SUNY Potsdam 25-20,25-15,25-18
Clarkson (5-0) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
SUNY Potsdam (1-4) (Kills-aces-blocks) - Metot, Allison 8-0-0;
Strader, Samantha 6-0-1; Blujus, Jenna 5-1-0; Smith, Angelica 4-0-0;
Howard, Kayla 1-0-0; Willert, Samantha 0-0-1; Fildes, Anne 0-1-0;
Romaniello, Erica 0-1-0; Totals 24-3-1.0. (Assists) - Blujus, Jenna
16. (Dig leaders) - Romaniello, Erica 14; Blujus, Jenna 11
Site: Potsdam, N.Y. (Welsh Gymnasium)
Date: 09/10/10 Attend: 75 Time: 1:10
Referees:
Victory Promotions Invitational