Buffalo State vs SUNY Potsdam (09/04/10)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs SUNY Potsdam (09/04/10 at Cortland, N.Y.)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 20 26 25 17 15 2-2
3 0 0 0 .000 SUNY Potsdam........ 25 24 23 25 12 1-3
4 0 0 0 .000
5 0 0 0 .000
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Strader, Samantha... 5| 8 8 33 .000| 0| 0 2| 2| 11| 1 0 0| 0
3 Dye, Jillian........ 5| 0 0 0 .000| 0| 0 0| 3| 9| 0 0 0| 0
4 Wagner, Erin........ 1| 0 0 8 .000| 0| 0 1| 1| 0| 1 0 0| 0
7 Lockwood, Hannah.... 5| 0 0 9 .000| 1| 9 4| 0| 11| 0 0 0| 0
10 Blujus, Jenna....... 5| 10 2 19 .421| 32| 4 0| 0| 15| 0 1 0| 0
11 Metot, Allison...... 3| 3 2 20 .050| 1| 0 0| 0| 5| 0 0 1| 0
12 Fildes, Anne........ 5| 9 1 24 .333| 0| 2 2| 0| 3| 1 0 0| 0
13 Romaniello, Erica... 5| 0 0 1 .000| 1| 2 3| 3| 28| 0 0 0| 0
14 Howard, Kayla....... 5| 7 0 13 .538| 0| 0 0| 0| 1| 1 1 1| 0
17 Smith, Angelica..... 5| 11 3 23 .348| 0| 1 2| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 16 150 .213| 35| 18 14| 9| 92| 4 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 4 32 .125 Site: Cortland, N.Y. (Whitney T. Corey Gym)
2 11 5 41 .146 Date: 09/04/10 Attend: Time:
3 12 3 35 .257 Referees:
4 12 2 26 .385 Cortland Red Dragon Classic
5 5 2 16 .188
Volleyball Detailed Stats
Volleyball Detailed Stats
Buffalo State vs SUNY Potsdam (09/04/10 at Cortland, N.Y.)
Buffalo State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 20 26 25 17 15 2-2
3 0 0 0 .000 SUNY Potsdam........ 25 24 23 25 12 1-3
4 0 0 0 .000
5 0 0 0 .000
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Strader, Samantha... 5| 8 8 33 .000| 0 0 0 .000| 0 2 0 .000| 11 0| 1 0 0| 0 2 .000|
3 Dye, Jillian........ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 3 .000|
4 Wagner, Erin........ 1| 0 0 8 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 0| 0 1 .000|
7 Lockwood, Hannah.... 5| 0 0 9 .000| 1 0 0 .000| 9 4 0 .000| 11 0| 0 0 0| 0 0 .000|
10 Blujus, Jenna....... 5| 10 2 19 .421| 32 0 0 .000| 4 0 0 .000| 15 0| 0 1 0| 0 0 .000|
11 Metot, Allison...... 3| 3 2 20 .050| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 1| 0 0 .000|
12 Fildes, Anne........ 5| 9 1 24 .333| 0 0 0 .000| 2 2 0 .000| 3 0| 1 0 0| 0 0 .000|
13 Romaniello, Erica... 5| 0 0 1 .000| 1 0 0 .000| 2 3 0 .000| 28 0| 0 0 0| 0 3 .000|
14 Howard, Kayla....... 5| 7 0 13 .538| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 1| 0 0 .000|
17 Smith, Angelica..... 5| 11 3 23 .348| 0 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 0 0 .000|
Totals.............. 5| 48 16 150 .213| 35 0 0 .000| 18 14 0 .000| 92 0| 4 2 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 4 32 .125 Site: Cortland, N.Y. (Whitney T. Corey Gym)
2 11 5 41 .146 Date: 09/04/10 Attend: Time:
3 12 3 35 .257 Referees:
4 12 2 26 .385 Cortland Red Dragon Classic
5 5 2 16 .188
Short Box Score
Short Box Score (Match)
Buffalo State vs SUNY Potsdam (09/04/10 at Cortland, N.Y.)
Buffalo State def. SUNY Potsdam 20-25,26-24,25-23,17-25,15-12
Buffalo State (2-2) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
SUNY Potsdam (1-3) (Kills-aces-blocks) - Smith, Angelica
11-1-0; Blujus, Jenna 10-4-1; Fildes, Anne 9-2-1; Strader, Samantha
8-0-1; Howard, Kayla 7-0-2; Metot, Allison 3-0-0; Wagner, Erin 0-0-1;
Lockwood, Hannah 0-9-0; Romaniello, Erica 0-2-0; Totals 48-18-5.0.
(Assists) - Blujus, Jenna 32. (Dig leaders) - Romaniello, Erica 28;
Blujus, Jenna 15; Lockwood, Hannah 11; Strader, Samantha 11; Dye,
Jillian 9; Smith, Angelica 9
Site: Cortland, N.Y. (Whitney T. Corey Gym)
Date: 09/04/10 Attend: Time:
Referees:
Cortland Red Dragon Classic