Baptist Bible vs SUNY Potsdam (09/04/10)
Volleyball Box Score
Volleyball Box Score
Baptist Bible vs SUNY Potsdam (09/04/10 at Cortland, N.Y.)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Baptist Bible....... 12 25 16 22 0-3
3 0 0 0 .000 SUNY Potsdam........ 25 23 25 25 1-2
4 0 0 0 .000
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Strader, Samantha... 4| 3 3 21 .000| 0| 4 3| 2| 10| 0 2 0| 0
3 Dye, Jillian........ 4| 0 0 0 .000| 0| 0 0| 4| 7| 0 0 0| 0
6 Archinal, Jessica... 2| 0 3 9 -.333| 2| 0 0| 1| 3| 1 1 0| 0
7 Lockwood, Hannah.... 1| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
10 Blujus, Jenna....... 4| 3 0 9 .333| 31| 2 1| 0| 12| 1 0 1| 1
11 Metot, Allison...... 2| 2 0 8 .250| 1| 0 2| 0| 12| 0 0 0| 0
12 Fildes, Anne........ 4| 10 2 18 .444| 0| 0 2| 0| 9| 0 3 0| 0
13 Romaniello, Erica... 4| 0 1 6 -.167| 0| 1 1| 0| 25| 0 0 0| 0
15 Willert, Samantha... 4| 2 0 16 .125| 0| 0 0| 0| 3| 0 1 2| 0
17 Smith, Angelica..... 4| 18 4 39 .359| 0| 3 2| 0| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 13 126 .198| 34| 11 12| 7| 90| 2 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 0 24 .417 Site: Cortland, N.Y. (Whitney T. Corey Gym)
2 11 7 34 .118 Date: 09/04/10 Attend: Time:
3 8 3 43 .116 Referees:
4 9 3 25 .240 Cortland Red Dragon Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
Baptist Bible vs SUNY Potsdam (09/04/10 at Cortland, N.Y.)
Baptist Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Baptist Bible....... 12 25 16 22 0-3
3 0 0 0 .000 SUNY Potsdam........ 25 23 25 25 1-2
4 0 0 0 .000
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Strader, Samantha... 4| 3 3 21 .000| 0 0 0 .000| 4 3 0 .000| 10 0| 0 2 0| 0 2 .000|
3 Dye, Jillian........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 4 .000|
6 Archinal, Jessica... 2| 0 3 9 -.333| 2 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 1 .000|
7 Lockwood, Hannah.... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Blujus, Jenna....... 4| 3 0 9 .333| 31 0 0 .000| 2 1 0 .000| 12 1| 1 0 1| 0 0 .000|
11 Metot, Allison...... 2| 2 0 8 .250| 1 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 0 .000|
12 Fildes, Anne........ 4| 10 2 18 .444| 0 0 0 .000| 0 2 0 .000| 9 0| 0 3 0| 0 0 .000|
13 Romaniello, Erica... 4| 0 1 6 -.167| 0 0 0 .000| 1 1 0 .000| 25 0| 0 0 0| 0 0 .000|
15 Willert, Samantha... 4| 2 0 16 .125| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 2| 0 0 .000|
17 Smith, Angelica..... 4| 18 4 39 .359| 0 0 0 .000| 3 2 0 .000| 7 0| 0 1 0| 0 0 .000|
Totals.............. 4| 38 13 126 .198| 34 0 0 .000| 11 12 0 .000| 90 1| 2 8 3| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 0 24 .417 Site: Cortland, N.Y. (Whitney T. Corey Gym)
2 11 7 34 .118 Date: 09/04/10 Attend: Time:
3 8 3 43 .116 Referees:
4 9 3 25 .240 Cortland Red Dragon Classic
Short Box Score
Short Box Score (Match)
Baptist Bible vs SUNY Potsdam (09/04/10 at Cortland, N.Y.)
SUNY Potsdam def. Baptist Bible 25-12,23-25,25-16,25-22
Baptist Bible (0-3) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
SUNY Potsdam (1-2) (Kills-aces-blocks) - Smith, Angelica
18-3-1; Fildes, Anne 10-0-3; Blujus, Jenna 3-2-1; Strader, Samantha
3-4-2; Willert, Samantha 2-0-1; Metot, Allison 2-0-0; Lockwood, Hannah
0-1-0; Archinal, Jessica 0-0-2; Romaniello, Erica 0-1-0; Totals
38-11-6.0. (Assists) - Blujus, Jenna 31. (Dig leaders) - Romaniello,
Erica 25; Metot, Allison 12; Blujus, Jenna 12; Strader, Samantha 10;
Fildes, Anne 9
Site: Cortland, N.Y. (Whitney T. Corey Gym)
Date: 09/04/10 Attend: Time:
Referees:
Cortland Red Dragon Classic