Potsdam Bears
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Potsdam Bears Overall Team Statistics (as of Oct 25, 2005)
All games
Overall: 3-9-6 Conf: 1-5-3 Home: 3-3-3 Away: 0-5-3 Neut: 0-1-0
TEAM STATISTICS POTM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 19-172 32-226
Goals scored average... 0.99 1.64
Shot pct............... .110 .142
Shots/Game............. 9.6 12.6
Assists................ 14 22
CORNER KICKS............. 64 96
PENALTY KICKS............ 0-0 2-2
PENALTIES................
Fouls.................. 243 256
Yellow cards........... 18 19
Red cards.............. 2 3
ATTENDANCE...............
Total.................. 1523 869
Dates/Avg Per Date..... 9/169 8/109
Neutral Site #/Avg..... 1/100
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Potsdam Bears....... 8 11 0 0 0 - 19
Opponents........... 12 19 0 1 0 - 32
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Potsdam Bears....... 70 93 15 6 0 - 184
Opponents........... 110 106 8 9 0 - 233
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Potsdam Bears....... 49 45 1 1 0 - 96
Opponents........... 35 51 6 2 0 - 94
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Potsdam Bears....... 30 27 4 3 0 - 64
Opponents........... 51 38 3 4 0 - 96
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Potsdam Bears....... 115 113 8 7 0 - 243
Opponents........... 122 127 5 2 0 - 256
Overall Individual Statistics
The Automated ScoreBook
Potsdam Bears Overall Individual Statistics (as of Oct 25, 2005)
All games
Overall: 3-9-6 Conf: 1-5-3 Home: 3-3-3 Away: 0-5-3 Neut: 0-1-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
9 Gary Lee 17-13 3 1 7 24 .125 2 0-0
13 Emmanuel Desjeunes 17-14 1 2 4 24 .042 0 0-0
6 Jeremy Boula 18-18 3 2 8 18 .167 0 0-0
4 Travis Carey 17-12 4 1 9 18 .222 1 0-0
11 Randall Enright 18-18 0 1 1 14 .000 0 0-0
10 Donald MacCormack 18-12 1 1 3 10 .100 0 0-0
2 Carmen Cavatassi 17-17 0 0 0 8 .000 0 0-0
16 Cager Mackaravitz 18-16 0 2 2 7 .000 0 0-0
22 Matthew Biondi 17-17 0 0 0 7 .000 0 0-0
19 Joseph Chase 17-10 1 0 2 7 .143 0 0-0
15 Nick Martone 18-10 1 0 2 6 .167 0 0-0
8 Sean Rumney 16-9 2 2 6 5 .400 0 0-0
20 Joshua Dettman 17-5 0 0 0 5 .000 0 0-0
21 Dominic Frisina 14-0 0 0 0 4 .000 0 0-0
5 John McCloskey 16-2 1 0 2 4 .250 0 0-0
17 Jason Dettman 14-0 2 1 5 3 .667 0 0-0
7 Mustapha Cisse 16-2 0 0 0 2 .000 0 0-0
14 Aaron Hopkins 13-0 0 0 0 2 .000 0 0-0
18 Matthew Biedekapp 16-2 0 0 0 1 .000 0 0-0
3 Garrett Lee 13-3 0 0 0 1 .000 0 0-0
12 Christopher Albano 10-0 0 0 0 1 .000 0 0-0
23 John Papa 2-0 0 0 0 1 .000 0 0-0
26 Ryan McAssey 1-0 0 0 0 0 .000 0 0-0
12 Pat Sayers 1-0 0 0 0 0 .000 0 0-0
26 Chris Goettel 4-0 0 1 1 0 .000 0 0-0
25 Gregory Lyndaker 4-0 0 0 0 0 .000 0 0-0
24 Tyler Lattimore 14-13 0 0 0 0 .000 0 0-0
26 Chris Goetel 2-0 0 0 0 0 .000 0 0-0
1 Adam Youmelle 5-5 0 0 0 0 .000 0 0-0
Total............... 18 19 14 52 172 .110 3 0-0
Opponents........... 18 32 22 86 226 .142 9 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Adam Youmelle 5-5 493:56 8 1.46 20 .714 0 2 3 0
24 Tyler Lattimore 14-13 1202:11 21 1.57 74 .779 3 7 3 2
25 Gregory Lyndaker 2-0 55:34 3 4.86 1 .250 0 0 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1
Total............... 18 1751:41 32 1.64 96 .750 3 9 6 3
Opponents........... 18 1731:41 19 0.99 94 .832 9 3 6 7
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Potsdam Bears....... 8 11 0 0 0 - 19
Opponents........... 12 19 0 1 0 - 32
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Potsdam Bears....... 70 93 15 6 0 - 184
Opponents........... 110 106 8 9 0 - 233
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Potsdam Bears....... 49 45 1 1 0 - 96
Opponents........... 35 51 6 2 0 - 94
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Potsdam Bears....... 30 27 4 3 0 - 64
Opponents........... 51 38 3 4 0 - 96
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Potsdam Bears....... 115 113 8 7 0 - 243
Opponents........... 122 127 5 2 0 - 256
ATTENDANCE SUMMARY POTM OPP
---------------------------------------------------
Total.................... 1523 869
Dates/Avg Per Date....... 9/169 8/109
Neutral Site #/Avg....... 1/100