1999 Roster
# | Name | Year | Position | Hometown/HighSchool |
0 | Scott Lambert | So. | Goalkeeper | Watertown, NY/I.H.C. |
1 | Wes Burnett | Fr. | Goalkeeper | Oklahoma City, OK/Edmond Memorial |
2 | Brian Sias | Fr. | Forward | Ogdensburg, NY/Ogdensburg |
3 | Jason Whittaker | Fr. | Defense | Stony Creek, NY/Hadley-Luzerne |
4 | Joe Knox | Sr. | Defense | Russell, NY/Edwards-Knox |
5 | Scott Speciale | Jr. | Midfield | Latham, NY/Latham-Shaker |
6 | Mark Grasso | Fr. | Forward | Waddington, NY/Madrid-Waddington |
7 | Tim Buckley | Jr. | Defense | Carthage, NY/Carthage |
8 | Ben Scratcher | Sr. | Midfield | London, England |
9 | Rob Szmarz | Sr. | Midfield | Floral Park, NY/Chaminade |
10 | Mike Adams | Jr. | Midfield | StarLake, NY/Clifton-Fine |
11 | Eric Schwerzmann | Sr. | Midfield | Watertown, NY/Watertown |
12 | Mike Miklic | Jr. | Midfield | Ballston Lake,NY/Burnt Hills |
13 | Jeff Hardy | Jr. | Defense | Buffalo, NY/St.Joseph’s |
14 | Stephen Conger | Sr. | Defense | Scotia, NY/Scotia-Glenville |
15 | Tom Keating | Jr. | Midfield | Jamesville, NY/Jamesville-Dewitt |
16 | Adam Rankin | Fr. | Defense | Thomaston, ME/Perryville |
17 | Mark Murray | Jr. | Forward | Potsdam, NY/Potsdam |
18 | Aaron Sanders | So. | Defense | Rochester, NY/East High |
19 | Ben Dodds | Fr. | Forward | Cadyville, NY/Seton Catholic |
20 | Seth Spangler | Fr. | Midfield | Hamburg, NY/Hamburg |
21 | Jason Hassos | Sr. | Defense | Fairport, NY/Fairport |
22 | Mike Macaulay | Jr. | Forward | Massena, NY/Massena |
23 | Joel Thorpe | Jr. | Midfield | Trinidad |
Head Coach: Joe Vaadi (Potsdam ‘88)
Assitants: Dan Rose, Tony Betrus, Scott Neverett |
Go to SUNY Potsdam Home Page