2nd Period Play-by-Play |
| Start of 2nd period [45:00]. |
| For CU-MSOC: #1 Riley McDonald, #16 Matt Adamou, #4 Josh Eidem, #14 Erick Naula, #23 Bobby Guilfoil, #3 Abou Diaby, #10 Stephen Klimek, #18 Brandon Bahr, #7 Chris Jupin, #2 Mack Walton, #26 Nate Liscum. |
| For POTMSO18: #23 Tyler Mullery, #10 Matt Saddlemire, #25 Danny Anglim, #20 Jorge Ferrer, #13 Brandon Igiehon, #18 Jeffrey Schulz, #15 Teddy Bruschini, #1 Jakeb Mitchell, #17 Eduardo Sanchez, #7 Jhonny Mendoza, #9 Alejandro Callejas. |
[46:03] | Shot by POTMSO18 Jorge Ferrer WIDE. |
| Foul on SUNY Potsdam. |
| Foul on Clarkson. |
| Foul on Clarkson. |
| Foul on Clarkson. |
[56:36] | Shot by POTMSO18 Jhonny Mendoza WIDE. |
| Foul on Clarkson. |
| Corner kick by CU-MSOC Mack Walton [58:27]. |
| Foul on SUNY Potsdam. |
[59:34] | Shot by POTMSO18 Matt Saddlemire WIDE. |
[62:01] | POTMSO18 substitution: Rob Dulanto for Jhonny Mendoza. |
| Corner kick by POTMSO18 Teddy Bruschini [62:11]. |
| Foul on SUNY Potsdam. |
[66:56] | Shot by CU-MSOC Josh Eidem HIGH. |
[67:04] | CU-MSOC substitution: Connor O'Brien for Chris Jupin. |
[67:04] | CU-MSOC substitution: Evan Yeigh for Bobby Guilfoil. |
[67:04] | CU-MSOC substitution: Ben Root for Stephen Klimek. |
[67:04] | CU-MSOC substitution: Henry Gomez, Jr. for Matt Adamou. |
[68:56] | GOAL by CU-MSOC Evan Yeigh, Assist by Ben Root, goal number 1 for season. |
Clarkson 2, SUNY Potsdam 0 |
[68:56] | POTMSO18 substitution: Sabastian Matos for Danny Anglim. |
[71:04] | POTMSO18 substitution: Jhonny Mendoza for Teddy Bruschini. |
[71:04] | CU-MSOC substitution: John Furcick for Erick Naula. |
[71:50] | Shot by CU-MSOC Henry Gomez, Jr., SAVE Jakeb Mitchell. |
[72:41] | Shot by POTMSO18 Sabastian Matos, SAVE Riley McDonald. |
| Corner kick by POTMSO18 Jhonny Mendoza [73:05]. |
[75:23] | Shot by POTMSO18 Alejandro Callejas, SAVE Riley McDonald. |
[74:38] | POTMSO18 substitution: Cole Crotty for Brandon Igiehon. |
[74:38] | CU-MSOC substitution: Bobby Guilfoil for Brandon Bahr. |
[75:15] | Shot by CU-MSOC Mack Walton, SAVE Jakeb Mitchell. |
| Foul on SUNY Potsdam. |
| Foul on Clarkson. |
[77:13] | Yellow card on POTMSO18 Eduardo Sanchez. |
[77:54] | POTMSO18 substitution: Brandon Igiehon for Tyler Mullery. |
| Foul on SUNY Potsdam. |
| Foul on SUNY Potsdam. |
[79:48] | CU-MSOC substitution: Matt Adamou for Evan Yeigh. |
[83:45] | Shot by POTMSO18 Jhonny Mendoza WIDE. |
[83:51] | CU-MSOC substitution: Stephen Klimek for Ben Root. |
[83:51] | CU-MSOC substitution: Sam Pych for Abou Diaby. |
[84:02] | Noah Bell at goalie for Clarkson. |
[84:34] | Shot by CU-MSOC Matt Adamou BLOCKED. |
[84:46] | Header Shot by CU-MSOC Mack Walton WIDE. |
[87:10] | GOAL by CU-MSOC Henry Gomez, Jr., Assist by Matt Adamou, goal number 6 for season. |
Clarkson 3, SUNY Potsdam 0 |
| Foul on SUNY Potsdam. |
[88:08] | Shot by CU-MSOC Stephen Klimek, SAVE Jakeb Mitchell. |
[88:18] | POTMSO18 substitution: Brendan Wall for Jorge Ferrer. |
[88:44] | Shot by POTMSO18 Alejandro Callejas, SAVE Noah Bell. |
[89:13] | Shot by CU-MSOC Stephen Klimek, SAVE Jakeb Mitchell. |
| Foul on SUNY Potsdam. |
| End of period [90:00]. |