2001 Potsdam Bears Men's Soccer
Potsdam Bears at Utica_Rome - 9/15
Scoring
Potsdam Bears GP-GS Sh G A Pts GWG
-----------------------------------------------------------------
Tony Colasanto 1- 1 5 2 0 4 0
Achille Cavatassi 1- 1 4 1 1 3 0
Marcelo Araujo 1- 0 4 1 1 3 0
Ben Dodds 1- 1 3 1 1 3 0
Kevin Mellon 1- 1 2 1 1 3 0
Liam Mahoney 1- 1 3 1 0 2 0
Brian Ely 1- 1 2 1 0 2 0
Brad Lehman 1- 0 2 1 0 2 0
Josh Nikodem 1- 1 1 1 0 2 0
Nick Martone 1- 0 3 0 2 2 0
Mike Young 1- 1 0 0 1 1 0
John Bernfell 1- 1 1 0 0 0 0
Joe Deangelis 1- 0 1 0 0 0 0
Tim Buckley 1- 1 0 0 0 0 0
Lucas Smith 1- 1 0 0 0 0 0
Ryan Hayes 1- 0 0 0 0 0 0
Brian Kozakiewicz 1- 0 0 0 0 0 0
Joe Fasano 1- 0 0 0 0 0 0
Matt McConeghy 1- 0 0 0 0 0 0
Matt Willoughby 1- 0 0 0 0 0 0
Bryan Kincannon 1- 0 0 0 0 0 0
-----------------------------------------------------------------
Potsdam Bears 1- 1 31 10 7 27 0
Utica_Rome 1- 1 4 1 0 2 0
-----------------------------------------------------------------
Corner Kicks: Potsdam Bears 4; Utica_Rome 2
Fouls: Potsdam Bears 9; Utica_Rome 7
Yellow Cards: Potsdam Bears 1 --
Achille Cavatassi 1; Utica_Rome 2
Goaltending
Potsdam Bears GP-GS Min Sv GA GAA Sho
-----------------------------------------------------------------
Lucas Smith 1- 1 72 3 1 1.25 0.0
Brian Kozakiewicz 1- 0 11 1 0 0.00 0.0
Ryan Hayes 1- 0 7 1 0 0.00 0.0
-----------------------------------------------------------------
Potsdam Bears 1- 1 90 5 1 1.00 0.0
Utica_Rome 1- 1 90 7 10 10.00 0.0
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
--------------------------------------
Potsdam Bears 2 8 10
Utica_Rome 0 1 1
--------------------------------------
Attendance: 200