2001 Potsdam Bears Men's Soccer
Union Dutchmen at Potsdam Bears - 9/25
Scoring
Potsdam Bears GP-GS Sh G A Pts GWG
-----------------------------------------------------------------
Kevin Mellon 1- 1 1 1 0 2 0
John Bernfell 1- 1 3 0 1 1 0
Brian Ely 1- 1 2 0 0 0 0
Liam Mahoney 1- 1 1 0 0 0 0
Tony Colasanto 1- 1 1 0 0 0 0
Ben Dodds 1- 1 1 0 0 0 0
Tim Buckley 1- 1 0 0 0 0 0
Nick Martone 1- 1 0 0 0 0 0
Achille Cavatassi 1- 1 0 0 0 0 0
James Moyssiadis 1- 1 0 0 0 0 0
Lucas Smith 1- 1 0 0 0 0 0
Scott Lambert 1- 0 0 0 0 0 0
Marcelo Araujo 1- 0 0 0 0 0 0
Matt Willoughby 1- 0 0 0 0 0 0
Joe Fasano 1- 0 0 0 0 0 0
-----------------------------------------------------------------
Potsdam Bears 1- 1 9 1 1 3 0
Union Dutchmen 1- 1 8 2 0 4 0
-----------------------------------------------------------------
Corner Kicks: Potsdam Bears 1; Union Dutchmen 3
Fouls: Potsdam Bears 10; Union Dutchmen 10
Yellow Cards: Potsdam Bears 3 -- Nick Martone 1, Brian Ely 1,
Tony Colasanto 1; Union Dutchmen 5
RedCards: Potsdam Bears 1 --
Achille Cavatassi 1; Union Dutchmen 0
Goaltending
Potsdam Bears GP-GS Min Sv GA GAA Sho
-----------------------------------------------------------------
Lucas Smith 1- 1 45 5 0 0.00 0.0
Scott Lambert 1- 0 57 2 2 3.16 0.0
-----------------------------------------------------------------
Potsdam Bears 1- 1 102 7 2 1.76 0.0
Union Dutchmen 1- 1 90 5 1 1.00 0.0
-----------------------------------------------------------------
Scoring by Period
1 2 1OT 2OT Tot
--------------------------------------------------
Potsdam Bears 1 0 0 0 1
Union Dutchmen 0 1 1 0 2
--------------------------------------------------
Attendance: 200