Overall Team Statistics |
Overall: 7-8-0 Conf: 3-3-0 Home: 2-4-0 Away: 4-3-0 Neut: 1-1-0 |
TEAM STATISTICS | POTM | OPP |
SHOT STATISTICS | ||
  Goals-Shot attempts | 143-381 | 160-514 |
  Goals scored average | 9.52 | 10.67 |
  Shot pct. | .375 | .311 |
  Shots on goal-Attempts | 248-381 | 309-514 |
  SOG pct. | .651 | .601 |
  Shots/Game | 25.4 | 34.3 |
  Assists | 97 | 94 |
MAN-UP OPPORTUNITIES | ||
  Goals-Opportunities | 21-77 | 25-80 |
  Conversion Percent | .273 | .312 |
GOAL BREAKDOWN | ||
  Total Goals | 143 | 160 |
  Man-up | 16 | 25 |
  Man-down | 1 | 1 |
  Unassisted | 45 | 63 |
  Overtime | 0 | 0 |
GROUND BALLS | 421 | 441 |
TURNOVERS | 238 | 205 |
CAUSED TURNOVERS | 76 | 94 |
FACEOFFS (W-L) | 182-142 | 142-182 |
  Faceoff W-L Pct. | .562 | .438 |
CLEARS | 310-356 | 323-345 |
  Clear Pct. | .871 | .936 |
PENALTIES | ||
  Number | 76 | 80 |
  Minutes | 65:00 | 64:00 |
ATTENDANCE | ||
  Total | 615 | 1877 |
  Dates/Avg Per Date | 6/102 | 7/268 |
  Neutral Site #/Avg | 2/32 |
GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 41 | 29 | 35 | 37 | 1 | 143 |
Opponents | 40 | 47 | 36 | 37 | 0 | 160 |
SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 32 | 36 | 42 | 44 | 0 | 154 |
Opponents | 28 | 28 | 43 | 33 | 0 | 132 |
SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 97 | 97 | 107 | 108 | 1 | 410 |
Opponents | 119 | 132 | 128 | 136 | 0 | 515 |
SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 69 | 57 | 78 | 70 | 1 | 275 |
Opponents | 72 | 83 | 78 | 81 | 0 | 314 |
Overall Individual Statistics |
Overall: 7-8-0 Conf: 3-3-0 Home: 2-4-0 Away: 4-3-0 Neut: 1-1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
12 | Garrett Sharp | 15-13 | 29 | 7 | 36 | 55 | .527 | 44 | .800 | 0 | 3 | 0 | 16 | 15 | 0 | 0-0 | .000 | 2-1.5 |
10 | Sean McAulliffe | 13-10 | 23 | 10 | 33 | 54 | .426 | 36 | .667 | 1 | 3 | 0 | 8 | 19 | 3 | 0-0 | .000 | 3-2.5 |
9 | Kevin Green | 15-12 | 21 | 7 | 28 | 36 | .583 | 25 | .694 | 1 | 3 | 0 | 16 | 15 | 2 | 0-0 | .000 | 0-0.0 |
20 | Ben McCullough | 15-15 | 19 | 14 | 33 | 56 | .339 | 29 | .518 | 2 | 1 | 1 | 65 | 32 | 4 | 0-0 | .000 | 14-11.0 |
32 | Ryan Paparella | 15-11 | 16 | 6 | 22 | 58 | .276 | 35 | .603 | 0 | 0 | 0 | 32 | 13 | 2 | 0-0 | .000 | 1-1.0 |
11 | Derek Frost | 15-11 | 9 | 9 | 18 | 28 | .321 | 16 | .571 | 1 | 2 | 0 | 7 | 12 | 1 | 0-0 | .000 | 1-0.5 |
8 | Robbie Ashlaw | 14-1 | 7 | 18 | 25 | 30 | .233 | 18 | .600 | 0 | 2 | 0 | 12 | 25 | 3 | 0-0 | .000 | 5-4.5 |
1 | Sean Mello | 14-0 | 5 | 1 | 6 | 8 | .625 | 7 | .875 | 1 | 0 | 0 | 20 | 3 | 3 | 0-0 | .000 | 1-0.5 |
21 | Kyle Phelix | 15-2 | 4 | 6 | 10 | 12 | .333 | 10 | .833 | 0 | 0 | 0 | 15 | 12 | 4 | 0-0 | .000 | 0-0.0 |
6 | Jordan Joncas | 5-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
29 | David Blackburn | 13-0 | 2 | 3 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 84 | 8 | 4 | 178-134 | .571 | 2-2.0 |
5 | Mike Faltisco | 5-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-0.5 |
2 | Billy Richards | 15-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 10 | 0 | 0-0 | .000 | 1-0.5 |
19 | Eric Mazzoni | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
36 | Cory Turner | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | .250 | 0-0.0 |
14 | Ryan Pratt | 13-4 | 1 | 8 | 9 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 9 | 14 | 2 | 0-0 | .000 | 4-4.0 |
38 | Paul Gordon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
39 | Kyle Jones | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
25 | Jacob Gyder | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
40 | Matt Barstow | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 2-2.0 |
37 | Jason Falk | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 1-1.0 |
33 | Dan Boshart | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-0.5 |
27 | Pat Corbine | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
26 | Jemray Reape | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 2 | 0-2 | .000 | 1-1.0 |
18 | Travis Diana | 8-0 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | .000 | 1-0.5 |
7 | Stefan Sloma | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 |
15 | Nick Pereya | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
31 | Chris Fernandes | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 10 | 16 | 0-0 | .000 | 12-11.5 |
30 | Brogin VanSkoik | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 3 | 0-0 | .000 | 9-8.5 |
24 | Brady Fremont | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
23 | Rashaun Durden | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 7 | 0-0 | .000 | 4-3.5 |
17 | Pat Nealon | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 5 | 0-0 | .000 | 1-1.0 |
15 | Nick Peryea | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 5 | 0-0 | .000 | 2-2.0 |
13 | Andy Sauer | 8-2 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
4 | Andy Deer | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 7 | 2 | 3 | 0-0 | .000 | 1-0.5 |
35 | David Spaulding | 8-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 7 | 0 | 1 | 3-3 | .500 | 4-2.5 |
Total............... | 15 | 143 | 97 | 240 | 381 | .375 | 248 | .651 | 6 | 16 | 1 | 421 | 238 | 76 | 182-142 | .562 | 76-65.0 | |
Opponents........... | 15 | 160 | 94 | 254 | 514 | .311 | 309 | .601 | 7 | 25 | 1 | 441 | 205 | 94 | 149-186 | .445 | 80-64.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
38 | Paul Gordon | 2-0 | 20:02 | 3 | 8.99 | 4 | .571 | 0 | 0 | 0 | 8 |
2 | Billy Richards | 15-13 | 775:08 | 136 | 10.53 | 151 | .526 | 5 | 7 | 0 | 382 |
27 | Pat Corbine | 4-0 | 51:16 | 9 | 10.53 | 11 | .550 | 0 | 0 | 0 | 24 |
7 | Stefan Sloma | 5-0 | 53:34 | 12 | 13.44 | 6 | .333 | 0 | 0 | 0 | 30 |
Total............... | 15 | 900:00 | 160 | 10.67 | 172 | .518 | 5 | 7 | 0 | 444 | |
Opponents........... | 15 | 901:00 | 143 | 9.52 | 132 | .480 | 7 | 6 | 0 | 393 |
Individual Statistics |
GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 41 | 29 | 35 | 37 | 1 | 143 |
Opponents | 40 | 47 | 36 | 37 | 0 | 160 |
SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 97 | 97 | 107 | 108 | 1 | 410 |
Opponents | 119 | 132 | 128 | 136 | 0 | 515 |
SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 69 | 57 | 78 | 70 | 1 | 275 |
Opponents | 72 | 83 | 78 | 81 | 0 | 314 |
SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
SUNY Potsdam | 32 | 36 | 42 | 44 | 0 | 154 |
Opponents | 28 | 28 | 43 | 33 | 0 | 132 |
ATTENDANCE SUMMARY | POTM | OPP |
  Total | 615 | 1877 |
  Dates/Avg Per Date | 6/102 | 7/268 |
  Neutral Site #/Avg | 2/32 |
|
|