Lacrosse Box Score |
Summary |
Oneonta (4-4) vs. SUNY Potsdam (4-4) Date: Apr 03, 2010 Attendance: 150 Weather: Sunny, warm |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Oneonta | 2 | 3 | 3 | 4 | 12 |
SUNY Potsdam | 2 | 1 | 4 | 2 | 9 |
Oneonta SCORING: GOALS: Blair Hanson 4; Ryan Waibel 3; Brian Kollar 2; Jim van
de Veerdonk 1; Scott Weiner 1; Tom Kelly 1.
ASSISTS: John DeOrdio 1; Nicholas Giumarro 1; Scott Kellman 1; Nick Sorrillo 1;
Jim van de Veerdonk 1; Scott Weiner 1.
SUNY Potsdam SCORING: GOALS: Sean McAulliffe 2; Garrett Sharp 2; Robbie Ashlaw 2; Kevin Green 2; Derek Frost 1. ASSISTS: Travis Diana 1; Derek Frost 1; Sean McAulliffe 1; Ben McCullough 1; Ryan Paparella 1; Kyle Phelix 1; Ryan Pratt 1. PENALTIES - Oneonta 3/3:00; SUNY Potsdam 0/0:00. Officials:. |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 2 | Billy Richards | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
9 | Kevin Green | 2 | 0 | 3 | 0 | 2 | 1 | 0-0 | - | |
10 | Sean McAulliffe | 2 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
11 | Derek Frost | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
12 | Garrett Sharp | 2 | 0 | 5 | 3 | 2 | 0 | 0-0 | - | |
17 | Pat Nealon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Ben McCullough | 0 | 1 | 1 | 4 | 3 | 1 | 0-0 | - | |
30 | Brogin VanSkoik | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
32 | Ryan Paparella | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | |
1 | Sean Mello | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
4 | Andy Deer | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
8 | Robbie Ashlaw | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
14 | Ryan Pratt | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
15 | Nick Peryea | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Travis Diana | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Kyle Phelix | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
29 | David Blackburn | 0 | 0 | 1 | 5 | 0 | 0 | 11-25 | - | |
31 | Chris Fernandes | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
35 | David Spaulding | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
39 | Kyle Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 7 | 28 | 33 | 15 | 5 | 11-25 | - |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Billy Richards | 60:00 | 12 | L | 9 |
Oneonta |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
5 | Andrew Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
6 | Devin Fouhy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Scott Weiner | 1 | 1 | 1 | 3 | 1 | 0 | 0-0 | - | |
11 | Scott Kellman | 0 | 1 | 3 | 0 | 3 | 0 | 0-0 | - | |
23 | Matt Harvey | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
25 | Hugh O'Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Steve Loesch | 0 | 0 | 3 | 2 | 3 | 0 | 0-0 | - | |
39 | Blair Hanson | 4 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
G | 42 | Chris Miles | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
30 | Ryan Waibel | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
1 | John DeOrdio | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
3 | Matt Coyne | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
4 | Ryan Gifford | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
9 | Jim van de Veerdonk | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
12 | Tyler Gore | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-1:00 | |
13 | Tom Kelly | 1 | 0 | 2 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
14 | Brian Kollar | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
19 | Andrew Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | Nick Sorrillo | 0 | 1 | 1 | 5 | 1 | 0 | 14-25 | - | |
36 | Nicholas Giumarro | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 6 | 32 | 23 | 13 | 3 | 14-25 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
42 | Chris Miles | 60:00 | 9 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Oneonta | 7 | 8 | 9 | 8 | 32 |
SUNY Potsdam | 3 | 10 | 5 | 10 | 28 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Oneonta | 1 | 2 | 0 | 3 | 6 |
SUNY Potsdam | 3 | 2 | 2 | 2 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Oneonta | 3 | 5 | 7 | 8 | 23 |
SUNY Potsdam | 9 | 9 | 6 | 9 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Oneonta | 5 | 4 | 2 | 2 | 13 |
SUNY Potsdam | 6 | 4 | 2 | 3 | 15 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Oneonta | 2-5 | 3-5 | 6-8 | 3-7 | 14-25 |
SUNY Potsdam | 3-5 | 2-5 | 2-8 | 4-7 | 11-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Oneonta | 8-8 | 6-6 | 8-8 | 10-10 | 32-32 |
SUNY Potsdam | 7-7 | 7-7 | 7-8 | 10-10 | 31-32 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Oneonta | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SUNY Potsdam | 0-0 | 0-0 | 2-3 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:52 | POTM | EVEN | Garrett Sharp | Travis Diana | 1-0 |
2. | 6:29 | ONEML | EVEN | Ryan Waibel | Jim van de Veerdonk | 1-1 | |
3. | 4:57 | ONEML | EVEN | Ryan Waibel | John DeOrdio | 1-2 | |
4. | 2:37 | POTM | EVEN | Kevin Green | Kyle Phelix | 2-2 | |
5. | 2nd | 12:39 | ONEML | EVEN | Ryan Waibel | Scott Weiner | 2-3 |
6. | 10:15 | POTM | EVEN | Kevin Green | Unassisted | 3-3 | |
7. | 10:00 | ONEML | EVEN | Blair Hanson | Nicholas Giumarro | 3-4 | |
8. | 1:23 | ONEML | EVEN | Jim van de Veerdonk | Unassisted | 3-5 | |
9. | 3rd | 12:09 | POTM | EVEN | Derek Frost | Ryan Paparella | 4-5 |
10. | 10:07 | ONEML | EVEN | Tom Kelly | Unassisted | 4-6 | |
11. | 8:16 | POTM | UP | Robbie Ashlaw | Ben McCullough | 5-6 | |
12. | 6:20 | ONEML | EVEN | Scott Weiner | Nick Sorrillo | 5-7 | |
13. | 4:06 | POTM | UP | Sean McAulliffe | Derek Frost | 6-7 | |
14. | 1:29 | POTM | EVEN | Sean McAulliffe | Ryan Pratt | 7-7 | |
15. | 0:53 | ONEML | DN | Blair Hanson | Scott Kellman | 7-8 | |
16. | 4th | 13:16 | ONEML | EVEN | Brian Kollar | Unassisted | 7-9 |
17. | 12:08 | POTM | EVEN | Garrett Sharp | Sean McAulliffe | 8-9 | |
18. | 10:43 | ONEML | EVEN | Brian Kollar | Unassisted | 8-10 | |
19. | 3:58 | ONEML | EVEN | Blair Hanson | Unassisted | 8-11 | |
20. | 1:32 | ONEML | EVEN | Blair Hanson | Unassisted | 8-12 | |
21. | 0:20 | POTM | EVEN | Robbie Ashlaw | Unassisted | 9-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 08:49 | ONEML | 5 | Andrew Gallo | 1:00 | X | TRIPPING |
04:41 | ONEML | 13 | Tom Kelly | 1:00 | X | SLAS | |
01:29 | ONEML | 12 | Tyler Gore | 1:00 | X | SLAS |