Lacrosse Box Score |
Summary |
Cortland (9-2) vs. SUNY Potsdam (5-7) Date: Apr 17, 2010 Attendance: 125 Weather: Rainy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cortland | 8 | 3 | 3 | 6 | 20 |
SUNY Potsdam | 2 | 1 | 2 | 2 | 7 |
Cortland SCORING: GOALS: Brian Krol 4; Greg Wright 3; Mike Tota 2; Chris
Dutkowsky 2; Thomas Casey 2; Justin Battino 2; Jay DiStefano 1; Brandon
Misiaszek 1; Chris DeLuca 1; Zack Mulvaney 1; Frank Padolecchia 1.
ASSISTS: Jay DiStefano 3; Brian Krol 3; Tom Burke 2; Jordan Rogers 2; Chris
Dutkowsky 1; Brandon Misiaszek 1; Mike Tota 1; Kyle Wenzel 1.
SUNY Potsdam SCORING: GOALS: Kevin Green 2; Ben McCullough 2; Derek Frost 1; Garrett Sharp 1; Sean Mello 1. ASSISTS: Robbie Ashlaw 1; Derek Frost 1; Kevin Green 1; Sean McAulliffe 1. PENALTIES - Cortland 5/4:30; SUNY Potsdam 5/4:00. Officials:. |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Sean Mello | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
2 | Billy Richards | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Stefan Sloma | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
8 | Robbie Ashlaw | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
9 | Kevin Green | 2 | 1 | 3 | 0 | 3 | 0 | 0-0 | - | |
10 | Sean McAulliffe | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | - | |
11 | Derek Frost | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
12 | Garrett Sharp | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
14 | Ryan Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
15 | Nick Pereya | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
18 | Travis Diana | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
20 | Ben McCullough | 2 | 0 | 4 | 3 | 2 | 0 | 0-0 | - | |
21 | Kyle Phelix | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Rashaun Durden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | David Blackburn | 0 | 0 | 0 | 9 | 2 | 0 | 17-30 | - | |
30 | Brogin VanSkoik | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
31 | Chris Fernandes | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
32 | Ryan Paparella | 0 | 0 | 2 | 4 | 2 | 0 | 0-0 | - | |
37 | Jason Falk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
40 | Matt Barstow | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
Totals......... | 7 | 4 | 16 | 29 | 18 | 1 | 17-30 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Billy Richards | 38:26 | 14 | L | 9 |
7 | Stefan Sloma | 21:34 | 6 | 4 |
Cortland |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Zack Mulvaney | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
3 | Eric Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Thomas Casey | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
8 | Tom Burke | 0 | 2 | 1 | 3 | 0 | 0 | 0-0 | - | |
9 | Justin Schneidman | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
10 | Kyle Gaebel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Dave Gallagher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
12 | Shane Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Frank Padolecchia | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
14 | Greg Wright | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
17 | Shane Crossett | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
18 | Chris Sweeney | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
20 | Mike Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Justin Battino | 2 | 0 | 2 | 4 | 0 | 0 | 9-17 | 1-1:00 | |
22 | Chris Dutkowsky | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
23 | Mike Tota | 2 | 1 | 6 | 2 | 0 | 0 | 0-0 | - | |
24 | Jack Korzyp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Brian Krol | 4 | 3 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
28 | Matt Hoey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
31 | Chris DeLuca | 1 | 0 | 3 | 2 | 0 | 0 | 4-10 | - | |
32 | Brian Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Nick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
35 | Eric Parah | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
36 | Kyle Wenzel | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
38 | Jay DiStefano | 1 | 3 | 3 | 1 | 1 | 0 | 0-0 | - | |
39 | Doug Meehan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
42 | Eric Richards | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
44 | Jordan Rogers | 0 | 2 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
45 | Brandon Misiaszek | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
77 | Sean Davern | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 20 | 14 | 41 | 31 | 14 | 0 | 13-30 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Mike Kaminski | 30:00 | 3 | W | 2 |
10 | Kyle Gaebel | 30:00 | 4 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cortland | 16 | 7 | 6 | 12 | 41 |
SUNY Potsdam | 2 | 5 | 4 | 5 | 16 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cortland | 0 | 2 | 2 | 1 | 5 |
SUNY Potsdam | 6 | 3 | 1 | 3 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Cortland | 9 | 10 | 4 | 8 | 31 |
SUNY Potsdam | 6 | 9 | 6 | 8 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Cortland | 1 | 6 | 3 | 4 | 14 |
SUNY Potsdam | 2 | 7 | 3 | 6 | 18 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Cortland | 6-11 | 0-4 | 2-6 | 5-9 | 13-30 |
SUNY Potsdam | 5-11 | 4-4 | 4-6 | 4-9 | 17-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cortland | 8-8 | 7-7 | 7-7 | 10-10 | 32-32 |
SUNY Potsdam | 6-6 | 8-8 | 7-7 | 7-7 | 28-28 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Cortland | 0-2 | 0-0 | 0-0 | 3-3 | 3-5 |
SUNY Potsdam | 0-1 | 0-0 | 0-1 | 1-3 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:10 | CORTML10 | EVEN | Mike Tota | Jay DiStefano | 0-1 |
2. | 12:11 | CORTML10 | EVEN | Zack Mulvaney | Unassisted | 0-2 | |
3. | 9:05 | CORTML10 | EVEN | Brandon Misiaszek | Brian Krol | 0-3 | |
4. | 8:39 | CORTML10 | EVEN | Chris Dutkowsky | Brian Krol | 0-4 | |
5. | 5:59 | CORTML10 | EVEN | Chris DeLuca | Unassisted | 0-5 | |
6. | 4:48 | CORTML10 | EVEN | Greg Wright | Jay DiStefano | 0-6 | |
7. | 4:42 | POTM | EVEN | Garrett Sharp | Kevin Green | 1-6 | |
8. | 2:00 | CORTML10 | EVEN | Jay DiStefano | Chris Dutkowsky | 1-7 | |
9. | 0:41 | CORTML10 | EVEN | Frank Padolecchia | Unassisted | 1-8 | |
10. | 0:27 | POTM | EVEN | Ben McCullough | Unassisted | 2-8 | |
11. | 2nd | 6:29 | CORTML10 | EVEN | Greg Wright | Kyle Wenzel | 2-9 |
12. | 4:09 | POTM | EVEN | Kevin Green | Sean McAulliffe | 3-9 | |
13. | 0:46 | CORTML10 | EVEN | Chris Dutkowsky | Unassisted | 3-10 | |
14. | 0:04 | CORTML10 | EVEN | Brian Krol | Brandon Misiaszek | 3-11 | |
15. | 3rd | 12:54 | POTM | EVEN | Ben McCullough | Unassisted | 4-11 |
16. | 10:17 | CORTML10 | EVEN | Mike Tota | Tom Burke | 4-12 | |
17. | 8:44 | CORTML10 | EVEN | Justin Battino | Brian Krol | 4-13 | |
18. | 6:34 | CORTML10 | EVEN | Brian Krol | Jay DiStefano | 4-14 | |
19. | 4:03 | POTM | EVEN | Kevin Green | Derek Frost | 5-14 | |
20. | 4th | 14:50 | CORTML10 | EVEN | Justin Battino | Tom Burke | 5-15 |
21. | 13:28 | CORTML10 | EVEN | Brian Krol | Unassisted | 5-16 | |
22. | 11:32 | POTM | UP | Derek Frost | Robbie Ashlaw | 6-16 | |
23. | 9:43 | CORTML10 | EVEN | Thomas Casey | Jordan Rogers | 6-17 | |
24. | 9:13 | CORTML10 | UP | Greg Wright | Mike Tota | 6-18 | |
25. | 8:08 | CORTML10 | UP | Thomas Casey | Jordan Rogers | 6-19 | |
26. | 2:51 | CORTML10 | UP | Brian Krol | Unassisted | 6-20 | |
27. | 1:40 | POTM | EVEN | Sean Mello | Unassisted | 7-20 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:23 | CORTML10 | 25 | Brian Krol | 0:30 | X | OFFSIDE |
03:04 | POTM | 30 | Brogin VanSkoik | 0:30 | X | ILLEGAL PROCEDURE | |
00:03 | POTM | 18 | Travis Diana | 0:30 | X | HOLDING | |
3rd | 12:54 | CORTML10 | 9 | Justin Schneidman | 1:00 | X | SLASHING |
4th | 12:02 | CORTML10 | 11 | Dave Gallagher | 1:00 | X | ILLEGAL BODY CHECK |
09:43 | POTM | 37 | Jason Falk | 1:00 | X | PUSHING | |
06:46 | CORTML10 | 44 | Jordan Rogers | 1:00 | X | CROSS-CHECK | |
03:21 | POTM | 14 | Ryan Pratt | 1:00 | X | ILLEGAL BODY CHECK | |
02:13 | POTM | 40 | Matt Barstow | 1:00 | X | CROSS-CHECK | |
01:28 | CORTML10 | 21 | Justin Battino | 1:00 | X | CROSS-CHECK |