Lacrosse Box Score |
Summary |
SUNY Potsdam (4-2) vs. Keuka College Storm (1-4) Date: Mar 27, 2010 Attendance: 129 Weather: Cold |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4 | 4 | 4 | 2 | 14 |
Keuka College Storm | 1 | 2 | 2 | 1 | 6 |
SUNY Potsdam SCORING: GOALS: Kevin Green 4; Sean McAulliffe 3; Garrett Sharp 3;
Derek Frost 1; Sean Mello 1; Kyle Phelix 1; Eric Mazzoni 1.
ASSISTS: Robbie Ashlaw 3; Ben McCullough 2; Ryan Pratt 2; Sean McAulliffe 1;
Ryan Paparella 1.
Keuka College Storm SCORING: GOALS: Crumlish, Mike 1; Redington, Chris 1; Marcello, Gino 1; Butto, Mark 1; Jones, Anthony 1; Ferguson, Stephen 1. ASSISTS: Conway, Jaime 1; Crumlish, Mike 1; Miller, David 1. PENALTIES - SUNY Potsdam 11/10:30; Keuka College Storm 14/12:00. Officials: Dan Miller; Terry Cullen; Pete Sielaff. Scorer: Seth Fikes. |
Keuka College Storm |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 13 | Leonard, Brett | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
ATT | 2 | Butto, Mark | 1 | 0 | 4 | 1 | 7 | 1 | 0-0 | - |
MID | 11 | Miller, David | 0 | 1 | 2 | 3 | 0 | 1 | 4-11 | - |
DEF | 14 | Welch, Scott | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 2-1:30 |
DEF | 21 | Kiellach, Dustin | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 3-2:30 |
MID | 23 | Kamholtz, Ethan | 0 | 0 | 0 | 4 | 1 | 2 | 0-1 | 1-0:30 |
ATT | 26 | Redington, Chris | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | 3-3:00 |
MID | 29 | Brefka, Michael | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
ATT | 32 | Crumlish, Mike | 1 | 1 | 1 | 2 | 2 | 1 | 0-0 | 3-2:30 |
DEF | 42 | Ternosky, Ben | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - |
1 | Hart, Peter | 0 | 0 | 1 | 2 | 0 | 1 | 0-7 | 1-1:00 | |
4 | Chisom, Derek | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Brown, Mason | 0 | 0 | 2 | 3 | 0 | 3 | 0-3 | - | |
16 | Ferguson, Stephen | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
17 | Sterner, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Jones, Anthony | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
24 | Curry, Jon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Marcello, Gino | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
27 | Conway, Jaime | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 3 | 22 | 33 | 16 | 20 | 4-22 | 14-12:00 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Leonard, Brett | 45:00 | 12 | L | 8 |
24 | Curry, Jon | 15:00 | 2 | 3 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 2 | Billy Richards | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
ATT | 9 | Kevin Green | 4 | 0 | 5 | 2 | 1 | 1 | 0-0 | - |
ATT | 10 | Sean McAulliffe | 3 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
MID | 11 | Derek Frost | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
ATT | 12 | Garrett Sharp | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 |
DEF | 17 | Pat Nealon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
MID | 20 | Ben McCullough | 0 | 2 | 3 | 4 | 5 | 0 | 0-0 | - |
DEF | 23 | Rashaun Durden | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 2-2:00 |
DEF | 31 | Chris Fernandes | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 4-4:00 |
MID | 32 | Ryan Paparella | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
1 | Sean Mello | 1 | 0 | 2 | 4 | 0 | 2 | 0-0 | 1-0:30 | |
5 | Mike Faltisco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Jordan Joncas | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | Stefan Sloma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Robbie Ashlaw | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | 2-2:00 | |
14 | Ryan Pratt | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | - | |
15 | Nick Peryea | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
19 | Eric Mazzoni | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
21 | Kyle Phelix | 1 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
24 | Brady Fremont | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Jacob Gyder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Jemray Reape | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
29 | David Blackburn | 0 | 0 | 1 | 14 | 1 | 2 | 18-22 | - | |
37 | Jason Falk | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
40 | Matt Barstow | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
Totals......... | 14 | 9 | 31 | 42 | 20 | 16 | 18-22 | 11-10:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Billy Richards | 55:28 | 5 | W | 6 |
7 | Stefan Sloma | 04:32 | 1 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 9 | 6 | 11 | 5 | 31 |
Keuka College Storm | 5 | 6 | 4 | 7 | 22 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 2 | 0 | 2 | 2 | 6 |
Keuka College Storm | 3 | 0 | 5 | 3 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 12 | 10 | 12 | 8 | 42 |
Keuka College Storm | 6 | 9 | 6 | 12 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3 | 9 | 4 | 4 | 20 |
Keuka College Storm | 5 | 4 | 4 | 3 | 16 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4-6 | 6-6 | 6-7 | 2-3 | 18-22 |
Keuka College Storm | 2-6 | 0-6 | 1-7 | 1-3 | 4-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4-6 | 8-10 | 8-9 | 6-6 | 26-31 |
Keuka College Storm | 4-5 | 7-7 | 6-10 | 5-7 | 22-29 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 1-2 | 1-2 | 2-6 | 1-4 | 5-14 |
Keuka College Storm | 0-3 | 0-1 | 1-3 | 0-4 | 1-11 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 8:17 | POTM | EVEN | Sean McAulliffe | Unassisted | 0-1 |
2. | 7:23 | POTM | EVEN | Kevin Green | Unassisted | 0-2 | |
3. | 4:33 | KEUM2010 | EVEN | Ferguson, Stephen | Unassisted | 1-2 | |
4. | 3:00 | POTM | UP | Kevin Green | Robbie Ashlaw | 1-3 | |
5. | 2:09 | POTM | EVEN | Kyle Phelix | Unassisted | 1-4 | |
6. | 2nd | 14:48 | POTM | UP | Derek Frost | Ben McCullough | 1-5 |
7. | 11:34 | KEUM2010 | EVEN | Marcello, Gino | Unassisted | 2-5 | |
8. | 7:08 | KEUM2010 | EVEN | Jones, Anthony | Crumlish, Mike | 3-5 | |
9. | 7:00 | POTM | EVEN | Garrett Sharp | Sean McAulliffe | 3-6 | |
10. | 4:29 | POTM | EVEN | Kevin Green | Ben McCullough | 3-7 | |
11. | 3:59 | POTM | EVEN | Garrett Sharp | Ryan Paparella | 3-8 | |
12. | 3rd | 12:42 | POTM | EVEN | Sean McAulliffe | Unassisted | 3-9 |
13. | 11:26 | POTM | UP | Kevin Green | Robbie Ashlaw | 3-10 | |
14. | 10:05 | KEUM2010 | UP | Crumlish, Mike | Miller, David | 4-10 | |
15. | 7:49 | KEUM2010 | EVEN | Butto, Mark | Conway, Jaime | 5-10 | |
16. | 4:01 | POTM | EVEN | Sean McAulliffe | Ryan Pratt | 5-11 | |
17. | 0:53 | POTM | UP | Garrett Sharp | Robbie Ashlaw | 5-12 | |
18. | 4th | 12:47 | POTM | EVEN | Sean Mello | Unassisted | 5-13 |
19. | 12:00 | POTM | UP | Eric Mazzoni | Ryan Pratt | 5-14 | |
20. | 2:55 | KEUM2010 | EVEN | Redington, Chris | Unassisted | 6-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:53 | POTM | 8 | Robbie Ashlaw | 1:00 | X | SLASHING |
10:26 | POTM | 31 | Chris Fernandes | 1:00 | X | SLASHING | |
04:33 | POTM | 23 | Rashaun Durden | 1:00 | X | SLASHING | |
03:32 | KEUM2010 | 1 | Hart, Peter | 1:00 | X | ILLEGAL BODY CHECK | |
00:16 | KEUM2010 | 23 | Kamholtz, Ethan | 0:30 | X | PUSHING | |
2nd | 08:16 | KEUM2010 | 21 | Kiellach, Dustin | 0:30 | X | PUSHING |
06:10 | POTM | 12 | Garrett Sharp | 1:00 | X | SLASHING | |
01:02 | KEUM2010 | 32 | Crumlish, Mike | 1:00 | X | SLASHING | |
3rd | 12:42 | KEUM2010 | 14 | Welch, Scott | 1:00 | X | CROSS-CHECK |
12:32 | KEUM2010 | 21 | Kiellach, Dustin | 1:00 | X | CROSS-CHECK | |
10:30 | POTM | 31 | Chris Fernandes | 1:00 | X | HOLDING | |
10:05 | POTM | 23 | Rashaun Durden | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
10:05 | KEUM2010 | 26 | Redington, Chris | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
06:05 | KEUM2010 | 26 | Redington, Chris | 1:00 | X | UNNECESSARY ROUGHNESS | |
01:38 | KEUM2010 | 32 | Crumlish, Mike | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
01:38 | POTM | 31 | Chris Fernandes | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
01:12 | KEUM2010 | 14 | Welch, Scott | 0:30 | X | PUSHING | |
4th | 12:47 | KEUM2010 | 16 | Ferguson, Stephen | 1:00 | X | SLASHING |
10:55 | POTM | 1 | Sean Mello | 0:30 | X | HOLDING | |
08:53 | POTM | 31 | Chris Fernandes | 1:00 | X | SLASHING | |
08:22 | POTM | 26 | Jemray Reape | 1:00 | X | SLASHING | |
08:07 | KEUM2010 | 32 | Crumlish, Mike | 0:30 | X | OFFSIDE | |
06:51 | POTM | 8 | Robbie Ashlaw | 1:00 | X | SLASHING | |
04:00 | KEUM2010 | 21 | Kiellach, Dustin | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
02:55 | KEUM2010 | 26 | Redington, Chris | 1:00 | X | UNSPORTSMANLIKE CONDUCT |